Dear Colleagues,
Good Day! Greetings from Victory Homes!
Please find below availability list for RENT and SALE for your perusal.
AVAILABILITY LIST FOR RENT
Reference # | Category | Area location | Sub area location | Beds | Size | Price | View type |
LI-R-2176 | Villa | Arabian Ranches | Al Reem 3 | 3 | 2440 | 185,000 |
|
LI-R-2314 | Villa | Arabian Ranches | Casa | 4 | 3200 | 230,000 | Community View |
LI-R-1886 | Office | Business Bay | Al Manara | 0 | 2400 | 288,000 | Sheikh Zayed and Sea |
LI-R-2145 | Office | Business Bay | Capital Golden | 0 | 1453.28 | 101,730 |
|
LI-R-2185 | Office | Business Bay | Regal | 0 | 1495.96 | 187,000 |
|
LI-R-2187 | Office | Business Bay | Regal | 0 | 1367.99 | 171,000 |
|
LI-R-2189 | Office | Business Bay | Xl | 0 | 971.01 | 116,525 |
|
LI-R-2191 | Office | Business Bay | Bay Square Building 7 | 0 | 2790 | 390,600 |
|
LI-R-2192 | Office | Business Bay | Bay Square Building 7 | 0 | 1628.35 | 227,970 |
|
LI-R-2194 | Office | Business Bay | Bay Square Building 7 | 0 | 2029.32 | 284,104 |
|
LI-R-2195 | Office | Business Bay | Bay Square Building 7 | 0 | 1631.82 | 228,455 |
|
LI-R-2196 | Office | Business Bay | Bay Square Building 7 | 0 | 1631.82 | 228,455 |
|
LI-R-2197 | Office | Business Bay | Bay Square Building 7 | 0 | 4549.29 | 636,900 |
|
LI-R-2287 | Apartment | Discovery Gardens | Mediterranean (bldgs 38-107) | 1 | 860 | 78,000 |
|
LI-R-2288 | Apartment | Discovery Gardens | Mediterranean (bldgs 38-107) | 1 | 860 | 83,000 |
|
LI-R-2289 | Apartment | Discovery Gardens | Mediterranean (bldgs 38-107) | 0.5 | 548 | 60,000 |
|
LI-R-2324 | Apartment | Downtown Burj Dubai | 29 Boulevard Tower 1 | 1 | 847 | 130,000 |
|
LI-R-1816 | Apartment | Dubai Marina | Ocean Heights | 1 | 863 | 110,000 | Golf |
LI-R-2062 | Apartment | Dubai Marina | Marina Heights | 3 | 1585 | 195,000 | Full Marina View |
LI-R-2081 | Apartment | Dubai Marina | Address Dubai Marina | 1 | 906 | 170,000 | Marina and Pool |
LI-R-2163 | Apartment | Dubai Marina | Murjan | 2 | 1510 | 210,000 | Sea View |
LI-R-2164 | Duplex | Dubai Marina | Al Mesk | 3 | 3257 | 400,000 | Sheikh Zayed Road |
LI-R-2237 | Apartment | Dubai Marina | Princess | 2 | 1200 | 170,000 | Full Sea View |
LI-R-2242 | Apartment | Dubai Marina | Al Mesk | 2 | 1711 | 205,000 | Sea |
LI-R-2273 | Apartment | Dubai Marina | Marina View 1 | 2 | 1754 | 150,000 | Full Marina and Swimming Pool View |
LI-R-2303 | Apartment | Dubai Marina | Marina Diamond 2 | 0.5 | 418 | 60,000 |
|
LI-R-2313 | Apartment | Dubai Marina | Jewels 1 | 2 | 2179 | 185,000 | Partial Marina and Sea |
LI-R-2347 | Apartment | Dubai Marina | Marina Diamond 1 | 0.5 | 374 | 65,000 |
|
LI-R-2349 | Apartment | Dubai Marina | Princess | 1 | 930 | 110,000 | Full Sea View |
LI-R-2353 | Apartment | Dubai Marina | Al Sahab 1 | 2 | 1460 | 185,000 |
|
LI-R-2356 | Apartment | Dubai Marina | Ocean Heights | 3 | 1654 | 270,000 | Sea |
LI-R-2357 | Apartment | Dubai Marina | Marina Diamond 4 | 2 | 1400 | 140,000 | Marina View |
LI-R-1935 | Retail | International City | Morocco | 0 | 605 | 65,000 | Community |
LI-R-1936 | Retail | International City | England | 0 | 649 | 65,000 | Community |
LI-R-2332 | Apartment | International City | Universal Apartments | 1 | 800 | 65,000 | Ciommunity |
LI-R-1628 | Apartment | Jbr | Al Bateen Residences & Hotel Tower | 2 | 1700 | 250,000 | Full Sea |
LI-R-2328 | Apartment | Jbr | Murjan 6 | 3 | 1910 | 200,000 |
|
LI-R-2304 | Commercial Villa | Jumeirah | Jumeirah 1 | 6 | 6400 | 850,000 |
|
LI-R-2080 | Duplex | Jumeirah Heights | Cluster C | 3 | 2636.62 | 210,000 |
|
LI-R-2156 | Office | Jumeirah Lake Towers | Jumeirah Bay X3 | 0 | 630.32 | 50,425 | Golf Course |
LI-R-2157 | Office | Jumeirah Lake Towers | Jumeirah Bay X3 | 0 | 744.67 | 59,574 | Golf Course |
LI-R-2310 | Apartment | Jumeirah Lake Towers | V3 | 2 | 2010 | 160,000 | Sea View |
LI-R-2329 | Office | Jumeirah Lake Towers | Jumeirah Business Center 5 | 0 | 1400 | 175,000 | Golf Course, Springs and Meadows view |
LI-R-2346 | Office | Jumeirah Lake Towers | Jumeirah Bay X2 | 0 | 1206 | 103,000 |
|
LI-R-2087 | Apartment | Palm Jumeirah | Palm Views East | 0.5 | 582.54 | 100,000 | Sea & Community View |
LI-R-2088 | Apartment | Palm Jumeirah | Palm Views East | 0.5 | 582.54 | 100,000 | Sea and Frond View |
LI-R-2089 | Apartment | Palm Jumeirah | Palm Views East | 0.5 | 568.33 | 90,000 | Sea & frond view |
LI-R-2090 | Apartment | Palm Jumeirah | Palm Views West | 0.5 | 568.33 | 100,000 | Sea |
LI-R-2201 | Apartment | Palm Jumeirah | Marina Residence 1 | 2 | 1778 | 180,000 | Full Marina & Sea |
LI-R-2240 | Apartment | Palm Jumeirah | Al Habool | 3 | 2260 | 225,000 |
|
LI-R-2241 | Apartment | Palm Jumeirah | Marina Residence 3 | 2 | 1777 | 178,000 | Sea |
LI-R-2286 | Apartment | Palm Jumeirah | Al Hamri | 3 | 2120 | 200,000 | Partial Sea |
LI-R-2305 | Apartment | Palm Jumeirah | Golden Mile 4 | 2 | 1883 | 165,000 | Sea View |
LI-R-2326 | Apartment | Palm Jumeirah | Golden Mile 4 | 2 | 1787 | 165,000 | Sea View |
LI-R-2026 | Apartment | Sheikh Zayed Road | Ghaya Residence | 2 | 1314 | 145,000 |
|
LI-R-2333 | Office | Sheikh Zayed Road | Millennium Plaza | 0 | 1680 | 235,200 | Community |
LI-R-2335 | Retail | Sheikh Zayed Road | Millennium Plaza | 0 | 2220 | 777,000 | Community |
LI-R-2336 | Retail | Sheikh Zayed Road | Millennium Plaza | 0 | 4802 | 1,440,600 | Community |
LI-R-2337 | Retail | Sheikh Zayed Road | Millennium Plaza | 0 | 7593 | 1,996,959 | Community |
LI-R-2132 | Apartment | Tecom | Legacy Hotel | 1 | 765 | 110,000 | Panoramic View |
LI-R-2133 | Apartment | Tecom | Legacy Hotel | 2 | 1200 | 130,000 | Panoramic |
AVAILABILITY LIST FOR SALE
Reference # | Category | Area location | Sub area location | Beds | Size | Price | View type |
LI-S-2671 | Villa | Al Furjan | Al Furjan (all) | 3 | 2821 | 2,800,000 | Park |
LI-S-2805 | Apartment | Culture Village | Dubai Wharf | 3 | 1823.08 | 3,295,000 | Canal & Creek |
LI-S-2806 | Apartment | Culture Village | Dubai Wharf | 2 | 1493.71 | 2,113,000 | Canal & Creek |
LI-S-2812 | Apartment | Culture Village | Dubai Wharf | 2 | 1217.4 | 1,943,000 | Road |
LI-S-2813 | Apartment | Culture Village | Dubai Wharf | 2 | 1217.4 | 1,962,000 | Courtyard |
LI-S-2821 | Apartment | Culture Village | Dubai Wharf | 2 | 1381 | 2,662,000 |
|
LI-S-2824 | Apartment | Culture Village | Dubai Wharf | 1 | 871.88 | 1,526,000 | Canal & Creek |
LI-S-3092 | Apartment | Discovery Gardens | Mediterranean (bldgs 38-107) | 0.5 | 484.38 | 510,000 |
|
LI-S-2024 | Townhouse | Dubai Marina | Marina Residences A | 2 | 2732 | 4,600,000 | Community |
LI-S-2309 | Apartment | Dubai Marina | Torch | 1 | 893 | 1,632,000 |
|
LI-S-2558 | Apartment | Dubai Marina | Cayan Tower | 2 | 1525 | 3,500,000 | Sea |
LI-S-2559 | Apartment | Dubai Marina | Cayan Tower | 2 | 1521 | 3,500,000 | Marina |
LI-S-2560 | Apartment | Dubai Marina | Cayan Tower | 1 | 875 | 2,250,000 | Marina |
LI-S-2562 | Apartment | Dubai Marina | Cayan Tower | 3 | 2970 | 6,950,000 | Panoramic |
LI-S-2664 | Apartment | Dubai Marina | Marina Pinnacle | 3 | 1568 | 2,200,000 | Full Sea |
LI-S-2672 | Penthouse | Dubai Marina | Ocean Heights | 5 | 11022 | 25,000,000 |
|
LI-S-2713 | Apartment | Dubai Marina | Jewels 1 | 2 | 2179 | 3,300,000 | Partial Marina & Sea |
LI-S-2726 | Apartment | Dubai Marina | Al Anbar | 3 | 2373 | 7,500,000 | Marina |
LI-S-2810 | Apartment | Dubai Marina | Botanica | 1 | 771 | 1,420,000 | Partial Sea & Marina |
LI-S-2846 | Apartment | Dubai Marina | Time Place | 1 | 815 | 1,300,000 |
|
LI-S-2856 | Apartment | Dubai Marina | Sulafa | 1 | 1203 | 1,450,000 |
|
LI-S-2857 | Apartment | Dubai Marina | Sulafa | 3 | 1919 | 2,400,000 | Golf & Sheikh Zayed View |
LI-S-2878 | Apartment | Dubai Marina | Mag 218 | 1 | 844 | 1,880,000 | Swimming Pool |
LI-S-2897 | Apartment | Dubai Marina | Al Mesk | 2 | 1715 | 4,950,000 | Full Marina |
LI-S-2900 | Apartment | Dubai Marina | Marina Diamond 2 | 1 | 572 | 1,000,000 |
|
LI-S-2925 | Apartment | Dubai Marina | Botanica | 1 | 718 | 1,400,000 | Partial Sea & Marina |
LI-S-2949 | Apartment | Dubai Marina | Ocean Heights | 1 | 878 | 1,425,000 | Community |
LI-S-3037 | Apartment | Dubai Marina | Mag 218 | 1 | 875 | 1,500,000 | Marina View |
LI-S-3061 | Apartment | Dubai Marina | Kg | 3 | 3064.94 | 3,350,000 | Marina and Sea |
LI-S-3126 | Apartment | Dubai Marina | Marina Tower | 1 | 800 | 1,750,000 | Full Sea |
LI-S-3127 | Apartment | Dubai Marina | Royal Oceanic | 1 | 800 | 1,600,000 | Sea View |
LI-S-3133 | Apartment | Dubai Marina | Bay Central West | 1 | 771 | 1,375,000 | Partial Sea View |
LI-S-3134 | Apartment | Dubai Marina | Bay Central West | 2 | 1233 | 2,300,000 | Partial Sea, Palm and Marina |
LI-S-3135 | Apartment | Dubai Marina | West Avenue | 2 | 1308 | 2,750,000 | Marina |
LI-S-3150 | Apartment | Dubai Marina | Marina Diamond 4 | 1 | 674.26 | 1,100,000 |
|
LI-S-2365 | Villa | Dubailand | Mudon | 3 | 3575 | 3,992,800 | Community |
LI-S-2655 | Villa | Dubailand | Mudon | 3 | 3620 | 3,224,000 | Community |
LI-S-2770 | Villa | Dubailand | Mudon | 4 | 3786 | 2,939,200 |
|
LI-S-2771 | Villa | Dubailand | Mudon | 4 | 3786 | 2,939,200 | Community |
LI-S-2831 | Villa | Dubailand | Mudon | 5 | 5261.65 | 4,398,000 |
|
LI-S-2832 | Villa | Dubailand | Mudon | 5 | 5261.65 | 4,424,000 |
|
LI-S-2921 | Apartment | Green Community | South West Apartments | 1 | 1100 | 1,300,000 |
|
LI-S-1110 | Apartment | Greens | Views | 0.5 | 438 | 950,000 | Community |
LI-S-3151 | Apartment | Greens | Al Alka 1 | 0.5 | 438 | 950,000 |
|
LI-S-2025 | Apartment | Impz | The Crescent A | 0.5 | 499.01 | 475,000 | Community |
LI-S-2868 | Apartment | Impz | Lago Vista 2 | 2 | 1400 | 1,400,000 |
|
LI-S-2901 | Apartment | Jbr | Rimal 6 | 3 | 1813.41 | 2,750,000 | Marina, Sea, Blue Water Islands View |
LI-S-2907 | Apartment | Jbr | Amwaj 3 | 2 | 1400 | 2,800,000 | Full Marina |
LI-S-2184 | Apartment | Jumeirah Lake Towers | Saba 3 | 1 | 710 | 1,150,000 |
|
LI-S-2721 | Apartment | Jumeirah Lake Towers | Goldcrest Views 1 | 4 | 2355 | 3,700,000 |
|
LI-S-2735 | Apartment | Jumeirah Lake Towers | Al Seef 2 | 2 | 1690 | 2,500,000 | Sheikh Zayed & Burj Al Arab |
LI-S-2736 | Apartment | Jumeirah Lake Towers | Green Lakes 3 | 2 | 1679 | 2,500,000 | Sheikh Zayed Road |
LI-S-2971 | Apartment | Jumeirah Lake Towers | Laguna | 0.5 | 400 | 725,000 | Lake View |
LI-S-3149 | Villa | Jumeirah Park | Legacy | 4 | 3380 | 4,450,000 | Coomunity |
LI-S-2090 | Apartment | Jumeirah Village Circle | Kensington Manor | 0.5 | 502.82 | 565,000 | Community View |
LI-S-2091 | Apartment | Jumeirah Village Circle | Kensington Manor | 0.5 | 532.62 | 565,000 | Community View |
LI-S-2597 | Apartment | Jumeirah Village Circle | Plaza Residences | 0.5 | 497.62 | 450,000 | Community |
LI-S-2604 | Villa | Jumeirah Village Circle | District 5 | 1 | 1636 | 1,680,000 | Community |
LI-S-2673 | Apartment | Jumeirah Village Circle | Masaar Residence | 2 | 1307 | 1,138,224 | Community |
LI-S-3099 | Apartment | Jumeirah Village Circle | Reef Residence | 1 | 926 | 796,360 | City View |
LI-S-3100 | Apartment | Jumeirah Village Circle | Reef Residence | 1 | 837 | 753,300 | City View |
LI-S-3101 | Apartment | Jumeirah Village Circle | Reef Residence | 1 | 803 | 762,850 | Golf Course View |
LI-S-3102 | Apartment | Jumeirah Village Circle | Reef Residence | 1 | 837 | 820,260 | Golf Course View |
LI-S-3103 | Apartment | Jumeirah Village Circle | Reef Residence | 1 | 926 | 805,620 | City View |
LI-S-3107 | Apartment | Jumeirah Village Circle | Reef Residence | 2 | 1536 | 1,405,440 | Golf Course and City |
LI-S-3108 | Apartment | Jumeirah Village Circle | Reef Residence | 2 | 1470 | 1,425,900 | Golf Course and City View |
LI-S-3109 | Apartment | Jumeirah Village Circle | Reef Residence | 2 | 1470 | 1,572,900 | Golf Course and City |
LI-S-3110 | Apartment | Jumeirah Village Circle | Reef Residence | 0.5 | 514 | 493,440 | City View |
LI-S-3111 | Apartment | Jumeirah Village Circle | Reef Residence | 0.5 | 519 | 576,090 | Golf Course |
LI-S-3112 | Apartment | Jumeirah Village Circle | Reef Residence | 0.5 | 468 | 556,920 | City View |
LI-S-2243 | Apartment | Palm Jumeirah | Tiara Aquamarine | 3 | 2281 | 7,100,000 | Panoramic view of Palm Island |
LI-S-2248 | Apartment | Palm Jumeirah | Viceroy Hotel | 0.5 | 639.17 | 1,933,490 | Sea |
LI-S-2249 | Apartment | Palm Jumeirah | Viceroy Hotel | 0.5 | 629.27 | 1,903,542 | Sea |
LI-S-2292 | Apartment | Palm Jumeirah | Al Khushkar | 3 | 2142 | 4,000,000 | Burj Al Arab and JBR |
LI-S-2421 | Apartment | Palm Jumeirah | Al Khushkar | 2 | 1550.86 | 2,975,000 | Sea and Community |
LI-S-2617 | Apartment | Palm Jumeirah | Balqis Residence | 1 | 1204 | 2,900,000 | Palm |
LI-S-2657 | Villa | Palm Jumeirah | Garden Homes Frond A | 4 | 6686.97 | 12,300,000 | Ocean |
LI-S-2851 | Apartment | Palm Jumeirah | Marina Residence 4 | 2 | 1900 | 3,000,000 |
|
LI-S-2898 | Apartment | Palm Jumeirah | Tiara Tanzanite | 2 | 1900 | 4,300,000 | SeA |
LI-S-2899 | Apartment | Palm Jumeirah | Tiara Diamond | 2 | 1677 | 6,000,000 | SEA |
LI-S-3060 | Villa | Palm Jumeirah | Signature Villas Frond L | 5 | 13404 | 33,000,000 | Sea and Marina |
LI-S-3137 | Apartment | Palm Jumeirah | Oceana Atlantic | 3 | 2279 | 7,000,000 | Infinity Pool & Palm Jumeirah |
LI-S-3138 | Apartment | Palm Jumeirah | Al Hatimi | 1 | 1144 | 2,500,000 | Swimming Pool and Sea |
LI-S-3139 | Apartment | Palm Jumeirah | Taj Grandeur Residences | 1 | 1028 | 2,500,000 | Garden |
LI-S-3140 | Apartment | Palm Jumeirah | Taj Grandeur Residences | 1 | 1115 | 2,500,000 | Garden View |
LI-S-3141 | Apartment | Palm Jumeirah | Taj Grandeur Residences | 1 | 1119 | 2,500,000 |
|
LI-S-3148 | Apartment | Palm Jumeirah | Marina Residence 6 | 4 | 4053.51 | 6,750,000 |
|
LI-S-2886 | Apartment | Silicon Oasis | Axis Residence 5 | 1 | 756 | 700,000 | Community |
LI-S-3131 | Apartment | Silicon Oasis | Silicon Gate 1 | 2 | 1085 | 1,050,000 |
|
LI-S-2188 | Apartment | Sports City | Hub Canal | 1 | 884.36 | 840,000 | FULL CANAL VIEW |
LI-S-2189 | Apartment | Sports City | Hub Canal 2 | 2 | 1191.14 | 1,150,000 | FULL CANAL VIEW |
LI-S-2474 | Apartment | Sports City | Elite Sports Residence 9 | 2 | 1550 | 1,260,000 | Canal and Golf |
LI-S-3142 | Apartment | Sports City | Bermuda Views | 2 | 1600 | 1,300,000 |
|
LI-S-3143 | Apartment | Sports City | Bermuda Views | 2 | 1619.22 | 1,311,570 | Golf Course |
LI-S-3144 | Apartment | Sports City | Bermuda Views | 2 | 1623 | 1,314,630 | Park View |
LI-S-3145 | Apartment | Sports City | Royal Residence 2 | 2 | 1445 | 1,370,000 | Community |
LI-S-3146 | Apartment | Sports City | Bermuda Views | 1 | 1046.82 | 847,260 | Park View |
LI-S-3147 | Apartment | Sports City | Bermuda Views | 2 | 1699.15 | 1,376,190 | Community |
LI-S-2642 | Villa | Springs | Springs 11 | 2 | 1856.79 | 2,200,000 | Community |
LI-S-2649 | Apartment | Tecom | Tecom Two Towers | 1 | 1182.43 | 1,565,000 | Community |
For further queries please do not hesitate to contact me on +971569406422 or email me at Dakila@victoryhomesre.com.
Best Regards,
"Even though I walk through the valley of the shadow of death, I fear no evil,for You are with me; Your rod and Your staff, they comfort me". - Psalm 23:4
No comments:
Post a Comment