| No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
| DOWN TOWN | ||||
| 4 | Residences Tower -3, Burj Khalif Apt. No.206 (Fully Furnished) | 600 Sq Ft | 1BR+Terrece | 115K |
| 5 | Loft East. Apt. No. 255 Keys Avail. From 15 Jan 2012 | 850 Sq Ft | 1BR+Study | 85K |
| OLD TOWN | ||||
| 6 | Miska-2 Apt. No. 208 (Fully Furnished) | 1335 Sq Ft | 2BR | 140K |
| DUBAI MARINA | ||||
| 7 | Marina Pinnacle Apt. no. 4604,4708, 4904, 4905, 4908, 5005, 5101, 5201, 5208, 5308, 5401, 5504, 5804, 5805, 5808, 5901, 5904, 5905, 6004, 6005, 6301, 6304, 6305, 6401, 6404, 6405, 6408, 6508, 6605, 6704 &6705 | 2,300 sq. ft | 3BR | 100K |
| 8 | Dubai Marina, Marina Wharf, Apt. No.2103 (available from 25 December) | 900 Sq Ft | 1BR | 50 K |
| 9 | Dubai Marina, Marina Pinnacle, Apt. No. 1603 | 1050 Sq Ft | 1BR | 60K |
| 10 | Dubai Marina. Manchester Tower, Apt. No. 705 | 900 Sq Ft | 1BR | 50K |
| 11 | Dubai Marina, Dorra Bay, Villa-W01 | 2366 Sq Ft | 3BR+M | 195K |
| 12 | Dubai Marina, Royal Oceanic Apt. No. 1403 Sea And Marina | 1400 Sq Ft | 2BR | 105K |
| 13 | Dubai Marina, Torch Tower, Apt. No. 6507 (Fully Furnished) | 116.91 Sq Mt. | 2BR | 125K |
| 14 | Dubai Marina, Silverene Tower-B Apt. No. 712 | 640 Sq Ft | 1BR | 72K |
| GREENS | ||||
| 15 | Greens, Al-Thayyal-4, Apt. No. G-07 (Fully Furnished) | 800 Sq Ft | 1BR | 65K |
| 16 | Greens, Tanaro Apt. No. 313 | 127 Sq Mtr | 2BR | 120K |
| INTERNATIONAL CITY | ||||
| 17 | CBD, D-02 Apt. No. 505, 604, | 1400 Sq Ft | 2BR | 40K |
| 18 | Greece Cluster Bldg. K-12 Apt. No. 107 | 750 Sq Ft | 1BR | 26K |
| 19 | Persia Cluster Bldg. N-12 Apt. No. 218 | 750 Sq Ft | 1BR | 26K |
| 20 | Spain Cluster, Al-Warsan 1st, Bldg. T-08 Apt. No. G-09 | 485 Sq Ft | Studio | 19K |
| 21 | Italy Cluster, Bldg. U-23 Apt. No. G-04 | 750 Sq Ft | 1BR | 26K |
| JLT | ||||
| 22 | JLT, Armada Tower-3, Apt. No. 1103 Full Lake View | 1750 Sq Ft | 3BR | 95K |
| JBR | ||||
| 23 | JBR,Rimmal 1,Apt No. P-02 Duplex Fully Furnished,private Jacuzzi | 3090 Sq Ft | 3BR+M | 240K |
| 24 | JBR,Rimmal 4,Apt No. 505 Full sea view (Available from 26 Dec) | 1020 Sq Ft | 1BR | 80K |
| 25 | JBR, Sadaf-8 Apt. No. 4202 4BR+Maids (Fully Furnished) | 2851 Sq Ft | 4BR | 160K |
| 26 | JBR, Al Murjan-6 Apt. No.303 | 1885 Sq Ft | 3BR | 130K |
| 27 | JBR, Bahar-1, Apt. No. 3105 (Fully Furnished) | 1380 Sq Ft | 2BR | 115K |
| 28 | JBR, Marsia Dubai, Bahar-4 Apt. No. 503 (Sea View) | 118 Sq Mtr | 2BR | 125K |
| 29 | JBR, Marsia Dubai, Bahar-4 Apt. No. 703 (Sea View) | 118 Sq Mtr | 2BR | 125K |
| 30 | JBR, Bahar-4, Apt. No. 1703 | 1300 Sq Ft | 2BR | 125K |
| 31 | JBR, Shams-4, Apt. No. 1202 (Fully Furnished) | 1865 Sq Ft | 3BR+M | 125K |
| 32 | JBR, Amwaj-4, Apt. No. 3101 | 1300 Sq Ft | 2BR | 105K |
| 33 | JBR, Sadaf-2, Apt. No. 2203 | 2550 Sq Ft | 4BR+M | 195K |
| 34 | JBR, Sadaf-1, Apt. No. 2205 Keys Avail. From 28 Jan 2012 | 1915 Sq Ft | 3BR+M | 145K |
| 35 | JBR, Sadaf-6, Apt. No. UP-02 (Fully Furnished) | 1400 Sq Ft | 2BR+|H | 115K |
| MEADOWS | ||||
| 36 | Meadows 3, Street 6 Villa-7 Type 13 | 5960 Sq Ft | 5BR+M | 250K |
| 37 | Meadows 9, Street 3, Villa-13, Type 2 | 6144 Sq Ft | 4BR+M | 240K |
| 38 | Meadows 5, Street 3, Villa-27, Type 13 | 4045 Sq Ft | 5BR+M | 270K |
| 39 | Meadows 5, Street 6, Villa-8 L-1 Hattan Type Full Lake View | 12937 Sq Ft | 5BR+M | 435K |
| 40 | Meadows 1, Street 5, Villa 1, Type 8 Keys Avail. From 30-12-11 | 6000 Sq Ft | 5BR+M+S | 295K |
| PALM JUMEIRAH | ||||
| 44 | Palm Jumeirah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) | 2200 Sq Ft | 3BR | 225K |
| 45 | Palm Jumeirah, Shoreline Al-Hamri apt. No. 301 | 1600 Sq Ft | 2BR+Maid | 105K |
| 46 | Palm Jumeirah, Marina Residence Tower-2 Type-B Apt. No. LG-03 Full Sea View (Fully Furnished) | 2750 Sq Ft | 3BR+M+S | 210K |
| 47 | Palm Jumeirah, Shoreline, Al-Hamri, Apt. No. 302 (Fully Furnished) | 2700 Sq Ft | 3BR+M | 150K |
| 48 | Palm Jumeirah, Marina Residence, Apt. No. 0811-D (Sea View) | 1980 Sq Ft | 2BR | 155K |
| SPRINGS | ||||
| 49 | Springs 3, Street 2, Type 3M, Villa 68 Single Row Upgraded | 2200 Sq Ft | 3BR+S | 135K |
| 50 | Springs 4, Street 2, Villa 84, Type 4M | 2350 Sq Ft | 2BR+Study | 85K |
| 51 | Springs 11, Street 9, Villa 19, Type 4E (Private Pool Uugraded Full Lake View) | 3878 Sq Ft | 2BR+Study | 150K |
| 52 | Springs 7, Street 4, Villa 58, Type 4E, Keys Avail. From 3 Feb. 2012 | 1800 Sq Ft | 2BR | 105K |
| 53 | Springs 3, Street 2, Villa 67, Type 3E Keys Avail. From 15 Jan | 3130 Sq Ft | 3BR+Study | 135K |
| 54 | Springs 5, Street 7, Villa 4 Type 4E Lake View (Fully Furnished) | 1870 Sq Ft | 2BR+Study | 85K |
| 55 | Springs 12, Street 5, Villa 7, Type 4M (Back to Back) Keys Avail. From 8 Jan | 1635 Sq Ft | 2BR+Study | 95K |
| DISCOVERY GARDEN | ||||
| 56 | Bldg. 46 Apt. No. G-11 (Fully Furnished) | 1005 Sq Ft | 1BR | 50K |
| 57 | Bldg. 58 Apt. No.302 Type-U | 1246 Sq Ft | 1BR | 50K |
| *Units are subject to availability and prices may change without prior notice | ||||
PLEASE SEE THE ATTACHMENT FOR MY FREEEHOLD RENTAL LIST!
Please feel free to contact me for any further information or viewing
(Please do not send email, call or sms me on 050-5035066
Note:
- If I'm in a meeting and not able to pick up your call, please send me a message from your mobile with your contact details and i will call you back ASAP.
- Property is subject to availability & Price may change without prior notice.
--
Many Thanks & Kind Regards:-
Ahmed Khairi | Sr. Property Consultant | Marks Falcon Real Estate
Ahmed Khairi | Sr. Property Consultant | Marks Falcon Real Estate
Cell: +97150-5035066 | Cell: +97155-5035066 | Fax: +9714-3464630
Email: ahmedkhairi@gmail.com | Rera Reg no. 2305 | Broker Id 23229
Office No. 402B, Sama Tower, SZR, P.O.Box 66926, Dubai, UAE.
In association with www.buildingarabia.com
You received this message because you are subscribed to the Google
Groups "Dubai & International Trading Society" group.
To post to this group, send email to DubaiTrading@googlegroups.com
To unsubscribe from this group, send email to
DubaiTrading-unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/DubaiTrading?hl=en?hl=en
No comments:
Post a Comment