| RAHEEL AHMED 055-6557242 | ||||||||
| S.No | LOCATION | TOWER | PROPERTY | SIZE | STATUS | Aprt. No | VIEW | RENT |
| 1 | Burj khalifa | Burj khalifa | 1 B/ R + Hall | key in office | 6904 | 140k | ||
| 2 | Dubai Marina | Botanica Tower | 1 B/ R + Hall | key in office | 2110 | marina & sea view | 90k | |
| 3 | Dubai Marina | Botanica Tower | 1 B/ R + Hall | key in office | 1304 | marina & sea view | 90k | |
| 4 | Dubai Marina | Botanica Tower | 1 B/ R + Hall | 782 | Open | 809 | marina & sea view | 90K |
| 5 | Dubai Marina | Botanica Tower | 1 B/ R + Hall | 782 | Open | 909 | marina & sea view | 90K |
| 6 | Dubai Marina | MARINA PINNACLE | 2 B/R + Hall | 1450 | Open | 1902 | Full Sea View | 90k |
| 7 | Dubai Marina | MARINA PINNACLE | 3 B/R+HALL | OPEN | 5008 | Full Sea View | 110K | |
| 8 | Dubai Marina | MARINA PINNACLE | 3 B/R+HALL | OPEN | 5508 | Full Sea View | 110K | |
| 9 | Dubai Marina | MARINA PINNACLE | 3 B/R+HALL | OPEN | 4808 | Full Sea View | 110K | |
| 10 | Dubai Marina | MARINA PINNACLE | 1 B/R+HALL | 852 | key in Building reception | 3408 | Sea & Marina view | 60k |
| 11 | Dubai Marina | MARINA PINNACLE | 1 B/R+HALL | 852 | key in Building reception | 4005 | Sea & Marina view | 60k |
| 12 | Dubai Marina | MARINA PINNACLE | 1 B/R+HALL | 852 | Open | 2504 | 60k | |
| 13 | Dubai Marina | MARINA PINNACLE | 2 B/R+HALL | Key in Office | 1206 | MARINA VIEW | 90K | |
| 14 | Dubai Marina | Royal Oceanic Tower | 2 B/R +HALL | 1275 | Open | 1505 | Full Sea View | 105K |
| 16 | Sport City | Hub Canal-1 | 1 B/R + Hall | 950 | Key in office | 406 | Canal & Golf Course | 30K |
| 17 | IMPZ | Lago Vista Tower | Studio | 508 | Open | B-513 | Community View | 25k-4 chqs |
| 18 | Jumeira 2 | Villa 90 plot 554 | 5 B/R + Hall + Maid | 10,240 | Key in office | Villa-90 | 220k | |
| 19 | Springs 2 | Street 2 | 4M | key in office | villa 15 | 95k | ||
| 20 | International City | Global Green View | 2 B/R+ Hall | 1,100 | Keys in office | 114 | Community View | 40k |
| 21 | Dubai Marina | PARK ISLAND BLAKELY | 1 B/R+HALL | 850 | Open | 2105 | Full Sea View | 85K |
| 22 | JBR | MURJAN 6 | 3 B/R+HALL +MAID'S ROOM | 1,882 | Key in Office | 1204 | sea view | 135K |
| 23 | JBR | RIMAL 3 | 2 B/R+HALL | 1,450 | 3006 | Full Sea View | 120K | |
| 24 | JLT | LAKE POINT | 1 B/R+HALL | Key in Office | 502 | 55k | ||
| 25 | JLT | LAKE POINT | 2 B/R+HALL (SEMI FURNISHED) | 1,404 | 1910 | 80K | ||
| 26 | JLT | MAG 214 | 1 B/R+Hall (Fully furnished) | Key in Office | 1602 | 60k | ||
| 27 | Discovery Gardens | Building 179 | 1 B/R+Hall | open | 201 | 40k | ||
| 28 | Dubai Silicon Oasis | Sapphire Residence | 1 B/R+Hall | 800 | 212 | 35k | ||
| 29 | JVT | Toscan Residence | Studio | 209 | 25k-4 chqs | |||
| 30 | International City | SPAIN CLUSTER S-4 | 1 B/R+HALL | key in office | 305 | 35K | ||
| 31 | Dubai Marina | Marina Terrace | 2 B/R+HALL+MAID'S | 1,554 | key in office | 151 | MARINA VIEW | 135K |
| 32 | Palm Jumeirah | AL KHUSHKAR B20 | 3 B/R+HALL +MAID'S ROOM | 200 | key in office | 710 | 190K | |
| 33 | Palm Jumeirah | GOLDEN MILE 1 | 2 B/R+HALL+MAID'S | 1,883 | key in office | GM1111 | 135K | |
| 34 | Old Town | MISKA 2 | 1 B/R+HALL | 818 | key in office | 109 | 85K | |
| 35 | Business Bay | SCALA TOWER | 2 B/R+HALL | 1,600 | 901 | 75K | ||
| 36 | Business Bay | SCALA TOWER | 2 B/R+HALL | 1,543 | 1601 | 75K | ||
| 37 | Business Bay | SCALA TOWER | 2 B/R+HALL | 1,513 | 1603 | 75K | ||
| 38 | Business Bay | SCALA TOWER | 1 B/R+HALL | 1,064 | 1602 | 55K | ||
| 39 | Business Bay | SCALA TOWER | 1 B/R+HALL | 1,161 | 1604 | 55K | ||
| 40 | Business Bay | SCALA TOWER | 1 B/R+HALL | 1,150 | 1605 | 55K | ||
| 41 | Business Bay | SCALA TOWER | 1 B/R+HALL | 890 | 1606 | 55K | ||
| 42 | Business Bay | SCALA TOWER | 1 B/R+HALL | 882 | 1607 | 55K | ||
| 43 | Business Bay | SCALA TOWER | 1 B/R+HALL | 1,161 | 1608 | 55K | ||
| 44 | Business Bay | SCALA TOWER | 1 B/R+HALL | 1,150 | 1609 | 55K | ||
| Fully Furnished | ||||||||
| S.No | LOCATION | TOWER | PROPERTY | SIZE | STATUS | Aprt. No | VIEW | RENT |
| 2 | Dubai Marina | TRIDENT GRAND RESIDENS | 3 B/R+HALL (FULLY FURNISHED) | 1877 | 2006 | 180K | ||
| 3 | Old Town | MISKA 2 | 1 B/R + Hall (Fully Furnished) | 895 | Key in Office | 102 | Pool View | 115K |
| 4 | Old Town | Yansoon 6 | 2 B/R + Hall (Fully Furnished) | 1400 | Available | 304 | Burj Khalifa n Community | 160k |
| 5 | Old Town | Zaafaran 4 | 1 B/R + Hall ( F. Furnished) | 924 | Key in Office | 208 | Community View | 110k |
| 7 | Down Town | Residence Tower 8 | 2 B/R + Hall (Fully Furnished) | Keys in Office | 3002 | 165k | ||
| 8 | Emirates hills | MOTGOMERIE Massionnettes | 3 B/R + Hall+ Garden(F. Furnished) | 2,611 | Key IN OFFICE | Villa 23 | Golf course View | 265k |
| 9 | Palm Jumeirah | Fairmont Palm Residence | 1 B/R + Hall ( F. Furnished) | 1,325 | Key in office | FN 909 | 120k | |
| 10 | Palm Jumeirah | Al Hamri B-19 | 3 B/R+HALL+MAID (FULLY FURNISHED) | 2,450 | Key in Office | 903 | Full Sea View | 200K |
| 11 | Palm Jumeirah | Al Halawi | 2 B/R + Hall (Fully Furnished) | 1,646 | key in office | 110 | 135k | |
| 12 | Dubai Marina | AL SAHAB 2 | ! B/R+HALL (FULLY FURNISHRED) | 770 | 505 | 80K | ||
| 13 | Greens | Al Ghozlan 4 | 1 B/ R + Hall ( Fully Furnished) | 800 | KEY IN OFFICE | 106 | 70k | |
| 14 | Greens | MOSELA | 1 B/ R + Hall ( Fully Furnished) | 750 | 2210 | 85K | ||
| 15 | International City | Y-21, England cluster | Studio (Fully Furnished) | 484 | 102 | 20k | ||
| 16 | JLT | DUBAI GATE ONE | 1 B/R+HALL (Fully Furnished) | KEY IN OFFICE | 1709 | 60K | ||
| 17 | JLT | LAKE CITY | 1 B/R+HALL (Fully Furnished) | 800 | 207 | 60K | ||
| 18 | JLT | LAKE CITY | 1 B/R+HALL (Fully Furnished) | 850 | 1807 | 60K | ||
| 19 | JBR | BAHAR 6 | 1 B/ R + Hall ( Fully Furnished) | 800 | key in office | UP-05 | 75K | |
| 20 | JBR | Sadaf 8 | 4 B/R + Hall + Maid ( Fully Furnished) | 2960 | KEY IN OFFICE | 3302 | Full Marina View | 210k |
PLEASE SEE THE ATTACHMENT FOR MY FREEEHOLD RENTAL LIST!
Please feel free to contact me for any further information or viewing
Call Raheel Ahmed on 055-6557242
Note:
- If I'm in a meeting and not able to pick up your call, please send me a message from your mobile with your contact details and i will call you back ASAP.
- Property is subject to availability & Price may change without prior notice.
I HOPE I WILL GET GOOD RESPONSE FROM YOU'''
Many Thanks & Kind Regards:-
Raheel Ahmed | Property Consultant
Cell: +97155-6557242 | Tel: +9714-4542764 | Fax: +9714-4542765
Email: raheel@suaba.com | Website: re.suaba.com
Office no. 24, Russia Cluster, Building V6, International City, Dubai.
In association with www.buildingarabia.com
You received this message because you are subscribed to the Google
Groups "Dubai & International Trading Society" group.
To post to this group, send email to DubaiTrading@googlegroups.com
To unsubscribe from this group, send email to
DubaiTrading-unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/DubaiTrading?hl=en?hl=en
No comments:
Post a Comment