| Mudassir khan,,0551990061 | |||||
Dt. 09-01-2012 | |||||
| No. | PROPERTY DETAILS | SIZE | TYPE | PRICE | |
| AL BARSHA-1 BLDG. AL-MURAD TOWER |
| ||||
| 1 | Al-Barsha-1 Bldg. Al-Murad Tower Apt. No. 14thy floor | 750 Sq Ft | 1BR | 50K | |
| AL SOUK AL KABEER BUR DUBAI BLDG. ON PLOT 312-1322, (COMMERCIAL USE) | |||||
| 2 | Shops 04,06,08,10,12,14,16,18 | 275 Sq Ft |
| 70K | |
| 3 | Front Shops 01, 02 | 1100 Sq Ft |
| 175K | |
| 4 | S 07, 09,11,13,15,17,19,21,22,23,24 Inside Shops | 250 Sq Ft |
| 55K | |
| DOWN TOWN | |||||
| 5 | Residences Tower -3, Burj Khalif Apt. No.2nd (Fully Furnished) | 600 Sq Ft | 1BR+Terrece | 115K | |
| 6 | Loft East. Apt. No. 2nd floor Keys Avail. From 15 Jan 2012 | 850 Sq Ft | 1BR+Study | 85K | |
|
| OLD TOWN |
|
|
| |
| 7 | Miska-2 Apt. No. 2nd floor (Fully Furnished) | 1335 Sq Ft | 2BR | 140K | |
| DUBAI MARINA | |||||
| 8 | Marina Pinnacle Apt. No. 35 aprtments are in same building | 2,300 sq. ft | 3BR | 100K | |
| 9 | Marina Pinnacle Apt. No. 10 apartment | 2500 Sq Ft | 3BR | 110K | |
| 10 | Marina Pinnacle, Apt. No. 8 apartments | 2200 Sq Ft | 2BR | 80K | |
| 11 | Marina Pinnacle, Apt. No. (2309) On Hold from Aftab 4 apartment | 2200 Sq Ft | 2BR | 85K | |
| 12 | Marina Pinnacle, Apt. No. 16th floor | 1050 Sq Ft | 1BR | 60K | |
| 13 | Dubai Marina, Marina Wharf, Apt. No.21st floor | 900 Sq Ft | 1BR | 50 K | |
| 14 | Dubai Marina, Marina Pinnacle, Apt. No. 16 floor | 1050 Sq Ft | 1BR | 60K | |
| 15 | Dubai Marina. Manchester Tower, Apt. No. 7th floor | 900 Sq Ft | 1BR | 50K | |
| 16 | Dubai Marina, Dorra Bay, Villa-W01 | 2366 Sq Ft | 3BR+M | 195K | |
| 17 | Dubai Marina, Royal Oceanic Apt. No. 14th floor Sea And Marina | 1400 Sq Ft | 2BR | 105K | |
| 18 | Dubai Marina, Torch Tower, Apt. No. 65th floor (Fully Furnished) On Hold from Aftab | 116.91 Sq Mt. | 2BR | 125K | |
| 19 | Dubai Marina, Marina Pinnacle, Apt. No. 6th floor Marina View Kitchen Equipped | 1180 Sq Ft | 2BR | 75K | |
| 20 | Dubai Marina, Marina Pinnacle, Apt. No. 24th floor Sea View Kitchen Equipped | 1180 Sq Ft | 2BR | 75K | |
| 21 | Dubai Marina, Al-Fattan Marine Towers, Apt. No. 10th floor Sea & Marina View with Kitchen Equipped | 1750 Sq Ft | 2BR+Hall | 165K | |
| GREENS | |||||
| 22 | Greens, Al-Thayyal-4, Apt. No. G-0 (Fully Furnished) | 800 Sq Ft | 1BR | 65K | |
| 23 | Greens, Tanaro Apt. No. 313 | 127 Sq Mtr | 2BR | 120K | |
| INTERNATIONAL CITY | |||||
| 24 | CBD, D-02 Apt. No. 5th, 6th | 1400 Sq Ft | 2BR | 40K | |
| 25 | Greece Cluster Bldg. K-12 Apt. No. 10 On Hold from Nadeem Tehseen | 750 Sq Ft | 1BR | 26K | |
| 26 | Persia Cluster Bldg. N-12 Apt. No. 2nd floor | 750 Sq Ft | 1BR | 26K | |
| 27 | Spain Cluster, Al-Warsan 1st, Bldg. T-08 Apt. No. G-0 On Hold from Kts | 485 Sq Ft | Studio | 19K | |
| 28 | Italy Cluster, Bldg. U-23 Apt. No. G-0 | 750 Sq Ft | 1BR | 26K | |
| 29 | Italy Cluster, Bldg. U-05 Apt. No. G-0 | 485 Sq Ft | Studio | 19K | |
| JLT | |||||
| 30 | JLT, Armada Tower-3, Apt. No. 11th floor Full Lake View | 1750 Sq Ft | 3BR | 95K | |
| 31 | JLT, Lake Shore Tower, Apt. No. 2nd floor | 1400 Sq Ft | 2BR | 85K | |
| JBR | |||||
| 32 | JBR,Rimmal 1,Apt No. P-0 Duplex Fully Furnished,private Jacuzzi | 3090 Sq Ft | 3BR+M | 240K | |
| 33 | JBR,Rimmal 4,Apt No. 5th Full sea view (Equiped Kitchen Closed) | 1020 Sq Ft | 1BR | 80K | |
| 34 | JBR, Sadaf-8 Apt. No. 42nd 4BR+Maids (Fully Furnished) (MFR) | 2851 Sq Ft | 4BR | 160K | |
| 35 | JBR, Al Murjan-6 Apt. No.3rd | 1885 Sq Ft | 3BR | 130K | |
| 36 | JBR, Bahar-1, Apt. No. 31st (Fully Furnished) | 1380 Sq Ft | 2BR | 115K | |
| 37 | JBR, Marsia Dubai, Bahar-4 Apt. No. 5th (Sea View) | 118 Sq Mtr | 2BR | 125K | |
| 38 | JBR, Bahar-4, Apt. No. 17th On Hold from Kashif | 1300 Sq Ft | 2BR | 125K | |
| 39 | JBR, Shams-4, Apt. No. 12th (Fully Furnished) | 1865 Sq Ft | 3BR+M | 125K | |
| 40 | JBR, Amwaj-4, Apt. No. 31st floor | 1300 Sq Ft | 2BR | 105K | |
| 41 | JBR, Sadaf-2, Apt. No. 22nd floor | 2550 Sq Ft | 4BR+M | 195K | |
| 42 | JBR, Sadaf-1, Apt. No. 22nd floor Keys Avail. From 28 Jan 2012 | 1915 Sq Ft | 3BR+M | 145K | |
| 43 | JBR, Sadaf-6, Apt. No. UP-0 (Fully Furnished) | 1400 Sq Ft | 2BR+|H | 115K | |
| JUMEIRAH ISLAND | |||||
| 44 | Jumeirah Island, Cluster-5, Villa-, 4BR+Maids | 8810 Sq Ft | 4BR | 250K | |
| MEADOWS | |||||
| 45 | Meadows 3, Street 6 Villa- Type 13 | 5960 Sq Ft | 5BR+M | 250K | |
| 46 | Meadows 9, Street 3, Villa-, Type 2 | 6144 Sq Ft | 4BR+M | 240K | |
| 47 | Meadows 5, Street 3, Villa-, Type 13 On Hold from Hassan Khan | 4045 Sq Ft | 5BR+M | 270K | |
| 48 | Meadows 5, Street 6, Villa- L-1 Hattan Type Full Lake View | 12937 Sq Ft | 5BR+M | 435K | |
| 49 | Meadows 1, Street 5, Villa , Type 8 | 6000 Sq Ft | 5BR+M+S | 295K | |
| AL-NAHDA 2, DAWN BLDG | |||||
| 50 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.15 apartments | 1300 Sq Ft | 2BR | 50K | |
| BURJ AL NOOR 1, AL NAHDA II | |||||
| 51 | Apt.106,208,306,308,413,501,506,508,606,613,701,706,806,906,908,914,1006,1008,1101,1108,1202, | 1100 sq. ft | 2BR | 43K ( 1 chq) | |
| PALM JUMEIRAH | |||||
| 52 | Palm Jumeirah, Oceana Atlantic, Apt.No.7th, 3BR (fully furnished) (MFR) | 2200 Sq Ft | 3BR | 225K | |
| 53 | Palm Jumeirah, Marina Residence Tower-2 Type-B Apt. No. LG-0 Full Sea View (Fully Furnished) | 2750 Sq Ft | 3BR+M+S | 210K | |
| 54 | Palm Jumeirah, Marina Residence, Apt. No. 08th floor-D (Sea View) Keys Avail. From 15-1-2012 | 1980 Sq Ft | 2BR | 155K | |
| 55 | Palm Jumeirah, Al-Masli, B9 Apt. No. 6th Type-E | 1590 Sq Ft | 2BR+M | 140K | |
| SPRINGS | |||||
| 56 | Springs 3, Street 2, Type 3M, Villa Single Row Upgraded | 2200 Sq Ft | 3BR+S | 135K | |
| 57 | Springs 4, Street 2, Villa , Type 4M | 2350 Sq Ft | 2BR+Study | 85K | |
| 58 | Springs 11, Street 9, Villa , Type 4E (Private Swimming Pool Uugraded Plot Full Lake View) | 3878 Sq Ft | 2BR+Study | 150K | |
| 59 | Springs 7, Street 4, Villa , Type 4E, Keys Avail. From 3 Feb. 2012 | 1800 Sq Ft | 2BR | 105K | |
| 60 | Springs 3, Street 2, Villa , Type 3E Keys Avail. From 15 Jan | 3130 Sq Ft | 3BR+Study | 135K | |
| 61 | Springs 5, Street 7, Villa Type 4E Lake View (Fully Furnished) | 1870 Sq Ft | 2BR+Study | 85K | |
| 62 | Springs 12, Street 5, Villa , Type 4M (Back to Back) Keys Avail. From 8 Jan On Hold from Amir | 1635 Sq Ft | 2BR+Study | 95K | |
| DISCOVERY GARDEN | |||||
| 63 | Bldg. 58 Apt. No.3rd Type-U | 1246 Sq Ft | 1BR | 50K | |
| 64 | Bldg. 45 Apt. No. G-0 | 485 Sq Ft | Studio | 35K | |
| *Units are subject to availability and prices may change without prior notice | |||||
In association with www.buildingarabia.com
You received this message because you are subscribed to the Google
Groups "Dubai & International Trading Society" group.
To post to this group, send email to DubaiTrading@googlegroups.com
To unsubscribe from this group, send email to
DubaiTrading-unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/DubaiTrading?hl=en?hl=en
No comments:
Post a Comment