| Spain Commercial Properties for Rent | 1st Year | |||
| Cluster | Bldg | Shop # | Size | Total Rent |
| Spain | S05 | S05 | 917.1 | 50,438 |
| Spain | S05 | S06 | 903.4 | 49,686 |
| Spain | S05 | S08 | 903.4 | 49,686 |
| Note: | ||||
| Contract duration | 1 year + 5 month | |||
| 1st year Rent | AED.55 sq ft - 4 chqs | |||
| 2nd year - 1st 6 months | AED.45 sq ft - 2 chqs | |||
| 2nd year - 2nd 6 months | AED.40 sq ft - 2 chqs | |||
| For any further info call or email | ||||
| Best Regards, | ||||
| Aneeta Bashani | ||||
| 050 880 6353 / 050 922 1586 | ||||
In association with www.buildingarabia.com
You received this message because you are subscribed to the Google
Groups "Dubai & International Trading Society" group.
To post to this group, send email to DubaiTrading@googlegroups.com
To unsubscribe from this group, send email to
DubaiTrading-unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/DubaiTrading?hl=en?hl=en
No comments:
Post a Comment