| | | 
| | | | 
| Arabian Ranches | 
| alvarado 2 4 Bedrooms, Area:4020Sq.Ft. | | AED : 4,299,999 | | | Dubai Marina | 
| The Waves 1 Bedrooms, Area:1284Sq.Ft. | | AED : 0 | | | Jumeirah Village Triangle | 
| Arabic Style 2 Bedrooms, Area:2690Sq.Ft. | | AED : 1,700,000 | | | The Meadows | 
| Meadows 2 5 Bedrooms, Area:3970Sq.Ft. | | AED : 4,550,000 | | | Dubai Marina | 
| TORCH 2 Bedrooms, Area:1240Sq.Ft. | | AED : 1,175,000 | | | Deira | 
| Emaar Towers 2+ Bedrooms, Area:1428Sq.Ft. | | AED : 2,085,000 | | | The Meadows | 
| Meadows 8 3 Bedrooms, Area:3089Sq.Ft. | | AED : 3,500,000 | | | Greens | 
| VIEWS 3 Bedrooms, Area:1640Sq.Ft. | | AED : 1,350,000 | | | bonaire | 
| bonaire 2 Bedrooms, Area:1302Sq.Ft. | | AED : 1,550,000 | | | torch | 
| 2 Bedrooms, Area:1102Sq.Ft.
| | AED : 1,075,000 | | | torch | 
| TORCH 2 Bedrooms, Area:1225Sq.Ft. | | AED : 1,075,000 | | | Dubai Marina | 
| Silverene Tower 2 Bedrooms, Area:1250Sq.Ft. | | AED : 1,250,000 | | | polo homes | 
| POLO HOMES 6 Bedrooms, Area:8661Sq.Ft. | | AED : 7,000,000 | | | The Lakes | 
| Maeen 3 Bedrooms, Area:2550Sq.Ft. | | AED : 2,650,000 | | | Dubai Marina | 
| Marina Promenade 3+maid Bedrooms, Area:2098Sq.Ft. | | AED : 2,900,000 | | | Jumeirah Park | 
| Jumeirah Park 4 Bedrooms, Area:4335Sq.Ft. | | AED : 0 | | | Dubai Marina | 
| Marina Residence 2 Bedrooms, Area:1434Sq.Ft. | | AED : 1,100,000 | | | Downtown Dubai | 
| burj khalifa 1 Bedrooms, Area:1103Sq.Ft. | | AED : 2,702,350 | | | Palm Jumeirah | 
| Golden Mile 4 Bedrooms, Area:4100Sq.Ft. | | AED : 2,950,000 | | | Jumeirah Beach Residence | 
| Amwaj 2 Bedrooms, Area:1257Sq.Ft. | | AED : 1,560,000 | | | Jumeirah Beach Residence | 
| Murjan 3 Bedrooms, Area:1882Sq.Ft. | | AED : 1,970,000 | | | Greens | 
| Views 2 Bedrooms, Area:1441Sq.Ft. | | AED : 1,200,000 | | | Dubai Marina | 
| TORCH 3 Bedrooms, Area:1770Sq.Ft. | | AED : 1,690,000 | | | Dubai Marina | 
| TORCH 3 Bedrooms, Area:3800Sq.Ft. | | AED : 5,100,000 | | | Jumeirah Lakes Towers | 
| 1 Bedrooms, Area:900Sq.Ft.
| | AED : 500,000 | | | Dubai Marina | 
| Marina Promenades 3 Bedrooms, Area:2098Sq.Ft. | | AED : 2,900,000 | | | | 
| The Lakes | 
| Deema 4 Bedrooms, Area:3703Sq.Ft. | | AED : 260,000 | | | Dubai Marina | 
| Sulafa Tower 1 Bedrooms, Area:1000Sq.Ft. | | AED : 70,000 | | | Downtown Dubai | 
| Burj Residences 2 Bedrooms, Area:1400Sq.Ft. | | AED : 140,000 | | | Jumeirah Lakes Towers | 
| Indigo Icon 0 Bedrooms, Area:1540Sq.Ft. | | AED : 100,100 | | | Greens | 
| tanaro 2 Bedrooms, Area:1405Sq.Ft. | | AED : 150,000 | | | jumeirah village circle | 
| Emirates Garden 2 studio Bedrooms, Area:688Sq.Ft. | | AED : 30,000 | | | Palm Jumeirah | 
| Golden Mile 3 Bedrooms, Area:2450Sq.Ft. | | AED : 155,000 | | | Dubai Marina | 
| Park Island 1 Bedrooms, Area:909Sq.Ft. | | AED : 75,000 | | | Downtown Dubai | 
| Burj Khalifa Tower 1 Bedrooms, Area:968Sq.Ft. | | AED : 140,000 | | | Dubai Marina | 
| Marina Promenade 3 Bedrooms, Area:2098Sq.Ft. | | AED : 220,000 | | | The Green Community | 
| Green Community West 5 Bedrooms, Area:5900Sq.Ft. | | AED : 220,000 | | | Greens | 
| tanaro 2 Bedrooms, Area:1400Sq.Ft. | | AED : 120,000 | | | 
| | | | |
No comments:
Post a Comment