Ahmed Khairi 050-5035066 | 055-5035066 | ||||||||
S.No | LOCATION | TOWER | PROPERTY | STATUS | APT NO. | VIEW | RENT | |
1 | Dubai Marina | Botanica Tower | 1 B/ R + Hall | 782 | Open | 809 | marina & sea view | 80K |
2 | Dubai Marina | Botanica Tower | 1 B/ R + Hall | 782 | Open | 909 | marina & sea view | 80K |
3 | Dubai Marina | Botanica Tower | 2 B/ R + Hall | 1300 | Key in Office | 1303 | Full Sea View | 135K |
4 | Dubai Marina | Marina view tower A | Studio | 500 | Available from 10-04-2012 | 509 | 45k | |
5 | Dubai Marina | AL SAHAB 2 | 2 B/R+HALL | 1351 | Open | 806 | marina & sea view | 115k |
6 | Dubai Marina | Ocean heights | 2 B/R+HALL+ STUDY | 1600 | Keys in Office | 11A09 | Full Sea View | 115K |
7 | Dubai Marina | Ocean heights | 2 B/R+HALL+ STUDY | 1550 | OPEN | 7006 | Full Sea & Marina View | 125K |
8 | Dubai Marina | Royal Oceanic Tower | 2 B/R +HALL | 1275 | Open | 1605 | Full Sea View | 105K |
9 | Dubai Marina | SILVERENE TOWER A | 2 B/R+HALL | 1214 | Key in Office | 710 | Full Marina View | 115K |
10 | Dubai Marina | SILVERENE TOWER A | 1 B/R+HALL | 650 | Keys in Office | 1603 | Szr/Pool View | 80k |
11 | Dubai Marina | KG TOWER | 3 B/R + Maid | 2613 | OPEN | 804 | Full Marina View | 160k |
12 | Dubai Marina | KG TOWER | 2 B/R + HALL + MAID | 1800 | Keys in office | 702 | SEA & MARINA VIEW | 120K |
13 | Dubai Marina | SILVERENE TOWER B | 2 B/R+HALL | 1214 | Key in Office | 814 | Full Marina View | 120K |
14 | Dubai Marina | MARINA PINNACLE | 3 B/R+HALL | 1796 | Key in Office | 5008 | Full Sea View | 100K |
15 | Dubai Marina | MARINA PINNACLE | 3 B/R+HALL | 1796 | Key in Office | 5508 | Full Sea View | 100K |
16 | Dubai Marina | MARINA PINNACLE | 3 B/R+HALL | 1796 | Key in Office | 4808 | Full Sea View | 105K |
17 | Dubai Marina | Sulafa Tower | 2 B/R+HALL | 1750 | Keys in Bldng reception | 7009 | Full Sea/Burj/Atlantis | 130k |
18 | Dubai Marina | MARINA QUAYS WEST | 2 B/R+HALL | 1560 | KEYS IN OFFICE | 107 | Marina / JBR view | 130K |
19 | Dubai Marina | MARINA CROWN | 2 B/R+HALL | Available | 1211 | FULL SEA VIEW | 115K | |
20 | Sport City | Hub Canal-1 | 1 B/R + Hall | 950 | 406 | Canal & Golf Course | 30K | |
21 | Jumeira 2 | Villa 90 plot 554 | 5 B/R + Hall + Maid | 10,240 | Villa-90 | Normal View | 220k | |
22 | Down Town | Burj view Tower A | 2 B/R+ Hall | 1,400 | Open | 3004 | Business Bay view | 110k |
23 | Down Town | Loft Tower L-137 | 1 B/R+ Hall + Maid | 960 | Open | L-137 | SZR View | 80K |
24 | Down Town | Loft Tower L-127 | 1 B/R+ Hall + Maid | 710 | Avilable from 08-03-2012 | L-127 | SZR View | 80K |
25 | JLT | X-1 | 1B/R + Hall/ | 1,000 | Available on March 20-2012 | 2501 | Lake View | 65k |
26 | JLT | ARCH TOWER | 1B/R + Hall | Avilable from 27-02-2012 | 2015 | Lake view | 60k | |
27 | JLT | Lake Point | 1B/R + Hall (Kitchen Equipt) | 900 | OPEN | 808 | Normal view | 60k |
28 | JLT | GOLD CREST VIEW 1 | 3 B/R + Maid (Kitchen Equipt) | 2,077 | Keys on the building Reception | 2504 | Normal view | 120K |
29 | Dubai Silicon Oasis | Sapphire Residence | 1 B/R+Hall | 800 | 212 | Normal View | 35k | |
30 | JVC | MULBERRY MANSION | 4 B/R + MAID | VILLA # 3 | 120K | |||
31 | JVC | MULBERRY MANSION | 4 B/R + MAID | VILLA # 5 | 120K | |||
32 | JVC | MULBERRY MANSION | 4 B/R + MAID | VILLA #10 | 120K | |||
33 | JVT | Toscan Residence | Studio | 209 | Normal View | 25k-4 chqs | ||
34 | JBR | MURJAN-6 | 3 B/R+MAID | 1,889 | Keys in Offica | 1004 | Partial Sea View | 140k |
35 | Al Barsha | Street 36 A Barsha 3 | 5 B/R + Hall | 16,117 | Keys in Office | villa 626 | Normal View | 195k |
36 | THE LAKES | ZULAL TYPE 3M | 3 B/R+HALL+MAID +GARDEN | 3,283 | OPEN FOR VIEWING | U-224 | Normal View | 170K |
37 | SPRING # 6 | STREET #9 | 2 B/R +MAID, Type M-4 | 1,936 | KEYS IN OFFICE | villa 12 | Normal View | 90k |
38 | SPRING 15 | STREET 5 | 2 B/R +MAID, Type M-4 | keys in office | VILLA 118 | 90K | ||
39 | Palm Jumeirah | Al-Hamri | 2 B/R+ Hall+ Maid | 1,600 | 312 | partial sea view | 120-k | |
40 | Palm Jumeirah | Marina Residence-1 | 2 B/R | 1,976 | Keys in Office | 811 | Normal View | 135k |
41 | Palm Jumeirah | AL KHUSHKAR B20 | 3 B/R+HALL | 200 | Keys in Office | 710 | Full Sea View | 185K |
42 | BURJ KHALIFA | BURJ KHALIFA | 1 B/R+Hall | 1,105 | Avilable from 15-03-2012 | 2016 | Fountain View | 140k |
43 | DIFC | DAMAC PARK Tower B | 2 B/R | 1,955 | Keys in Office | 1605 | Normal View | 160K |
44 | DIFC | PARK TOWEERS-B | Studio+balcony | 475 | BOOKED | 102 A | Dubai mall view | 55k, 4 chqs |
45 | DIFC | PARK TOWEERS-B | Studio+balcony | 438 | 806 A | Sheikh Zayed View | 50k, 2 chqs | |
46 | DIFC | PARK TOWEERS-A | 1 B/R | 990 | Keys in Office | 3004 | SEA & Dubai mall view | 95k |
Fully Furnished | ||||||||
1 | DUBAI MALL HOTEL | ADRESS HOTEL | STUDIO (FULLY FURNISHED) | 660 | ACCESS CARD IN OFFICE | 2209 | Business Bay view | 85K |
2 | Dubai Marina | Marina Diamond-2 | 1 B/R+HALL (Fully Furnished) | 685 | Available | 404 | SH.ZAID ROAD View | 60k |
3 | Dubai Marina | LA RIVEIRA TOWER | 3 B/R+HALL+MAID (F.F) | 2000 | Available 12-3-2012 | 1801 | FULL MARINA VIEW | 150K |
4 | Palm Jumeirah | Al Hamri B-19 | 3 B/R+HALL+MAID (FULLY FURNISHED) | 2,450 | Key in Office | 903 | Full Sea View | 190K |
5 | Palm Jumeirah | Al Halawi | 2 B/R + Hall (Fully Furnished) | 1,646 | Keys in Office | 110 | Normal View | 125K |
6 | Dubai Marina | Manchester Tower | 1 B/R+HALL (Fully Furnished) | 520 | Keys In Office | 1103 | Marina View | 60K |
7 | JLT | Lake point | 1 B/R+HALL (Fully Furnished) | 900 | Available on March 01-2012 | 1208 | Lake view | 65k |
8 | JLT | LAKE CITY | 1 B/R+HALL (Fully Furnished) | 850 | Available | 1807 | 60K | |
9 | JLT | AL WALEED TOWER | STUDIO (FULLY FURNISHED) | 500 | (Key in office) | 1005 | SZR VIEW | 50k |
10 | JBR | Bahar-1 | 2 B/R + Hall (Fully Furnished) | 1,295 | Keys in Office | UP-07 | Marina View | 115k- |
· Please See The Attachments For My Freehold Rental List!
· All Properties Are Exclusive With Me. Prices Are Negotiable
· Please feel free to contact me for any further information or viewing
· Also doing maintenance please feel free to contact me
· Please do not send email, call or sms me on 050-5035066 / 055-5035066
Note:
- If I'm in a meeting and not able to pick up your call, please send me a message from your mobile with your contact details and i will call you back ASAP.
- Property is subject to availability & Price may change without prior notice.
--
Many Thanks & Kind Regards:-
Ahmed Khairi | Sr. Property Consultant | Marks Falcon Real Estate
Ahmed Khairi | Sr. Property Consultant | Marks Falcon Real Estate
Cell: +97150-5035066 | Cell: +97155-5035066 | BB Pin 255B96B4
Office No. 402B, Sama Tower, SZR, P.O.Box 66926, Dubai, UAE.
In association with www.buildingarabia.com
You received this message because you are subscribed to the Google
Groups "Dubai & International Trading Society" group.
To post to this group, send email to DubaiTrading@googlegroups.com
To unsubscribe from this group, send email to
DubaiTrading-unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/DubaiTrading?hl=en?hl=en
No comments:
Post a Comment