S.No | LOCATION | TOWER | PROPERTY | SIZE | STATUS | Aprt. No | VIEW | RENT | CONTACT | |
1 | Dubai Marina | Botanica Tower | 1 B/ R + Hall | 782 | Open | 809 | marina & sea view | 85K | ||
2 | Dubai Marina | Botanica Tower | 1 B/ R + Hall | 782 | Open | 909 | marina & sea view | 85K | ||
3 | Dubai Marina | Botanica Tower | 2 B/ R + Hall | 1300 | Key in Office | 1303 | Full Sea View | 140K | ||
4 | Dubai Marina | Botanica Tower | 1 B/R+HALL | 850 | Key in Office | 2909 | Full Marina View | 85K | ||
5 | Dubai Marina | Marina view tower A | Studio | 500 | Available April 10-2012 | 509 | 45k | |||
6 | Dubai Marina | AL SAHAB 2 | 2 B/R+HALL | 1351 | Open | 806 | marina & sea view | 120k | ||
7 | Dubai Marina | AL SAHAB 2 | 2 B/R+HALL | 1351 | Open BOOKED | 906 | marina & sea view | 120k | ||
8 | Dubai Marina | Ocean heights | 2 B/R+HALL (Booked ) | 1200 | Booked | 5102 | Full Sea View | 125k | ||
9 | Dubai Marina | Ocean heights | 2 B/R+HALL+ STUDY | 1600 | Keys in Office | 11A09 | Full Sea View | 120K | ||
10 | Dubai Marina | Royal Oceanic Tower | 2 B/R +HALL | 1275 | Open | 1605 | Full Sea View | 105K | ||
11 | Dubai Marina | SILVERENE TOWER A | 2 B/R+HALL | 1214 | Key in Office | 710 | Full Marina View | 120K | ||
12 | Dubai Marina | SILVERENE TOWER A | 2 B/R+HALL | 1214 | | 1010 | Marina View | 120K | ||
13 | Dubai Marina | SILVERENE TOWER A | 1 B/R+HALL | 650 | Keys in Office | 1603 | Szr/Pool View | 80k | ||
14 | Dubai Marina | KG TOWER | 3 B/R + Maid | 2613 | OPEN | 804 | Full Marina View | 170k | ||
15 | Dubai Marina | KG TOWER | 2 B/R + HALL + MAID | 1800 | Keys in office | 702 | SEA & MARINA VIEW | 125K | ||
16 | Dubai Marina | SILVERENE TOWER B | 2 B/R+HALL | 1214 | Key in Office | 814 | Full Marina View | 120K | ||
17 | Dubai Marina | MARINA PINNACLE | 3 B/R+HALL | 1796 | Key in Office | 5008 | Full Sea View | 105K | ||
18 | Dubai Marina | MARINA PINNACLE | 3 B/R+HALL | 1796 | Key in Office | 5508 | Full Sea View | 105K | ||
19 | Dubai Marina | MARINA PINNACLE | 3 B/R+HALL | 1796 | Key in Office | 4808 | Full Sea View | 110K | ||
20 | Dubai Marina | Sulafa Tower | 2 B R +HALL | 1750 | Key IN office | 7009 | Full Sea/Burj/Atlantis | 140k | ||
21 | Dubai Marina | MARINA QUAYS WEST | 2 B/R+HALL | 1560 | KEYS IN OFFICE | 107 | Marina / JBR view | 130K | ||
22 | Dubai Marina | TRIDENT WATER FRONT | 3 B/R+Maid+Store (Fully fur.) | 2383 | | 1001 | Marina View | 170k | ||
23 | Sport City | Hub Canal-1 | 1 B/R + Hall | 950 | | 406 | Canal & Golf Course | 30K | ||
24 | Jumeira 2 | Villa 90 plot 554 | 5 B/R + Hall + Maid | 10,240 | | Villa-90 | Normal View | 220k | ||
25 | International City | Global Green View | 2 B/R+ Hall ( Booked Rizwan) | 1,100 | | 114 | Community View | 40k | ||
26 | Down Town | Burj view Tower A | 2 B/R+ Hall | 1,400 | Open | 3004 | Business Bay view | 115k | ||
27 | Down Town | Loft Tower L-137 | 1 B/R+ Hall + Maid | 960 | Open | L-137 | SZR View | 80K | ||
28 | Down Town | Loft Tower East | 1 B/R + Hall | 920 | Keys in office | 1204 | SZR View/Sea view | 80K | ||
29 | JLT | LAKE POINT | 1 B/R+HALL | Key in Office | 502 | Normal View | 55k | |||
30 | JLT | X-1 | 1B/R + Hall/ | 1,000 | Available on March 20-2012 | 2501 | Lake View | 65k | ||
31 | JLT | X-1 | 1B/R + Hall | 1,000 | Booked By Khurram 21-2-12 | 312 | Lake View | 65k | ||
32 | JLT | ARCH TOWER | 1B/R + Hall | Avilable from 27-02-2012 | 2015 | Lake view | 65k | |||
33 | JLT | Lake Point | 1B/R + Hall (Kitchen Equipt) | 900 | OPEN | 808 | Normal view | 65k | ||
34 | Dubai Silicon Oasis | Sapphire Residence | 1 B/R+Hall | 800 | 212 | Normal View | 35k | |||
35 | JVT | Toscan Residence | Studio | 209 | Normal View | 25k-4 chqs | ||||
36 | JBR | MURJAN 1 | 3 B/R+HALL +MAID'S ROOM | 1889 | key in office | 1004 | Partial sea View | 140k | ||
37 | JBR | Sadaf 2 | 3 B/R+ hall + Maid | 1,800 | OPEN (BOOKED) | 401 | Marina Partial sea | 140k | ||
38 | JBR | SADAF-01 | 2 B/R+ Hall | Open | 809 | 115k | ||||
39 | Al Barsha | Street 36 A Barsha 3 | 5 B/R + Hall | 16,117 | Keys in Office | villa 626 | Normal View | 200k | ||
40 | THE LAKES | ZULAL TYPE 3M | 3 B/R+HALL+MAID +GARDEN | 3,283 | OPEN FOR VIEWING | U-224 | Normal View | 165K | ||
41 | Palm Jumeirah | Al-Hamri | 2 B/R+ Hall+ Maid | 1,600 | | 312 | partial sea view | 125-k | ||
42 | Palm Jumeirah | AL KHUSHKAR B20 | 3 B/R+HALL | 200 | Keys in Office | 710 | Full Sea View | 185K |
Homes Direct Properties L.L.C
Hashim Khan
Lease Consultant
Cell # 050-2957288
In association with www.buildingarabia.com
You received this message because you are subscribed to the Google
Groups "Dubai & International Trading Society" group.
To post to this group, send email to DubaiTrading@googlegroups.com
To unsubscribe from this group, send email to
DubaiTrading-unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/DubaiTrading?hl=en?hl=en
No comments:
Post a Comment