Direct Properties Available for Rent
For Viewing Please call:
Ali
0558481890
Source | Project | Area | Type | Bedrooms | Apart No | Floor | Size | View | Parking | Rent | Available On | Furnished/ Unfurnished | Payments | Comments | Contact Person |
Direct | IC | Emirates Cluster | Apartment | Studio | - | 560 | Good | - | 25K | Now | Un-Fur | 4 Chqs | Available | Ali | |
Direct | IC | Emirates Cluster | Apartment | Studio | - | 4th | 484 | - | - | 21K | Now | Un-Fur | 4Chqs | Available | Ali |
Direct | IC | Emirates Cluster | Apartment | Studio | - | 4th | 484 | - | - | 21K | Now | Un-Fur | 4Chqs | Available | Ali |
Direct | IC | Emirates Cluster | Apartment | 1 | 5 | 5th | 716 | - | - | 30K | Now | Un-Fur | 4Chqs | Available | Ali |
Direct | JLT | Tamweel Tower | Apartment | 2 B/R | 1 | Low | 2044 | Lake | 1 | 115K | Now | Un-Fur | 1/2 Chqs | Available | Ali |
Direct | Marina | Sulafa Tower | Apartment | 2 B/R | 0 | High | 979 | SZR | 2 | 75K | Now | Un-Fur | 2 Chqs | Available | Ali |
Direct | Marina | Dream Tower | Apartment | 1 B/R | 10th | 750 | SZR | 1 | 55K/60K | Now | Furnished | 2/3 Chqs | Available | Ali | |
Direct | Arb.Ranches | Alma | Villa | 3B/R+M+S | - | - | 3150 | Golf Club | 2 | 200K | Now | Un-Fur | 1/2 Chqs | Available | Ali |
Direct | Arb.Ranches | Al Reem - Type 1E | Villa | 3 B/R+M+S | - | - | 3127 | Pool / Park | 2 | 190K | Now | Un-Fur | 1/2 Chqs | Available | Ali |
Direct | Jum.Village Circle | Tuscan Residence | Apartment | 1 B/R | - | Middle | 1090 | Al Khail Rd | 1 | 45K-50K | Now | Un-Fur | 1/2 Chqs | Available | Ali |
Direct | The Greens | Al Samar | Apartment | 2 B/R | - | - | 1300 | Community | 1 | 95K | 13th May | Un-Fur | 1/2 Chqs | Available | Ali |
Direct | The Lakes | Deema | Villa | 4B/R+M+G | - | - | 3700 | Pool / Park | 2 | 300K | 1st June | Un-Fur | 1/2 Chqs | Viewing Possib | Ali |
Direct | Palm Jumeirah | Marina Residence | Apartment | 2 B/R+ M | - | Low | - | Atlantis | 1 | 145K | Now | Un-Fur | 1/2 Chqs | Viewing Possib | Ali |
Direct | Motor City | Sherlock Circus | Apartment | 3 B/R+M | - | low | 2160 | Community | 1 | 120K | Now | Un-Fur | 2/3 Chqs | Viewing Possib | Ali |
Direct | Al Reef (Abu Dhabi) | Contemporary Style | Villa | 3 B/R | - | 2400 | Community | 1 | 120K | Now | Un-Fur | 1/2 Chqs | Viewing Possib | Ali | |
Direct | JBR | Sadaf 8 | Apartment | 3 B/R+M | Middle | 1903 | Marina | 1 | 125K | Now | Un-Fur | 1/2 Chqs | Viewing Possib | Ali | |
Direct | Dubai Land | Skycourts Tower B | Apartment | 1 B/R | Middle | 900 | Community | 1 | 33K | Now | Un-Fur | 2/3 Chqs | Viewing Possib | Ali | |
Direct | JVS | Florins | Apartment | 1 B/R | - | Low | 1100 | Community | 1 | 50K | Now | Un-Fur | 2/3 Chqs | Viewing Possib | Ali |
Direct | Marina | Sulafa Tower | Apartment | 1 B/R | - | High | 1203 | Normal | 1 | 75K | Now | Un-Fur | 4 Chqs | Viewing Possib | Ali |
Direct | Marina | Bay Central Tower | Apartment | 1 B/R | - | Low | 771 | Partial Sea | 1 | 85K | Now | Un-Fur | 1/2 Chqs | Upcomming | Ali |
Direct | Marina | Bay Central Tower | Apartment | 1 B/R | - | Low | 771 | Partial Sea | 1 | 85K | Now | Un-Fur | 1/2 Chqs | Upcomming | Ali |
Direct | Marina | Bay Central Tower | Apartment | 1 B/R | - | Low | 771 | Partial Sea | 1 | 85K | Now | Un-Fur | 1/2 Chqs | Upcomming | Ali |
Direct | Marina | Bay Central Tower | Apartment | 1 B/R | - | Low | 771 | Partial Sea | 1 | 85K | Now | Un-Fur | 1/2 Chqs | Upcomming | Ali |
Direct | Marina | Bay Central Tower | Apartment | Studio | - | Middle | 462 | Marina/Sea | 1 | 65K | Now | Un-Fur | 1/2 Chqs | Upcomming | Ali |
Direct | Marina | Bay Central Tower | Apartment | 2 B/R | - | High | 1233 | Sea/Palm/Mari | 1 | 155K | Now | Un-Fur | 1/2 Chqs | Upcomming | Ali |
Direct | Marina | Bay Central Tower | Apartment | 2 B/R | - | High | 1233 | Plam/Sea/Mari | 1 | 155K | Now | Un-Fur | 1/2 Chqs | Upcomming | Ali |
Direct | DIFC | Park Tower | Apartment | 1 B/R | - | Middle | 986 | Bus.Bay | 1 | 85K | Now | Un-Fur | 3/4 Chqs | Available | Ali |
Direct | Down Town | Burj Views Tower C | Apartment | 2 B/R+ M | Middle | 1300 | B.Bay/Old Town | 1 | 150K | Now | Un-Fur | 4 Chqs | Available | Ali | |
Direct | Barsha South | Indepandant Villa | Villa | 5 B/R+M+S+G | - | - | 12,000 | Community | Ample | 290K | Now | Un-Fur | 1/2 Chqs | Available | Ali |
==============================================================================================================================================================
For More Information and Viewing Please Call:
Ali
055-8481890
Fair Deal Real Estate Brokers
ORN:2095
In association with www.buildingarabia.com
You received this message because you are subscribed to the Google
Groups "Dubai & International Trading Society" group.
To post to this group, send email to DubaiTrading@googlegroups.com
To unsubscribe from this group, send email to
DubaiTrading-unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/DubaiTrading?hl=en?hl=en
No comments:
Post a Comment