No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
DOWN TOWN | ||||
4 | Burj Residences Tower -3, Apt. No.206 (Fully Furnished) | 600 Sq Ft | 1BR+Terrece | 115K |
5 | Burj Views Tower (West Tower) Apt. No. 304 | 900 Sq FT | 1BR | 95K |
6 | Burj Views Tower A Apt. No. 1706 Keys Avail. From 14th May 2012 | 933 Sq Ft | 1BR | 95K |
OLD TOWN | ||||
7 | Yansoon 7, Apt. No. 307 | 750 Sq Ft | 1BR | 80K |
8 | Yansoon 4, Apt. No. 208 Pending Keys Avail. From 30th April 2012 | 750 Sq Ft | 1BR | 80K |
DUBAI MARINA | ||||
9 | Marina Pinnacle Apt. No. 4604, 4804, 4904, 4905, 5804, 5805, 5904, 5905, 6004, 6005, (6304, 6305) | 2,300 sq. ft | 3BR | 80K |
10 | Marina Pinnacle, Apt. No. 4106 | 2200 Sq Ft | 2BR | 90K |
11 | Marina Pinnacle, Apt. No. (108) | 1050 Sq Ft | 1BR | 65K |
12 | Dubai Marina, Penthouse Damac Waves Tower-B Apt. No. 1002 Private Pool+2 Terrace | 5590 Sq Ft | 3BR+M+L | 270K |
13 | Dubai Marina, Emaar First Six Tower, Mesk Villa No. 3B With Kitchen Equipped Keys Avail. From 21 May | 2700 Sq Ft | 3BR+M+S+L | 270K |
14 | Dubai Marina, Manchester Tower 1, Apt. No. 2903 (Fully Furnished) Full Sea View | 1507 Sq Ft | 3BR | 110K |
15 | Dubai Marina, Sulafa Tower, Apt. No. 1701, (1801) (Fully Furnished) | 900 Sq Ft | 1BR | 90K |
16 | Dubai Marina, Manchester Tower, Apt. No. 505 (Fully Furnished) | 757 Sq Ft | 1BR | 75K |
17 | Dubai Marian, Al-Majara 1, Apt. No. G-04 Keys Avail. From 17 May 2012 | 1071 Sq Ft | 1BR | 80K |
18 | Dubai Marina, Sulafa Tower Apt. No. 912 (Fully Furnished) Partial Sea View | 735 Sq Ft | 1BR | 75K |
19 | Dubai Marina, Royal Oceanic Apt. No. 2201 Keys Avail. From 31st May 2012 | 1250 Sq Ft | 2BR | 130K |
20 | Dubai Marina, Residence Tower B, Apt. No. 203 Keys Avail. From 13th May 2012 | 760 Sq Ft | 1BR | 65K |
21 | Dubai Marina, Al Fattan Tower Apt. No. 1205 Keys Avail. From 15th May | 2800 Sq Ft | 3BR | 220K |
22 | Dubai Marina, Al Sahab Tower 2, Apt. No. 2406 | 1350 Sq Ft | 2BR | 130K |
GREENS | ||||
23 | Greens, Al Alka 3, Apt. No. 311 | 1400 Sq Ft | 2BR+Hall | 85K |
24 | Greens, Fairways West, Apt. No. 2802 Keys Avail. From 18th May 2012 | 900 Sq Ft | 1BR | 70K |
GREEN COMMUNITY EAST/WEST | ||||
25 | Green Community, Terrace Duplex Apt. Block F Apt. No. 4046, 3rd Floor | 4600 Sq Ft | 3BR+M+S+L | 180K |
JBR | ||||
26 | JBR,Rimmal 1,Apt No. P-02 Duplex Fully Furnished,private Jacuzzi | 3090 Sq Ft | 3BR+M | 180K |
27 | JBR, Sadaf 4, Apt. No. 402 (Fully Furnished) Full Sea View | 2100 Sq Ft | 3BR+M | 165K |
28 | JBR, Sadaf 5, Apt. No. UP-05 (Fully Furnished) | 1800 Sq Ft | 3BR+M | 155K |
29 | JBR, Shams-4, Apt. No. 805 | 1305 Sq Ft | 2BR | 105K |
30 | JBR, Amwaj 4, Apt. No. 2508 (Full Marina View) | 1280 Sq Ft | 2BR | 120K |
31 | JBR, Sadaf 2, Apt. No. 1702 Keys Avail. From 21 May 12 | 1883 Sq Ft | 3BR | 140K |
32 | JBR, Rimal 4, Apt. No. UP-5 (Courtyard View) | 1995 Sq Ft | 3BR+M | 145K |
33 | JBR, Bahar 6, Apt. No. 1606 Keys avail. From 07 May 12 | 1300 Sq Ft | 2BR | 130K |
34 | JBR, Rimmal 2, Apt. No. 202 | 550 Sq Ft | Studio | 75K |
35 | JBR, Bahar 4, Apt. No. 503 | 1300 Sq Ft | 2BR | 130K |
36 | JBR, Rimal 2, Apt. No. 3402 (Full Panaromic Sea View) | 4417 Sq Ft | 4BR+M | 245K |
37 | JBR, Al-Shams 4, Apt. No. 3204 (Fully Furnished) With All Utilities Bills (Dewa, Du, Internet) | 1190 Sq Ft | 2BR | 135K |
38 | JBR, Sadaf 2, Apt. No. 601 Keys Avail. From 18th June 12 | 1897 Sq Ft | 3BR+M | 150K |
MEADOWS | ||||
39 | Meadows 9, Street 7, Villa 10, Type 6 | 3600 Sq Ft | 4BR+M | 260K |
40 | Meadows 4, Street 2, Villa 21, Type 7 Keys Avail. From 9th May 2012 | 5956 Sq Ft | 5BR+M | 275K |
PALM JUMEIRAH | ||||
42 | Palm Jumeirah, Shoreline Apts. Al-Masli-B9 Apt. No.1011 Type-C (Fully Furnished) | 2185 Sq Ft | 3BR+M | 170K |
43 | Palm Jumeirah, Frond-E Villa No. 115 Marina View Type Reveira | 13405 Sq Ft | 5BR | 600K |
44 | Palm Jumeirah, Al Ambara, Bldg. 12, Apt. No. 803 | 193 Sq Mtr. | 3BR+M | 150K |
45 | Palm Jumeirah, Al Anbara B-12, Apt. No. 109 | 2223 Sq Ft | 3BR+M | 175K |
46 | Palm Jumeirah, Al Halawi B-14, Apt. No. 109 | 2223 Sq Ft | 3BR+M | 175K |
47 | Palm Jumeirah, Al Khushkar Bldg. 20 Apt. No. 303 Type A (Fully Furnished) | 2300 Sq Ft | 3BR+M | 175K |
48 | Palm Jumeirah, Al Habool B11 Apt. No. 1J1 | 720 Sq Ft | 1BR | 70K |
49 | Palm Jumeirah, Marina Residence Tower-6 Apt. No. 106-A | 3685 Sq Ft | 3BR+M+S+L+Store | 275K |
SPRINGS | ||||
51 | Springs 10, Street 5, Villa 5, Type 4M (Fully Furnished) | 1800 Sq Ft | 2BR+Study | 100K |
52 | Springs 2, Street 9, Villa 13, Type 4E | 2500 Sq Ft | 2BR+Study | 100K |
53 | Springs 3, Street 10, Villa 2, Type 4M | 1647 Sq Ft | 2BR+Study | 110K |
54 | Springs 8, Street 8, Villa 29, Type 4M | 1857 Sq Ft | 2BR+Study | 110K |
55 | Springs 2, Street 3, Villa 5, Type 4M Keys Avail. From 31st May 12 | 1857 Sq Ft | 2BR+Study | 110K |
56 | Springs 11, Street 8, Villa 28 Type 2E Keys Avail. From 1st June 2012 | 4379 Sq Ft | 3BR+S+M | 190K |
JUMEIRAH VILLAGE TRIANGLE (JVT) | ||||
57 | JVT, Dist. 07 Villa No. 10 Street 7, (Arabic Style) | 6917 Sq Ft | 2BR | 105K |
58 | JVT, Town House Dist. 08 Villa. No. 5, (Arabic Style) | 7531 Sq Ft | 2BR | 105K |
JLT | ||||
59 | JLT, Lake View Tower, Apt. No. 2010 | 1338 Sq Ft | 1BR | 75K |
60 | JLT, Al Seef Tower 3, Apt. No. 0101 Keys Avail. From 29 April Viewing Possible | 2044 Sq Ft | 2BR+M | 125K |
61 | JLT, Lake Shore Tower 1, Apt. No. 1706 | 790 Sq Ft | 1BR* | 65K |
62 | JLT, Jumeira Bay X-1 Tower, Duplex Apt. No. 25/2604 Pending Keys Avail. From 1st May | 1010 Sq Ft | 1BR | 65K |
63 | JLT, Global Lake View, Apt. No. 2606 (Fully Furnished) With Balcony | 1400 Sq Ft | 2BR | 90K |
64 | JLT, Lake City Tower Apt. No. 3103 (Viewing Possible) Keys Avail. From 10 May 2012 | 550 Sq Ft | Studio | 50K |
65 | JLT, Lake View Tower, Apt. No. 1201 (Full Lake View) | 860 Sq Ft | 1BR | 75K |
THE LAKES | ||||
66 | The lakes, Al forat, Villa No. 46 Type-C | 2628 Sq Ft | 3BR+M | 230K |
67 | The Lakes, Maeen 4, Villa 226 Type-C | 2628 Sq Ft | 3BR+M | 230K |
68 | The Lakes, Zulal 2, Villa No. 184, Type-C Keys Avail. From 25 June 2012 | 2943 Sq Ft | 3BR+M | 225K |
VICTORY HEIGHTS | ||||
69 | Victory Heights, Novelia Village, Type C1 New Villa No. 81 | 7480 Sq Ft | 5BR | 245K |
AL BARSHA-1 PLOT NO. 373-1364 | ||||
70 | Al Barsha 1, Lootah Bldg. Apt. No. 103, 107, 203, 207, 307, 403, 503, 507, 603, 607, 707, 803, 807 | 550 Sq Ft | Studio | 40K |
INTERNATIONAL CITY | ||||
71 | CBD, Zone Bldg. D-04 Apt. No. 503, | 950 Sq Ft | 1BR | 35K |
72 | Al-Jawzaa Bldg. Block-A, Phase 3, Apt. No. 508 | 1120 Sq Ft | 2BR | 45K |
ARABIAN RANCHES | ||||
73 | Arabian Ranches, Al Saheel 2, Type 8 Villa No. 178 | 3166 Sq Ft | 3BR+M+S | 220K |
DIFC | ||||
74 | DIFC, Park Tower B, Apt. No. 702-A | 650 Sq Ft | Studio | 60K |
75 | DIFC, Park Tower A, Apt. No. 706-A With Kitchen Appliance | 650 Sq Ft | Studio | 60K |
76 | DIFC, Park Tower B, Apt. No. 201 | 2000 Sq Ft | 2BR | 135K |
77 | DIFC, Park Tower B, Apt. No. 3004 | 990 Sq Ft | 1BR | 95K |
BUSINESS BAY | ||||
78 | Business Bay Executive Tower M, Apt. No. 2303 Keys Avail. From 09 May 2012 | 1250 Sq Ft | 2BR | 95K |
79 | Business Bay, Clayton Residency, Apt. No. 904, 905, 906, | 850 Sq Ft | 1BR* | 58K |
80 | Business Bay, Clayton Residency, Apt. No. 901, 903, 909, | 850 Sq Ft | 1BR* | 60K |
*Units are subject to availability and prices may change without prior notice |
· Please see the attachments for my other freehold Rental List!
· All properties are exclusive with me, Prices are negotiable.
· Please feel free to contact me for any further information or viewing.
· Also doing maintenance please feel free to contact.
· Please do not send email, call or sms me on 050-5035066 / 055-5035066.
Note:
- If I'm in a meeting and not able to pick up your call, please send me a message from your mobile with your contact details and i will call you back ASAP.
- Property is subject to availability & Price may change without prior notice.
--
Ahmed Khairi | Sr. Property Consultant | Marks Falcon Real Estate
In association with www.buildingarabia.com
You received this message because you are subscribed to the Google
Groups "Dubai & International Trading Society" group.
To post to this group, send email to DubaiTrading@googlegroups.com
To unsubscribe from this group, send email to
DubaiTrading-unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/DubaiTrading?hl=en?hl=en
No comments:
Post a Comment