LOCATION | BUILDING/COMMUNITY | TYPE | VIEW | AREA | RENT (K) |
Springs | Springs 1 | Type 4E(2B/R) | Corner Plot Park and Pool View | 1850 | 120,000 |
Springs | Springs 15 | Type 4E(2B/R) | Full Lake View (Available 1st June) | 1850 | 115,000 |
Springs | Springs 6 | Type 2E(3B/R) | Upgraded Garden Corner plot | 2993 | 170,000 |
Dubai Marina | 23 Marina | 3B/R | Golf Course/Sea/Lake view | 2200 | 145,000 |
Dubai Marina | Ocean Heights | 3B/R + Maids | Full Sea View | 1651 | 130,000 |
Dubai Marina | AL Mesk Tower | 1B/R | Partial Sea View | 1200 | 115,000 |
Dubai Marina | Yacht Bay | 2B/R | Fully Furnished | 1300 | 140,000 |
Dubai Marina | Royal Oceanic | 2B/R | Sea View | 1200 | 105,000 |
Dubai Marina | Al Seef Tower | 2B/R | Normal | 1920 | 160,000 |
The Views/Greens | Fairway North | 1B/R | Golf and lake view | 800 | 75,000 |
The Views/Greens | Fairway North | 1B/R | Lake View | 740 | 80,000 |
The Views/Greens | Links West Tower | 2B/R | Golf Course View | 1315 | 115,000 |
The Views/Greens | Mosella | 1B/R | Normal | 800 | 85,000 |
CALL ZEESHAN 055-2306006
In association with www.buildingarabia.com
You received this message because you are subscribed to the Google
Groups "Dubai & International Trading Society" group.
To post to this group, send email to DubaiTrading@googlegroups.com
To unsubscribe from this group, send email to
DubaiTrading-unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/DubaiTrading?hl=en?hl=en
No comments:
Post a Comment