S.No. | CLUSTER | BLDG | UNIT | TYPE | RENT | VAC.DATE |
1 | Morocco | I03 | 313 | STD | 21K-23K | 30-Apr-12 |
2 | Spain | S12 | 206 | 1BR | 30K | 8-May-12 |
3 | Italy | U04 | 313 | STD | 23k/4,25k/12 | 30-Apr-12 |
4 | England | Y07 | 107 | 1BR | | 1-May-12 |
6 | England | X23 | 103 | STD | 23k/4,25k/12 | 10-May-12 |
7 | Emirates | Emr-11 | 109 | STD | Offer | 25-Apr-12 |
8 | Emirates | Emr-12 | 310 | STD-L | Offer | 07/04/2012 |
9 | Emirates | Emr-12 | 110 | STD-L | Offer | 07/04/2012 |
10 | Emirates | Emr-21 | 410 | STD | Offer | 03/04/2012 |
11 | DSO | Axis 1 | 8B102 | 1BR | 36K | 15/04/2012 |
12 | DSO | Dunes | 805 | 1BR | 36K | 30/04/2012 |
13 | Sports City | Elite Residence | 1103 | 1BR | Offer | 08/05/2012 |
14 | Sports City | Elite Residence | 418 | 1BR | Offer | 08/05/2012 |
15 | Sports City | Elite Residence | 616 | STD | Offer | 08/05/2012 |
16 | Sports City | Elite Residence | 617 | STD | Offer | 08/05/2012 |
17 | Dubai Marina | Marina Pinnacle | 4705 | 3BR | 95K- Offer | 14/04/2012 |
19 | DG | 94 | G04 | STD | 34K-37K | 06/05/2012 |
20 | DG | 68 | G11 | 1BR | 48K | 07/05/2012 |
22 | DG | 83 | G05 | STD | 34K-37K | 27/04/2012 |
S.No. | COMMERCIAL PROPERTY | | | | | |
1 | China | F16 | S07 | 1156sqft | 49k/42dhs/sqft | 27/02/2012 |
2 | JLT | Fortune Tower | Office-806 | 1086 | offer | |
3 | JLT | Reef Tower | 1505 | 1703.31 | offer | 18-Dec-10 |
Best Regards, | ||||||
Aneeta Bashani 050 922 1586 / 050 880 6353 |
Thursday, May 10, 2012
Properties for rent in International City- Dubai Silicon Oasis- Dubai Marina - Sports City - 10-5-2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment