Ahmed Khairi 050-5035066 | 055-5035066 | ||||||||
S.No | LOCATION | TOWER | PROPERTY | SIZE | STATUS | APT NO | VIEW | RENT |
1 | Dubai Marina | Sky View Tower | 2 B/R+HALL | 1151 | open | 3003 | 110K | |
2 | Dubai Marina | MARINA QUAYS WEST | 2 B/R+HALL | 1560 | open | 107 | Marina / JBR view | 120K |
3 | Dubai Marina | MARINA CROWN | 2 B/R+HALL+ Maid | 1411 | KEYS IN OFFICE | 505 | 115K | |
4 | Dubai Marina | AL SAHAB 1 | 2 B/R+HALL | 1392 | open | 101 | 120K | |
5 | Dubai Marina | WAVES TOWER 1 | 3 B/R+HALL | 1857 | open | 223 | FULL LAKE & MARINA VIEW | 150K |
7 | Dubai Marina | MARINA HEIGHTS | 3 B/R+HALL+MAID+LUNDRY | 1721 | open | 4203 | 150K | |
8 | Dubai Marina | MARINA RESIDENCE 2 | 1 B/R+HALL | KEY IN OFFICE | 501 | MARINA SZR VIEW | 65K | |
9 | Dubai Marina | PARK ISLAND SENIBLE | 1 B/R+HALL | 1100 | OPEN | 2104 | MARINA VIEW | 105K |
10 | Dubai Marina | Botinca Tower | 2 B/R+HALL | Available 12-5-2012 | 2208 | 130K | ||
11 | Dubai Marina | EMIRATES CROWN TOWER | 3 B/R+HALL+MAID(SEMI FRNSD) | 3800 | Available 12-5-2012 | 2203 | MARINA VIEW | 240K |
13 | BURJ KHALIFA | BURJ KHALIFA TOWER | 1 B/R+HALL | 986 | 2814 | 130K | ||
14 | Down Town | Loft Tower WEST | 1 B/R+ Hall + Maid | 710 | Key IN OFFICE | L-127 | SZR View | 80K |
15 | JLT | GLOBAL LAKE VIEW | 3 B/R+HALL | 1,800 | Keys on the building Rcp | 1501 | LAKE VIEW | 100K |
16 | JBR | BAHAR-1 | 2 B/R + HALL | 1,300 | OPEN | 1908 | 120K | |
17 | JBR | SADAF 5 | 3 B/R+HALL | 1,797 | open | 708 | 140K | |
18 | Palm Jumeirah | Al-Hamri | 2 B/R+ Hall+ Maid | 1,600 | open | 312 | partial sea view | 120-k |
19 | DOWN TOWN | RESIDANCE TOWER-8 | 1 B/R + HALL | 960 | open | 202 | 95K | |
20 | DOWN TOWN | RESIDANCE TOWER-7 | 1 B/R + HALL | open | 303A | lake view | 100k | |
21 | DOWN TOWN | 8 BOULEVARD WALK | 1 B/RHALL | 739 | OPEN | 2205 | 90K | |
22 | DIFC | DAMAC PARK Tower B | 2 B/R+HALL | 1,955 | Keys in Office | 1605 | Normal View | 150K |
Villas | ||||||||
S.No | LOCATION | TOWER | PROPERTY | SIZE | STATUS | VILLA NO | VIEW | RENT |
1 | Jumeira 2 | Villa 90 plot 554 | 5 B/R + Hall + Maid | 10,240 | Villa-90 | Normal View | 300k | |
2 | JVC | MULBERRY MANSION | 4 B/R + MAID | VILLA #10 | 120K | |||
3 | SPRING | SPRING 14, STREET 7 | TYPE 4M | 1,800 | OPEN | VILLA 35 | 90K | |
4 | AL QUOZ | AL QUOZ 1 | 10 B/R | 10,000 | KEY IN OFFICE | VILLA 23 | 240K | |
Fully Furnished | ||||||||
S.No | LOCATION | TOWER | PROPERTY | SIZE | STATUS | APT NO | VIEW | RENT |
1 | Palm Jumeirah | Al Hamri B-19 | 3 B/R+HALL+MAID (FULLY FRNSD) | 2,450 | Key in Office | 903 | Full Sea View | 185K |
2 | Palm Jumeirah | Al Halawi | 2 B/R + Hall (Fully Furnished) | 1,646 | Keys in Office | 110 | Normal View | 120K |
3 | Dubai Marina | Marina Terrace | 3 B/R +HALL (Fully Furnished) | 2085 | Keys in Office | 177 | Marina View | 180k |
4 | BURJ AREA | OLD TOWN, ZAFRAN-4 | 1 B/R+HALL (Fully Furnished) | 950 | Keys In Office | 105 | 95K | |
5 | BURJ AREA | DUBAI MALL | 1 B/R+HALL (Fully Furnished) | 3405 | 120k | |||
6 | BURJ KHALIFA | BURJ KHALIFA TOWER | 1 B/R+HALL (Fully Furnished) | 986 | 4613 | 145K | ||
7 | JBR | MURJAN 1 | 3 B/R+HALL(FULLY FURNISHED) | 1,921 | KEYS IN OFFICE | 1202 | MARINA VIEW | 160K |
8 | JBR | SADAF 1 | 2 B/R + Hall (Fully Furnished) | 1,388 | Keys In Office | 508 | Marina View | 125K |
9 | JBR | Bahar-1 | 2 B/R + Hall (Fully Furnished) | 1,155 | Keys In Office | 501 | Partial Sea View | 125K |
10 | JBR | AMWAJ 4 | 2 B/R + Hall (Fully Furnished) | 1,381 | Keys In Office | 2006 | Full marina | 120K |
11 | JBR | Bahar-1 | 2 B/R + Hall (Fully Furnished) | 1,295 | Keys in Office | UP-07 | Marina View | 110k |
· Please see the attachments for my other freehold Rental List!
· All properties are exclusive with me, Prices are negotiable.
· Please feel free to contact me for any further information or viewing.
· Also doing maintenance please feel free to contact.
· Please do not send email, call or sms me on 050-5035066 / 055-5035066.
Note:
- If I'm in a meeting and not able to pick up your call, please send me a message from your mobile with your contact details and i will call you back ASAP.
- Property is subject to availability & Price may change without prior notice.
--
Many Thanks & Kind Regards:-
Ahmed Khairi | Sr. Property Consultant | Marks Falcon Real Estate
Ahmed Khairi | Sr. Property Consultant | Marks Falcon Real Estate
Cell: +97150-5035066 | Cell: +97155-5035066 | BB Pin: 255B96B4
Email: ahmedkhairi@gmail.com | Rera Reg no. 2305 | Broker Id 23229
Office No. 402B, Sama Tower, SZR, P.O.Box 66926, Dubai, UAE.
In association with www.buildingarabia.com
You received this message because you are subscribed to the Google
Groups "Dubai & International Trading Society" group.
To post to this group, send email to DubaiTrading@googlegroups.com
To unsubscribe from this group, send email to
DubaiTrading-unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/DubaiTrading?hl=en?hl=en
No comments:
Post a Comment