No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
OLD TOWN & DOWN TOWN | ||||
2 | Down Town South Ridge 5 Apt no 1702 Fully Furnished | 1370 Sq Ft | 2BR | 145K |
3 | Down Town Burj Dubai Claren Tower 2 Apt No 1501 | 900 Sq Ft | 1BR+S | 85K |
4 | Down Town Claren Tower 1, Apt No 1203 | 900 Sq Ft | 1BR+S | 85K |
5 | Down Town, Claren Tower 1 Apt No 1103 | 900 Sq Ft | 1BR+S | 85K |
6 | Down Town Losfts T West Apt No 2204 Kyes Avail From 3-8-12 | 915 Sq Ft | 1BR | 90K |
7 | Down Town, Claren Tower 1 Apt No 1201 | 900 Sq Ft | 1BR+S | 95K |
8 | Down Town Southridge 1 Apt No 3302 Fully Furnished | 3800 Sq Ft | 3BR+M+S | 200K |
9 | Old Town, Reehan 2, Apt No 106 With Private Courtyard | 1020 Sq Ft | 1 BR+S | 110K |
DUBAI MARINA | ||||
10 | Dubai Marina Emmar First Six Tower DM Mesk Apt No 1704 Fully Furnished | 2897 Sq Ft | 4BR | 220K |
11 | Dubai Marina Torch Tower, Apt No 1603 | 1250 Sq Ft | 2BR | 110K |
12 | Dubai Marina, Marina 23, Apt No 4002 | 3050 Sq Ft | 3BR | 180K |
13 | |Dubai Marina, Sky View Tower Apt No 1202 Fully Furnished | 950 Sq Ft | 1BR | 115K |
14 | Dubai Marina Ocean Heights Apt No 3704 | 920 Sq Ft | 1BR | 100K |
15 | Dubai Marina Ocean Heights Apt No 1807 | 1350 Sq Ft | 2BR | 110K |
16 | Dubai Marina Park Island Blakely, Apt No 2704 | 731 Sq Ft | 1BR | 65K |
17 | Dubai Marina Central Bay West Tower Apt No 1607 | 850 Sq Ft | 1BR | 75K |
18 | Dubai Marina, Marina Crown Tower, Bldg 1 Plot No 21 Apt No 506 | 700 Sq Ft | 1BR | 65K |
19 | Dubai Marina, Marina Quays West Apt No 207 | 1350 Sq Ft | 2BR+Balcony | 135K |
20 | Dubai Marina Ocean Tower, Trident Marina Ecape Apt No 1204 Fully Furnished | 1800 Sq Ft | 2BR+M | 165K |
21 | Dubai Marina, Marina 23, Apt No 5202 Full Sea View | 3050 Sq Ft | 3BR | 200K |
22 | Dubai Marina Al Majara 2, Apt No 107 | 790 Sq Ft | 1BR | 65K |
23 | Dubai Marina Central Bay Tower C apt No 1003 | 950 Sq Ft | 1BR | 75K |
24 | Dubai Marina Al Murjan Emaar First Six Towers Apt No 2204 Fully Furnished | 1185 Sq Ft | 1BR+S | 125K |
25 | Dubai Marina, Marina Diamond 2 Apt No Apt No 1315 Fully Furnished Kyes Avail From 24/7 | 700 Sq Ft | 1BR | 60K |
26 | Dubai Marina Solafa Tower Apt No 4107 | 1850 Sq Ft | 2BR | 110K |
27 | Dubai Marina Torch Tower, Apt No 7101 | 1750 Sq Ft | 3BR+L | 160K |
GREENS | ||||
28 | Greens Golf Tower 2 Apt No 901 | 1050 Sq Ft | 1BR+S | 85K |
JBR | ||||
29 | JBR Amwaj-4 Apt No 702 Semi Furnished | 1890 Sq Ft | 3BR | 120K |
30 | JBR Amwaj 4 Apt No 3902 | 1500 Sq FT | 2BR | 85K |
31 | JBR, Sadaf 6 Apt No 310 Full Sea View | 1415 Sq Ft | 2BR | 135K |
32 | JBR Amwaj 4 Apt No 1401 Semi Furnished Kyes Avail From 1-8-12 | 1840 Sq Ft | 3BR+M | 160K |
33 | JBR Bahar 1 Apt No 3107 Kyes Avail From 31-7-12 | 1350 Sq Ft | 2BR | 85K |
PALM JUMERAH | ||||
34 | Palm Jumerah Garden Home Frond O Villa No 8 | 6700 Sq Ft | 4BR+M | 340K |
35 | Palm Jumeirah Tiara Residence EM Bldg Apt No 905 | 2270 Sq Ft | 3BR | 250K |
36 | Palm Jumeirah Ruby North 2 Apt No 103 | 1300 Sq Ft | 1BR | 135K |
37 | Palm Jumeirah Al Hamri Bldg 4, Apt No 611 Partial Sea View Kyes Avail From 15/8 (But Viewing Possible | 2300 Sq Ft | 3BR | 170K |
38 | Palm Jumeirah Oceana Residence, Southern, Apt No 104 Fully Furnished | 1350 Sq Ft | 1BR | 155K |
39 | Palm Jumeirah Oceana Residence, Agean Apt No 601 Fully Furnished | 1750 Sq Ft | 2BR | 215K |
40 | Palm Jumeirah Tiara Residence, Emerald, EMG 01 Full Sea view | 1900 Sq Ft | 2BR+Study | 160K |
SPRINGS | ||||
41 | Spring 10 Street 1 Villa 52 Type 4M Fully Furnished | 2000 Sq Ft | 2BR+Study | 85K |
42 | Springs 12 Street 1 Villa 58 Type 1E (Full Lake view & Upgraded With 4 BR) | 4000 Sq Ft | 3BR+M+S | 200K |
43 | Springs 11 Street 8 Villa 40 Type 2E (Fully Upgraded Villa) | 5327 Sq Ft | 3BR+M+S | 180K |
44 | Springs 8 Street 8 Villa 7 Type 2E Kyes Avail From 11-8-12 but viewing start from 29-7-12 | 2700 Sq Ft | 3BR+S+M | 150K |
JLT | ||||
45 | JLT Dubai Gate 1 Apt No 1712 Kyes Avail From 19-7-12 | 1200 Sq Ft | 2BR | 60K |
46 | JLT, Icon Tower 1, Apt No 611 | 1250 Sq Ft | 2BR | 80K |
47 | JLT, V3 Tower Apt No 2708 Fully Furnished | 850 Sq Ft | 1BR | 70K |
48 | JLT, Gold Crest Views Apt No 3204 Kyes Avail From 10-8-12 | 2430 Sq Ft | 4BR | 200K |
49 | JLT Green Lakes Tower S1, Apt No 2402 Kyes Avail From 15-8-12 | 1550 Sq Ft | 2BR | 120K |
50 | JLT, Gold Crest Executive Apt No 3318 | 850 Sq Ft | 1BR | 75K |
51 | JLT, Al Seef Tower 3, Apt No 102 | 1800 Sq Ft | 2BR | 100K |
52 | JLT Lake City Tower Apt No. 2108 & 2107 Fully Furnished | 750 Sq Ft | 1BR | 55K |
THE LAKES | ||||
53 | The Lakes, Al Forat Villa No 46 Fully Furnished Type C | 2700 Sq Ft | 3BR+M | 160K |
INTERNATIONAL CITY | ||||
54 | Int City CBD D-4 Apt No 102 | 950 Sq Ft | 1BR | 26K |
55 | Int City Italy Cluster Bldg U-23 Apt G-12 | 750 Sq Ft | 1BR | 24K |
56 | Int City Bldg U-23 Apt G-03 | 750 Sq Ft | 1BR | 24K |
57 | Al-Jawzaa Bldg. Block-A, Phase 3, Apt. No. 508 | 1120 Sq Ft | 2BR | 34K |
ARABIAN RANCHES | ||||
58 | Arabian Ranches Mirrador 1 Plot 863, Villa 5 (With Private Pool) | 8103 Sq Ft | 4BR+M | 230K |
59 | Arabian Ranches, Al Mahra Avenue Villa 66 Type 12 (with private pool,jacuzi,landscape garden & full gulf course view) | 13203 Sq Ft | 7 BR+M+S+L | 475K |
60 | Arabian Ranches Al Mahra Plot No 51, Villa 122 Type 11 | 7100 Sq Ft | 5 BR+M | 285K |
61 | Arabian Ranches Mirador 1, Street 3 (New Villa 19) (Old Villa 255) Type 18 | 5172 Sq Ft | 6BR+M+S | 280K |
62 | Arabian Ranches Alma, Plot 2646, Bldg No 103 Villa 15 Type 1E, Kyes Avail From 1-8-12 | 3960 Sq Ft | 4BR+M+S | 230K |
DIFC | ||||
63 | DIFC, Park Tower B, Apt. No. 702-A | 650 Sq Ft | Studio | 42K |
64 | DIFC, Park Tower A, Apt. No. 706-A With Kitchen Appliance | 650 Sq Ft | Studio | 42K |
65 | DIFC Liberty House, Apt No 3507 Fully Furnished (Kyes Avail From 26-7-12) | 800 Sq Ft | 1BR | 80K |
DISCOVERY GARDEN | ||||
66 | Discovery Garden Bldg 202 Apt No 107 Type U | 980 Sq Ft | 1BR | 60K |
*Units are subject to availability and prices may change without prior notice |
· Please see the attachments for my other freehold Rental List!
· All properties are exclusive with me, Prices are negotiable.
· Please feel free to contact me for any further information or viewing.
· Also doing maintenance please feel free to contact.
· Please do not send email, call or sms me on 050-5035066
Note:
- If I'm in a meeting and not able to pick up your call, please send me a message from your mobile with your contact details and i will call you back ASAP.
- Property is subject to availability & Price may change without prior notice.
--
Many Thanks & Kind Regards:-
Ahmed Khairi | Sr. Property Consultant | Marks Falcon Real Estate
Ahmed Khairi | Sr. Property Consultant | Marks Falcon Real Estate
Cell: +97150-5035066 | Cell: +97155-5035066 | BB Pin: 255B96B4
Email: ahmedkhairi@gmail.com | Rera Reg no. 2305 | Broker Id 23229
Office No. 402B, Sama Tower, SZR, P.O.Box 66926, Dubai, UAE.
--
In association with www.buildingarabia.com
You received this message because you are subscribed to the Google
Groups "Dubai & International Trading Society" group.
To post to this group, send email to DubaiTrading@googlegroups.com
To unsubscribe from this group, send email to
DubaiTrading-unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/DubaiTrading?hl=en?hl=en
No comments:
Post a Comment