|
PROPERTY LIST FOR RENT MOR INFO PLZ CALL |
050 5889006 & 055 8864563 7/1/2012 |
No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
AL SOUK AL KABEER BUR DUBAI BLDG. ON PLOT 312-1322, (COMMERCIAL USE) |
1 | Shops 16, | 275 Sq Ft | | 40K |
2 | Inside Shops. (09,10 Hold by Mr. Abid 27-6-12),11,13,15,17,19,21,22,23,24 | 250 Sq Ft | | 35K |
DOWN TOWN |
3 | Down Town South Ridge 5 Apt no 1702 Fully Furnished Kyes Avail From 21-7-12 | 1370 Sq Ft | 2BR | 145K |
4 | Downtown, Claren Tower 2, Apt No 403 | 700 Sq Ft | 1BR | 80K |
5 | Old Town Burj view Tower A Apt No 1303 Kyes Avail From 14-7-12 | 1500 Sq FT | 2BR | 120K |
6 | Down Town Southridge 1 Apt No 3302 Fully Furnished | 2000 Sq Ft | 3BR+M+S | 255K |
DUBAI MARINA |
7 | Dubai Marina Emmar First Six Tower DM Mesk Apt No 1704 Fully Furnished | 2897 Sq Ft | 4BR | 245K |
8 | Dubai Marina, Residence Tower B, Apt. No. 203 *** | 760 Sq Ft | 1BR | 65K |
9 | Dubai Marina, Marina Pinical Tower Apt No 5101 Kyes Avail From 04-7-12 | 2000 Sq Ft | 3BR | 100K |
10 | Dubai Marina Bay Central Tower Apt No C806 Full Marina View | 700 Sq Ft | 1BR | 80K |
11 | Dubai Marina Park Island Fairfield DM 9S Apt No 1904 Kyes Avail From 27-7-12 | 700 Sq Ft | 1BR | 65K |
12 | Dubai Marina Ocean Heights, Apt No 2308 | 1100 Sq Ft | 2BR | 105K |
13 | Dubai Marina Ocean Heights, Apt No 3208 | 1100 Sq Ft | 2BR | 105K |
14 | Dubai Marina Marina Heights 1, Apt No 2811 | 1200 Sq Ft | 2BR | 95K |
BUSINESS BAY |
15 | Bussines Bay Exectuive Tower K, Apt No 1506 Kyes Avail From 21-7-12 | 1350 Sq Ft | 2BR | 80K |
16 | Business Bay Tower L Apt No 1205 Fully Furnished | 2070 Sq Ft | 3BR+M | 160K |
GREENS |
17 | Greens Golf Tower 3 Apt No 2001 Kyes Avail From 13-7-12 | 1050 Sq Ft | 1BR+S | 105K |
18 | Greens Golf Tower 2 Apt No 901 | 1050 Sq Ft | 1BR+S | 105K |
19 | Greens Links West Tower 1 Apt No 307 | 1325 Sq Ft | 2BR | 135K |
JBR |
20 | JBR Amwaj-4 Apt No 702 Semi Furnished | 1890 Sq Ft | 3BR | 155K |
21 | JBR, Rimal 2, Apt. No. 3402 (Full Panaromic Sea View) | 4417 Sq Ft | 4BR+M | 245K |
22 | JBR Bahar 1 Apt No 208 Hold by Ahmed Khairi 30-6-12 | 1285 Sq Ft | 2BR | 90K |
23 | JBR Murjan 1 Apt No 4005 Fully Furnished | 1400 Sq Ft | 2BR+Hall | 125K |
24 | JBR Amwaj 4 Apt No 3101 Fully Furnished | 1300 Sq Ft | 2BR | 110K |
25 | JBR Rimal 5 Apt No 1404 Fully Furnished | 4415K | 4BR+M | 215K |
26 | JBR, Murjan 2 Apt No 1407 Fully Furnished | 715 Sq Ft | 1BR | 75K |
27 | JBR Bahar 1 Apt No 3107 Kyes Avail From 31-7-12 | 1350 Sq Ft | 2BR | 115K |
28 | JBR, Al-Shams 4, Apt. No. 3204 (Fully Furnished) With All Utilities Bills (Dewa, Du, Internet) | 1190 Sq Ft | 2BR | 150K |
29 | JBR, Sadaf 2, Apt. No. 601 | 1897 Sq Ft | 3BR+M | 150K |
NAHDA 2 |
30 | Al Ahli House Apt No 1010 Kyes Avail From 9 July 12 | 1500 Sq FT | 2BR+Hall | 60K |
31 | Ahli House Apt No 908 Kyes Avail From 9-7-12 | 8050 | 1BR+H | 45K |
32 | Burj Al Noor Nahda 2 Apt No 1103 | 1200 Sq Ft | 2BR | 42K |
33 | Ahli House Apt No 804 Kyes Avail From 30-6-12 | 1500 Sq FT | 2BR+Hall | 60K |
34 | Apt. 308, | 1100 sq. ft | 2BR | 35K |
PALM JUMERAH |
35 | Palm Jumeraih Marina Residence 5 Apt LG03 Sea View | 2795 Sq Ft | 3BR+M | 210K |
36 | Palm Jumeraih, Marina Residence 4 Apt No 601 Type D | 1850 Sq Ft | 2BR | 145K |
37 | Palm Jumerah Garden Home Frond O Villa No 8 | 6700 Sq Ft | 4BR+M | 400K |
38 | Palm Jumeirah, Al Halawi B-14, Apt. No. 109 | 2223 Sq Ft | 3BR+M | 180K |
39 | Palm Jumeirah Marina Residence 6, Apt No 601 Fully Furnished Type 2 | 2000 Sq Ft | 2BR | 160K |
40 | Palm Jumerah Al Hamri Apt No 909 Fully Furnished Kyes Avail From 05-7-12 | 1185 Sq Ft | 1BR | 85K |
JUMEIRAH ISLAND |
41 | Jumerah Island Cluster 32 Villa 2 Fully Furnished Kyes Avail From 30-6-12 (viewing Possible) With Private Pool And Garden | 8805 Sq Ft | 4BR+M | 345K |
SPRING |
42 | Spring 4, Street, 2 Villa 36 Type 4M Booked by Rehan Aziz 26-6-12 | 1860 Sq Ft | 2BR+Study | 100K |
43 | Springs 10, Street 5, Villa 5, Type 4M (Fully Furnished) | 1800 Sq Ft | 2BR+Study | 115K |
44 | Spring 10 Street 1 Villa 52 Type 4M Fully Furnished Kyes Avail From 31-7-12 | 2000 Sq Ft | 2BR+Study | 90K |
| Spring 1 Street 6 Villa 22 Type 4M Kyes Avail From 21-7-12 | 1900 Sq Ft | 2BR+Study | 115K |
45 | Spring 11 Street 8 Villa 28 Type 2E | 4379 Sq Ft | 3BR+S+M | 190K |
46 | Spring 12 Street 6 Villa 11 Type 4M | 1857 Sq Ft | 2BR+Study | 95K |
47 | Spring 2 Street 2 Villa 2 Type 2 | 2670 Sq Ft | 3BR+S+M | 165K |
JLT |
48 | JLT, Lake View Loft Level Apt No L-08 | 820 Sq Ft | 1BR | 70K |
49 | JLT Dubai Gate 1 Apt No 1712 Kyes Avail From 19-7-12 | 1200 Sq Ft | 2BR | 60K |
50 | JLT Lake City tower Apt No 1809 Kyes Avail From 31-7-12 | 750 Sq Ft | 1BR | 40K |
51 | JLT Dubai Gate 1 Apt No 2402 Kyes Avail From 31-7-12 | 2100 Sq Ft | 3BR | 120K |
52 | JLT Lake City Tower Apt No. 2108 & 2107 Fully Furnished | 750 Sq Ft | 1BR | 75K |
JVT |
53 | Jumeirah Village Triangle District 8A Villa 10 Fully Furnished | 1850 Sq Ft | 1BR | 80K |
THE LAKES |
54 | The Lakes, Al Forat Villa No 46 Fully Furnished Type C | 2700 Sq Ft | 3BR+M | 190K |
LOOTAH BLDG BARSHA |
55 | Al Barsha 1, Lootah Bldg. Apt. No., 107, 203, 207, 403, 503, 507, 603, 607, 707, 807 | 550 Sq Ft | Studio | 40K |
INTERNATIONAL CITY |
56 | CBD, Zone Bldg. D-04 Apt. No. 503, | 950 Sq Ft | 1BR | 35K |
57 | Int City CBD D-4 Apt No 102 Kyes Avail From 8-7-12 | 950 Sq Ft | 1BR | 28K |
58 | Int City Lady Ratan Manor Apt 214 | 780 Sq Ft | 1BR | 35K |
59 | Int City Lady Ratan Manor Apt 910 | 990 Sq Ft | 2BR | 46K |
60 | Int City Emirates Cluster 21 Apt No 301 | 800 Sq Ft | 1BR | 35K |
61 | Int City Italy Cluster Bldg U-23 Apt G-11 Kyes Avail From 2-7-12 | 750 Sq Ft | 1BR | 30K |
62 | Int City Italy Cluster Bldg U-23 Apt G-12 | 750 Sq Ft | 1BR | 30K |
63 | Int City Bldg U-5 Apt 226 Kyes Avail From 4 July 12 | 450 Sq Ft | Studio | 20K |
64 | Int City Bldg U-23 Apt G-03 Kyes Avail From 12 July 12 | 750 Sq Ft | 1BR | 30K |
65 | Al-Jawzaa Bldg. Block-A, Phase 3, Apt. No. 508 | 1120 Sq Ft | 2BR | 45K |
VICTORY HEIGHTS |
66 | Victory Heights, Novelia Village, Type C1 New Villa No. 81 | 7480 Sq Ft | 5BR | 230K |
ARABIAN RANCHES |
67 | Arabian Ranches Mirrador 1 Plot 863, Villa 5 (With Private Pool) | 8103 Sq Ft | 4BR+M | 280K |
68 | Arabian Ranches, Al Saheel 2, Street 2 Type 8 Villa No. 178 | 3166 Sq Ft | 3BR+M+S | 220K |
69 | Arabian Ranches, Mirador, Street 1 Plot No 168 Type 10 Villa No. 28 | 6600 Sq Ft | 4BR+M | 300K |
DIFC |
70 | DIFC, Park Tower B, Apt. No. 702-A | 650 Sq Ft | Studio | 60K |
71 | DIFC, Park Tower A, Apt. No. 706-A With Kitchen Appliance | 650 Sq Ft | Studio | 60K |
72 | DIFC Park Tower A, Apt No 1001 Kyes Avail From 8-7-12 *** | 1550 Sq Ft | 2BR+M | 125K |
73 | DIFC, Index Tower, Apt No 5305 With balcony | 900 Sq FT | 1BR | 95K |
74 | DIFC Liberty House, Apt No 3507 Fully Furnished (Kyes Avail From 16-7-12) | 800 Sq Ft | 1BR | 95K |
75 | DIFC Park Tower A Apt No 3105 | 1200 Sq Ft | 2BR | 95K |
DISCOVERY GARDEN |
76 | Discovery Garden Bldg 25 Apt No G-12 Booked by Cheema 30-6-12 | 1000 Sq Ft | 1BR | 42K |
*Units are subject to availability and prices may change without prior notice |
No comments:
Post a Comment