DEAR ALL
PROPERTY TYPE | LOCATION | PROJECT NAME | SQ.FT. | B/R | UNIT | FLOOR | VILLA # | STREET# | DESCRIPTION | PRICE | PURPOSE | STATUS |
Apartment | Downtown | Burj Khalifa | 2,053 sq.ft. | 2 BR | 64th | Boulevard and SZR view | 6,159 million NET | Sell | Vacant | |||
Villa | Jumeirah Islands | Mediterranean Cluster 21 | 5,285 sq.ft. | 4 BR+Maids+Study | V# 10 | Fully furnished,vacant | 7 million | Sell | Vacant | |||
Townhouse | Jumeirah Village Triangle | District 9,Cluster O1 | 1,636 sq.ft. | 1 BR | 22 | Close to park | 1,207,500 | Sell | Vacant | |||
Townhouse | Jumeirah Village Triangle | District 9,Cluster O1 | 1,636 sq.ft. | 1 BR | 20 | Close to park | 1,168,934 | Sell | Vacant | |||
Townhouse | Jumeirah Village Triangle | District 9,Cluster O1 | 1,636 sq.ft. | 1 BR | 18 | Close to park | 1,168,934 | Sell | Vacant | |||
Townhouse | Jumeirah Village Triangle | District 9,Cluster O1 | 1,636 sq.ft. | 1 BR | 16 | Close to park | 1,168,934 | Sell | Vacant | |||
Townhouse | Jumeirah Village Triangle | District 9,Cluster O1 | 1,636 sq.ft. | 1 BR | 14 | Close to park | 1,168,934 | Sell | Vacant | |||
Townhouse | Jumeirah Village Triangle | District 9,Cluster O1 | 1,636 sq.ft. | 1 BR | 12 | Close to park | 1,168,934 | Sell | Vacant | |||
Townhouse | Jumeirah Village Triangle | District 9,Cluster O1 | 1,636 sq.ft. | 1 BR | 10 | Close to park | 1,168,632 | Sell | Vacant | |||
Plot | Dubai Marina | G+30 floors | 35,718 sq.ft. | Plot # 34 | Rsidential/Hotel License | 125,000,000 | Sell | Available | ||||
Plot | Business bay | G+19 floors | 75,425 sq.ft. | B01.027 | Residential/Hotel License | 100,000,000 | Sell | Available | ||||
Plot | Jumeirah Village South | Unlimited | 69,648,89 sq.ft. | JVT04LHRA 300 | Mixed Use | 42,000,000 | Sell | Available | ||||
Apartment | Downtown | The Residences Tower 9 | 2,360 sq.ft. | 3 BR+maids | 1902 | 19th | Unfurnished,facing Yansoon | as per market | Sell | For Sale/Rented till November 2012 for 225K,with title deed |
Area | BUA | Floor | Price | B/R | View |
Executive Tower L | 1618 | 16 | 1666000 | 2 | Unfurnished,partial sea and SZR view,rented till June 2013,rented for 69K,with title deed |
Executive Tower B | 4887 | 42 | 5850000 | 4 | with maids room, Burj Khalifa & SZR view, available for sale, rented until Sept. 30, 2012/240K |
Executive Tower B | 4887 | 42 | 5850000 | 4 | with maids room, Burj Khalifa view, avl for sale 5.85M, rented until Aug. 1, 2013/204K |
Churchill Residency | 813 | 7 | 0 | 1 | unfrunished, lake view, the landlord stays in the apartment/switch off |
Executive Tower E | 1848 | 15 | 1441440 | 3 | switch off |
Executive Tower K | 1400 | 8 | 850000 | 2 | not receiving |
Windsor Manor | 1736 | 20 | 0 | 2 | Unfurnished,facing Burj area,under mortgage,rented for 75,000,rented till August 2012 |
Mayfair Tower | 663 | 14 | 1000000 | 1 | Unfurnished,partial Burj Khalifa View,rented till December 2012,with title deed |
Ontario Tower | 1070 | 9 | 1000000 | 1 | Partial Creek View, kitchen equipped/switch off |
Executive Tower H | 2082 | 4 | 0 | 3 | fully furnished, facing the villas,under mortgage,rented until March 2013 |
Executive Tower M | 1195 | 5 | 850000 | 1 | SZR View/not confirm |
Executive Tower F | 2054 | 24 | 2350000 | 3 | unfurnished,facing Burj Khalifa,with title deed,rented till May 2013,SP is NTO |
Executive Tower F | 2088 | 5 | 1983600 | 3 | not confirm |
Executive Tower J | 1600 | 28 | 1680000 | 2 | (last updation April 10/ busy) |
Executive Tower K | 1690 | 18 | 1975000 | 2 | 2br + store+ maid, corner apt, creek view, rented until March 31, 2013,with title deed(appointment required for viewing 1 week before)Zita is the Secretary,landlord is Mr |
Executive Tower M | 1378 | 15 | 0 | 2 | /not receiving |
Executive Tower H | 2088 | 7 | 2296800 | 3 | /not receiving |
Ontario Tower | 1000 | 3 | 1242000 | 1 | /not confirm |
Churchill Residency | 1031 | 2 | 1 | 1 | /busy |
Churchill Residency | 983 | 2 | 1 | 1 | /busy |
Scala Tower | 1400 | 18 | 0 | 2 | unfurnished, lake view, rented till Dec. 2012 |
Scala Tower | 1400 | 7 | 0 | 2 | unfurnished, lake view, rented till Aug. 2012 |
Almadar-Scala Tower | 1585 | 11 | 0 | 2 | Rented till Jan. 2013/OC |
Almadar-Scala Tower | 972.23 | 10 | 0 | 1 | Rented till Jan. 2013/OC
|
In association with www.buildingarabia.com
You received this message because you are subscribed to the Google
Groups "Dubai & International Trading Society" group.
To post to this group, send email to DubaiTrading@googlegroups.com
To unsubscribe from this group, send email to
DubaiTrading-unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/DubaiTrading?hl=en?hl=en
No comments:
Post a Comment