DUBAI MARINA
TOWERS | BEDROOMS | AREA | SP | STATUS | VIEW |
23 MARINA | 3 B/R + M | 2189 | 2,517,350 | VACANT | FULL SEA & PALM VIEW |
23 MARINA | 3 B/R LARGE | 3089 | 3,243,450 | VACANT | FULL SEA VIEW |
23 MARINA | 3 B/R SMALL | 2189 | 2,298,450 | VACANT | GOLF COURSE, SZR & PARTIAL MARINA VIEW |
23 MARINA | 3 B/R SMALL | 2189 | 2,298,450 | VACANT | PARTIAL MARINA & SEA VIEW |
TRIDENT BAYSIDE | 3 B/R | 2600 | 2,900,000 | VACANT, KEYS IN OFFICE | FULL MARINA VIEW |
TRIDENT GRAND RESIDENCE | 3 B/R + M | 2336 | 3,250,000 | VACANT | SEA VIEW , VIEWING NOT POSSIBLE TILL 5TH NOV |
TRIDENT GRAND RESIDENCE | 3 B/R + M | 2336 | 3,500,000 | VACANT | AMAZING SEA VIEW |
TRIDENT WATERFRONT | 3 BEDS + M | 4300 | 3,300,000 | VACANT ON TRANSFER | GROUND FLOOR WITH GARDEN |
TRIDENT WATERFRONT | 2 BEDS | 1850 | 1,650,000 | VOT | HUGE BALCONY WITH STORAGE |
AL MASS TOWER | 2 B/R + S | 1650 | 2,500,000 | RENTED TILL FEB-13 @ 140K | COMMUNITY VIEW / 2 PARKINGS |
MARINA PINNACLE | 3 B/R | 2000 | 1,395,000 | RENTED | MARINA VIEW |
MARINA PINNACLE | 3 B/R | 2500 | 1,700,000 | RENTED TILL DECEMBER | SEA & MARINA VIEW |
SULAFA TOWER | 1 B/R | 1200 | 1,200,000 | VACANT | |
SANIBEL-PARK ISLAND | 1 B/R WITH BALCONY | 1050 | 1,300,000 NET | RENTED TILL APRIL 2013 AT 90K | SEA AND MARINA VIEW |
MARINA DIAMOND 2 | 1 B/R | 666 | 640,000 | RENTED TILL DEC AT 52,500 | SZR VIEW |
MARINA SCAPE - AVANT | 2 B/R + S | 1900 | 2,100,000 | VACANT | TYPE 4 / FULL MARINA VIEW |
MARINA CROWN | 2 B/R | 1500 | 1,350,000 | VACANT | PARTIAL SEA VIEW |
MARINA CROWN | 2 BEDS | 1516 | 1,300,000 | RENTED | NORMAL VIEW |
WAVES | 2 B/R | 1386 | 1,600,000 | VACANT | SZR |
AL MESK TOWER | 3 B/R | 2171 | 4,300,000 | VACANT | MARINA VIEW |
AL MESK TOWER | 3 B/R | 2171 | 4,300,000 | VACANT | MARINA VIEW |
DEC TOWER | 2 BEDS | 1739 | 1,400,000 | RENTED TILL MARCH 2013 | FACING MARINA |
MANCHESTER TOWER | 2 BEDS | 1394 | 1,400,000 | RENTED 1 YEAR @ 80K | MARINA AND SEA VIEW |
DUBAI MARINA PENTHOUSES FOR SALE
TOWERS | BEDROOMS | AREA | SP | STATUS | VIEW |
PRINCESS TOWER | 4 B/R | 3200 | 4,995,000 | NOT HANDED OVER | SEA AND MARINA VIEW |
EMIRATES CROWN | 5 B/R + 7 BATH | 7000 | 11,500,000 | VACANT | FULL SEA VIEW AND PALM VIEW |
INFINITY TOWER | 5 B/R + M | 5500 | 9,500,000 | HAND OVER DEC 2012 | FULL PANORAMIC VIEW |
SILVERENE TOWER | 4 B/R + M | 5577 | 9,000,000 | VACANT | FULL PANORAMIC MARINA VIEW |
AL SEEF 1 | 5 B/R +M | 7200 | 12,500,000 | VACANT | FULLY FURNISHED / FULL SEA FROM LIVING |
GREENS
TOWERS | BEDROOMS | AREA | SP | STATUS | VIEW |
ARNO | 2 B/R | 1370 | 1,800,000 | RENTED TILL JULY 2013 @155K | LAKE & POOL VIEW |
DOWNTOWN/ OLD TOWN
TOWERS | BEDROOMS | AREA | SP | STATUS | VIEW |
SOUTHRIDGE 6 | 2 B/R | 1491 | 2,000,000 | VACANT | ROAD VIEW |
SOUTHRIDGE 6 | 1 BED | 1060 | 1.5 NET | RENTED TILL MAY 2013 | |
DUBAI MALL ADDRESS HOTEL | STUDIO WITH BALCONY | 684 + 60 BALCONY | 1,500,000 | RENTED TILL FEB 2013 | BURJ KHALIFA VIEW |
BURJ RESIDENCES TOWER 1 | 2 B/R + S | 3,990,000 | FULL FOUNTAIN VIEW | ||
BURJ RESIDENCES TOWER 5 | 3 B/R + M | 1850 | 4,300,000 | VACANT | COMMUNITY VIEW |
BURJ RESIDENCES | 3 B/R | 2379 | 4,000,000 | RENTED TILL JAN 2013 | DOWNTOWN VIEW |
BURJ KHALIFA | 2 B/R | 2053 | 6,143,603 | TYPE H | BOULEVARD&SHEIKH ZAYED VIEW |
BOULEVARD CENTRAL TOWER | 2 BED | 1201 | 2,350,000 | BURJ KHALIFA & FOUNTAIN VIEW | |
BURJ AL NUJOOM | 1 BED | 839 | 3,700,000 | NOT HANDED OVER | PARTIAL BURJ VIEW |
BURJ RESIDENCES TOWER 6 | 2 BEDS | 1403 | 2.480,000 | RENTED TILL MAY 2014 @ 130K | POOL AND LAKE VIEW |
THE ADDRESS- THE BLVD | 2 BEDS | 1451 | 2.882,890 | 10% PREMIUM | |
YANSOON 8 | 3 B/R + M + S | 1770 | 3,300,000 | RENTED TILL MARCH 2013 @ 210 K | POOL VIEW / WITH BALCONY AND 2 PARKINGS |
JLT
TOWERS | BEDROOMS | AREA | SP | STATUS | VIEW |
AL SEEF 3 | 5 B/R PENTHOUSE | 5765 | 900 PSF | RENTED TILL OCT | PANAROMIC VIEW |
AL SEEF 2 | 5 B/R PENTHOUSE | 5765 | 900 PSF | VACANT | PANAROMIC VIEW |
INDIGO TOWER | 4 B/R + M + S | 3800 | 3.9 NET | RENTED @ 185 K TILL JUN'13 | LAKE VIEW WITH 4 PARKINGS |
GOLD CREST VIEWS 2 | STUDIO WITH BALCONY | 393 | 450,000 NET | VOT | FULLY FURNISHED / VILLAS VIEW |
MADINA TOWER | 3 B/R | 3134 | 2.3 MILL NET | VOT | SHK ZYED ROAD VIEW |
TAMWEEL TOWER | 3 BED | 2.5 MILL NET | RENTED TILL DEC | ||
MADINA TOWER | 1 B/R | 1024 | 995,000 NET | VOT | LAKE VIEW |
SHERA TOWER | 3 BED | 2.4 MILL NET | SOON TO BE VACANT | VIEWING POSSIBLE 6:45 PM |
BUSINESS BAY
TOWERS | BEDROOMS | AREA | SP | STATUS | VIEW |
EXECUTIVE TOWER | 1 BED | 1358 | 1100 PSF | RENTED | BURJ & SZR VIEW |
EXECUTIVE TOWER | 2 BEDS | 1570 | 1100 PSF | RENTED | BUS BAY |
EXECUTIVE TOWER | 2 BEDS | 1578 | 1185 PSF | VACANT | BURJ & SZR VIEW |
EXECUTIVE TOWER | 2 BEDS | 1438 | 1150 PSF | RENTED | SZR VIEW |
EXECUTIVE TOWER | 2 BEDS | 1258 | 1150 PSF | VACANT | PARTIAL SEA & SZR VIEW |
EXECUTIVE TOWER | 2 BEDS + M | 1661 | 1200 PSF | RENTED | BUS BAY |
EXECUTIVE TOWER | 3 BEDS | 2197 | 1100 PSF | VACANT | BUS BAY |
EXECUTIVE TOWER | 3 BEDS | 2050 | 1150 PSF | RENTED | BURJ & FOUNTAIN VIEW |
EXECUTIVE TOWER | 4 BEDS | 2688 | 3.8 MILL NET | VACANT ON TRANSFER | SZR VIEW |
EXECUTIVE TOWER | 4 BEDS GARDEN APT | 5323 | 850 PSF | VACANT | COMMUNITY VIEW |
CHURCHILL TOWER | 3 BED+M+L | 2803 | 3.3 MILL | VACANT | VIEWING POSSIBLE |
CHURCHILL TOWER | 3 BED | 2801 | 1200 PSF | RENTED TILL JUNE -13 @ 130 K | LANDSCAPED AND GARDEN VIEW |
DUBAI SILICON OASIS
TOWERS | BEDROOMS | AREA | SP | STATUS | VIEW |
CORAL RESIDENCE | 1 BED | 823 | 470,000 | VACANT | COMMUNITY VIEW |
CONTACT
0529835292/93 /0555586513/14 / 0501139528 / 0506409953 / 0552843688
__________ Information from ESET NOD32 Antivirus, version of virus signature database 7620 (20121024) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
No comments:
Post a Comment