DEAR ALL
KINDLY DOWNLOAD THE ATTACHED FILE OF UPDATED DIRECT COMPANY PROPERTY LIST FOR >>> RENT AND FOR SALE <<< FOR DETAILS & VIEWING FEEL FREE TO CALL SHAHZAD 055 5759102 .
PROPERTIES FOR SALE | |||
DUBAI MARINA | DUBAI MARINA | DUBAI MARINA | |
THE TORCH | DIAMOND-1 | DIAMOND-2 | |
2 Bedrooms | 2 Bedrooms | 2 Bedrooms | |
1278 sq ft | 1000 sq ft | 963 sq ft | |
Unit Above 40th Floor | 7th floor | 9th floor | |
65 % Sea View / Unit 4807 | Marina View | Sheikh Zayed Road View | |
Rented till Sep 2012 | Vacant on Transfer | Vacant on Transfer | |
Selling Price AED 1,325,000 Net | Selling Price AED 1,000,000 Net | Selling Price AED 850,000 Net | |
|
|
| |
GREENS | JUMEIRAH BEACH RESIDENCE | JUMEIRAH BEACH RESIDENCE | |
Al ghaf 2 | MURJAN-2 | RIMAL 4 | |
3 Bedroom | Studio Apartment | PENTHOUSE | |
Lower Floor | 1st floor | 4 Bedrooms + Large Majlis +Maids + Store + Laundry | |
1648 sq ft | 713 sq ft | Full sea view / Marina View | |
Pool & Garden View | Courtyard View | Higher Floor / Vacant | |
Vacant after 3 Month | Rented till Nov 2012 | Private Swimming Pool | |
Selling Price AED 1,750,000 Net | Selling Price AED 850,000 Net | 5636.80 Net Area | |
|
| Vacant / Selling Price AED 9,200,000 Net | |
JUMEIRAH BEACH RESIDENCE | JUMEIRAH BEACH RESIDENCE | EXECUTIVE TOWERS BUSINESS BAY | |
SADAF-7 | MURJAN-2 | TOWER-L | |
2 Bedrooms | Studio Apartment | 4 Bedrooms + Maids + Laundry | |
1300 sq ft | Unit # 1907 | Full sea view | |
Marina / Sea views | 713 sq ft | Higher Floor | |
Above 15th Floor | Sea View | BUA: 3,436 sq ft | |
Vacant | Rented till 31st July | Rented Till August | |
Selling Price AED 1,650,000 Net | Selling Price AED 850,000 Net | Price: AED 3,300,000 Net | |
SKYGARDENS, DIFC | GREENS | PALM JUMEIRAH | |
PENTHOUSE | AL-ARTA-4 | AL-HASEER | |
BUA: 3,949 sq ft | 1 Bedroom | Luxury Furnished 2 Bedrooms | |
Duplex | Unit on 4th Floor | Type-D / Higher Floor | |
Sea views | Full Swimming Pool View | 1783 sq ft | |
Upstairs 3 bedrooms - all ensuite plus laundry | Rented Apartment | Full Sea View | |
Vacant / Fully furnished | Viewing Possible with Prior Notice | Vacant on Transfer | |
Selling Price AED 6,200,000 All In | Selling Price AED 825,000 Net | Selling Price AED 3 Million Net | |
|
|
| |
PALM JUMEIRAH | |||
GOLDEN MILE MULTIPLE UNITS AVAILABLE FOR SALE | |||
1 BR - (F type 1,324 sq ft) Building # 3 @ AED 1.3 m net to Seller (3 Units Available) | |||
2 BR - (C type 1,787 sq ft) Building # 2 @ AED 1.75 m net to Seller | |||
2 BR - (D type 1,824 sq ft) Building # 1 @ AED 1.7 net to Seller (vacant) | |||
SPRING S-6 | |||
|
| Type 2E |
|
|
| Corner Villa |
|
Modified and Enhanced with outside garden construction | |||
2716 sq ft | |||
Corner Open View | |||
Very close to the Community Center, Lake & Park | |||
Selling Price AED 2,900,000 Net to the owner | |||
DUBAI MARINA | |||
|
| Manchester Tower |
|
|
| Unit 2705 |
|
Plot 125 | |||
Area: 1316 sq. ft / Total Net Area: 1770.73 sq. ft. | |||
Selling Price AED 1,200,000 Net to the owner | |||
SHAHZAD AHMED CELL NO# 055 5759102 |
Regards, SHAHZAD Contact: +971 55 5759102 Homes Direct properties LLC
Email : shahzad.homesdirectre@gmail.com
Email : shahzad.homesdirectre@gmail.com
In association with www.buildingarabia.com
---
You received this message because you are subscribed to the Google Groups "Dubai & International Trading Society" group.
To post to this group, send email to dubaitrading@googlegroups.com.
To unsubscribe from this group, send email to dubaitrading+unsubscribe@googlegroups.com.
Visit this group at http://groups.google.com/group/dubaitrading?hl=en.
No comments:
Post a Comment