EXECUTIVE TOWER APARTMENTS AND GARDEN APARTMENTS FOR SALE
| | | | |
| REF. NO. | PROPERTY | BUILTUP AREA | VIEW | SELLING PRICE | ||
| ONE BEDROOM | ||||||
| AP129 | EXECUTIVE TOWER L | 1308 SQ FT | SHK ZYD RD | 1,438,800 NET | ||
| AP130 | EXECUTIVE TOWER K | 936 SQ FT | SHK ZYD RD | 1,123,200 NET | ||
| | TWO BEDROOMS | | ||||
| AP131 | EXECUTIVE TOWER K | 1464 SQ FT | BUSINESS BAY | 1,756,800 NET | ||
| AP135 | EXECUTIVE TOWER M | 1427 SQ FT | FULL SEA AND SHK ZYD RD | 2,069,150 NET | ||
| AP149 | EXECUTIVE TOWER M | 1665 SQ FT | FULL SEA , SHK ZYD & BURJ VIEW | 2,414,250 NET | ||
| AP165 | EXECUTIVE TOWER L | 1614.SQ FT | PARTIAL LAKE VIEW | 1,017,500 NET | ||
| THREE 3 BEDROOMS | ||||||
| AP137 | EXECUTIVE TOWER M | 2197 SQ FT | NORMAL VIEW | 2,400,000 NET | ||
| AP140 | EXECUTIVE TOWER E | 1847 SQ FT | POOL VIEW | 2,124,050 NET | ||
| AP144 | EXECUTIVE TOWER K | 2198 SQ FT | BUSINESS BAY | 2,550,600 NET | ||
| AP148 | EXECUTIVE TOWER M | 2198 SQ FT | NORMAL VIEW | 2,400,000 NET | ||
| | FOUR BEDROOMS | | ||||
| AP164 | EXECUTIVE TOWER H | 2866 SQ FT | SHK ZYD RD | 3,500,000 NET | ||
| AP150 | EXECUTIVE TOWER L | 3450 SQ FT | LAKE PARTIAL VIEW | 3,967,500 NET | ||
| GARDEN APARMENTS | ||||||
| AP138 | EXECUTIVE TOWER F | 4578 SQ FT | COMMUNITY | 4,578,000 NET | ||
| AP139 | EXECUTIVE TOWER M | 5325 SQ FT | COMMUNITY | 4,792,500 NET | ||
| AP142 | EXECUTIVE TOWER K | 4366 SQ FT | COMMUNITY | 4,150,000 NET | ||
| AP143 | EXECUTIVE TOWER H | 5323 SQ FT | COMMUNITY | 4,790,700 NET | ||
| AP146 | EXECUTIVE TOWER H | 5323 SQ FT | COMMUNITY | 4,790,000 NET | ||
| | | | |
FOR MORE DETAILS PLEASE CALL US ON 055 4149622/052 9835292/04 3324245
EMAIL US ON :ADMIN@DUBAIPROP.COM WITH REFERENCE NUMBER WILL SEND YOU FULL DETAILS WITH PICTURES.









No comments:
Post a Comment