IMPERIAL SOURCES REAL ESTATE BROKERS | ||||||||||||
| | | | | | | ||||||
| | RENTAL PROPERTY | Updated: July 14, 2013 | |||||||||
S. No, | Community | Property | Type | Area | Floor | Rent | Description | Status | ||||
| ||||||||||||
DUBAI MARINA | | |||||||||||
1 | Dubai Marina | Al Sahab-1 | 1 Bed | 919 sqft | Below 30th | AED 85,000 (1chq) | Partial Marina & Sea View | Vacant | ||||
2 | Dubai Marina | Bonaire Tower | 1 Bed | 796 sqft | Below 5th | AED 120,000 (1chq) | Partial Marina View | Vacant | ||||
3 | Dubai Marina | Elite Tower | 4 Bed | 3165 sqft | Below 50th | AED 230,000 (1chq) | Partial Marina & Sea View | Vacant | ||||
4 | Dubai Marina | Majara-3 | 2 Bed | 1386 sqft | Below 10th | AED 155,000 (1chq) | Marina View | Vacant | ||||
5 | Dubai Marina | DEC Tower T-2 | 1 Bed | 824 sqft | Below 20th | AED 78,000 (1chq) | Community View | Vacant | ||||
6 | Dubai Marina | Marina Quay West | 1 Bed | 900 sqft | Below 20th | AED 95,000 (1chq) | Full Marina View | Vacant | ||||
7 | Dubai Marina | Princess Tower | 1 Bed | 882 sqft | Below 70th | AED 95,000 (1chq) | Full Marina View | Vacant | ||||
JUMEIRAH BEACH RESIDENCES | | |||||||||||
8 | JBR | Rimal - 3 | 2 Bed | 1444 sqft | Below 25th | AED 120,000 (1chq) | Full Marina View | Vacant | ||||
9 | JBR | Bahar-1 | 2 Bed | 1300 sqft | Below 20th | AED 110,000 (1chq) | Partial Sea View | Vacant | ||||
jumeirah lakes towers | ||||||||||||
10 | JLT | Dubai Gate-1 | 3 Bed | 1228 sqft | Below 40th | AED 125,000 (1chq) | Community View | Vacant | ||||
AL BARSHA | ||||||||||||
11 | Al Barsha | | Office Space | 742 sqft | | AED 77,000 (4chqs) | Fitted and ready to move office, 1 Parking | Vacant | ||||
12 | Al Barsha | | 1 Bed | 680 sqft | Below 8th | AED 69,000 (4chqs) | Ready to Move in, Balcony & Equipped Kitchen | Vacant | ||||
13 | Al Barsha | | 2 Bed | 910 sqft | Below 8th | AED 89,000 (4chq) | Ready to Move in & Equipped Kitchen | Vacant | ||||
14 | Al Barsha | | 2 Bed | 1230 sqft | | AED 85,000 (4chq) | 15 Units | Vacant | ||||
Palm Jumeirah | ||||||||||||
15 | Palm Jumeirah | Marina Residence - 3 | 3 Bed + Maid | 2500 sqft | Below 10th | AED 200,000 (2chqs) | Partial Sea & Attlanis View | Vacant | ||||
Greens Community | ||||||||||||
16 | Greens Community | South West | 1 Bed | 1035 sqft | Below 25th | AED 75,000 (1chq) | Community View | Vacant | ||||
17 | Greens Community | North West | 1 Bed | 933 sqft | Below 25th | AED 70,000 (1chq) | Community View | Vacant | ||||
Down Town | ||||||||||||
18 | Down Town | Claren Tower-2 | 1 Bed | 881 sqft | Below 10th | AED 105,000 (1chq) | Community View | Vacant | ||||
19 | Down Town | 29 Boulevard | 3Bed | 1900 sqft | | AED 230,000 (4chq) | Boulevard View | Vacant | ||||
20 | Down Town | 29 Boulevard | 2 Bed + Study | 1208 sqft | Below 10th | AED 165,000 (4chq) | Fountain and Partial Burj View | Vacant | ||||
21 | Down Town | 8 Boulevard Walk | 1 Bed | 766 sqft | Below 15th | AED 85,000 (1chq) | Partial Fountain View | Vacant | ||||
Old Town | ||||||||||||
22 | Old Town | Zanzebeel-4 | 1 Bed | 808 sqft | Below 7th | AED 101,000 (1chq) | Burj Khalifa View | Vacant | ||||
the springs | ||||||||||||
23 | Springs | Springs-2 | 3 Bed + Maid + Study | 2744 sqft | | AED 220,000 (1chq) | Lake View | Vacant | ||||
jumeirah | ||||||||||||
24 | Jumeirah | Jumeirah-3 | 5 Bed + Maid | 7500 sqft | | AED 950,000 (1chq) | | Vacant | ||||
falcon city | ||||||||||||
25 | Falcon City | Wadi Safa-2 | 3 Bed + Maid | 5815 sqft | | AED 185,000 (1chq) | | Vacant | ||||
arabian ranches | ||||||||||||
26 | Arabian Ranches | Palmera-4 | 3 Bed | 3700 sqft | | AED 185,000 (1chq) | Upgraded & Extended | Vacant | ||||
Business Bay | ||||||||||||
27 | Business Bay | RBC Tower | 1 Bed | 717 sqft | Below 20th | AED 82,000 (1chq) | Community View | Vacant | ||||
Jumeirah Village circle | ||||||||||||
28 | JVC | Magnolia-2 | Studio | 490 sqft | | AED 48,000 (1chq) | Fully Furnished | Vacant | ||||
Discovery gardens | ||||||||||||
29 | Discovery Gardens | Building# Between 70 to 75 | 1 Bed | 992 sqft | | AED 62,000 (4 Chqs) AED 67,000 (12 Chqs) | With Balcony | Vacant | ||||
international city | ||||||||||||
30 | International City | CBD | 1 Bed (12 Units) | 850 sqft | | AED 44,000/- | 1 Parking | Vacant | ||||
31 | International City | China Cluster | Shop | 900 sqft | | AED 65,000 (4 Chqs) | | Vacant | ||||
32 | International City | Morocco Cluster | Shop | 980 sqft | | AED 65,000 (4 Chqs) | | Vacant | ||||
33 | International City | England Cluster | Studio | 500 sqft | | AED 38,000 (2 Chqs) | Fully Furnished | Vacant | ||||
34 | International City | Greece Cluster | Studio (20 Units) | 490 sqft | | AED 26,000 (2 Chqs) | | Vacant | ||||
35 | International City | Greece Cluster | 1 Bed (24 Units) | 778 sqft | | AED 34,000 (2 Chqs) | | Vacant | ||||
36 | International City | Emirates Cluster | 1 Bed | 764 sqft | | AED 42,000/- | Fully Furnished | Vacant | ||||
| ||||||||||||
Property for Sale | ||||||||||||
| ||||||||||||
S. No, | Community | Property | Type | Area | Floor | Selling Price | Description | Status | ||||
1 | Dubai Marina | Majara 1 | 1 BHK | 850 Sqft | Below 15th | AED 1,500,000.00 | Fully Furnished with Community View | Rented till Oct 13 | ||||
2 | Dubai Marina | Sulafa Tower | 3 Bed + Maid | 1919 Sqft | Below 25th | AED 2,100,000.00 | Partial Sea View | Rented till Aug 13 | ||||
3 | Dubai Marina | Al Majara-3 | 2 Bed | 1570 Sqft | Below 5th | AED 2,600,000.00 | Community view | Rented till Jan-14 | ||||
4 | Dubai Marina | Bonaire Tower | 1 BHK | 796 Sqft | Below 30th | AED 1,600,000.00 | Marina | Rented | ||||
5 | Dubai Marina | Bonaire Tower | 1 BHK | 796 Sqft | Below 30th | AED 1,700,000.00 | Marina | Rented | ||||
6 | Dubai Marina | Al Sahab-2 | 1 BHK | 945 Sqft | Below 45th | AED 1,800,000.00 | Fully Furnished with Marina View | Rented Till Dec 13 | ||||
7 | Dubai Marina | Al Sahab-2 | 1 BHK | 768 Sqft | Below 10th | AED 1,500,000.00 | Partial Marina & Partial Sea View | Vacant | ||||
8 | Dubai Marina | The Torch Tower | 2 Bed+Laundry | 1280 Sqft | Below 20th | AED 1,650,000.00 | Sea View | Vacant | ||||
9 | Dubai Marina | The Address | Studio | 530 sqft | Below 20th | AED 1,400,000.00 | Marina | Rented till June 13 | ||||
10 | Dubai Marina | Quay East | 1 BHK | 915 Sqft | Below 10th | AED 1,650,000.00 | Partial Marina View | Rented | ||||
11 | Jumeirha Lakes Towers | Lake Terrace | 2 Bed | 1678 Sqft | Below 35th | AED 1,700,000.00 | Sheikh Zayed Road View | Rented till Oct 13 | ||||
12 | Down Town | Boulevard Central Tower 1 | Studio | 552 Sqft | Below 5th | AED 1,100,000.00 | Nice View | Vacant | ||||
13 | Down Town | 8 Boulevard Walk | Studio | 543 Sqft | Below 30th | AED 925,000.00 | Lake View | Rented | ||||
14 | Down Town | 29 Boulevard T-2 | 1 Bed | 786 Sqft | Below 15th | AED 1,750,000.00 | Boulevard View | Vacant | ||||
15 | Down Town | Boulevard Central Tower 1 | 1 Bed | 794 Sqft | Below 20th | AED 1,500,000.00 | Ready To Move with Nice View | Rented | ||||
16 | Down Town | Burj Khalifa | 1 Bed | 1103 Sqft | Below 25th | AED 3100 / Sqft | Boulevard View | Rented | ||||
17 | Down Town | 8 Boulvard Walk | 1 Bed | 1000 Sqft | Above 20th | AED 1,700,000.00 | SHZ and Business Bay View | Rented Till Apr 14 | ||||
18 | Down Town | Standpoint Tower A | 1 Bed | 1292 Sqft | Below 14th | AED 1,850,000.00 | Partial Burj view | vacant | ||||
19 | Down Town | 29 Burj Boulevard | 1 Bed | 842 Sqft | | AED 1,800,000.00 | Boulevard view | vacant | ||||
20 | Down Town | 29 Boulevard | Studio | 375 Sqft | | AED 1,200,000.00 | Community view | vacant | ||||
21 | Down Town | 8 Boulevard Walk | 1Bed | 857 Sqft | | AED 1,600,000.00 | Boulevard view | Rented | ||||
22 | Down Town | 8 Boulevard Walk | 2 Bed | 1500 Sqft | | AED 2,600,000.00 | SHZ View | Vacant on transfer | ||||
23 | Dubai Silicon Oasis | Dubai Silicon Oasis | 5 B/R + Maid Room | 7000 Sqft | villa | AED 5,500,000.00 | Cadre villas project | Vacant on transfer | ||||
24 | JUMEIRAH PARK | Jumeirah Park | 3 BEDROOM HERITAGE TYPE | 7370 Sqft | villa | AED 4,700,000.00 | | Vacant | ||||
25 | Arabian Ranches | Arabian Ranches | 6 Bed + 2 Majlis | | villa | AED 18,000,000.00 | Polo homes project/golf direct polo view | Vacant | ||||
26 | Reem Community | Mira Phase-4 | 3 Bed + Maid Town House | 2385 sqft | | AED 1,425,000.00 | Hot Deal 6 % Premium Only | | ||||
27 | Reem Community | Mira Phase-5 | 4 Bed + Maid Town House | 2625 sqft | | AED 1,776,000.00 | Hot Deal 3 % Premium Only | | ||||
| | | | | | | | | ||||
| ||||||||||||
Imperial Sources Real Estate BBM Group Barcode | ||||||||||||
I look forward to hearing from you and making your acquaintance.
Please do not hesitate to contact me for any further queries.
Thank you and have a wonderful day.
Best Regards,
Imran Hussain Malik
Business Development Executive
IMPERIAL SOURCES REAL ESTATE BROKERS
P.O.Box 79854 | Al Barsha1
Near Mall Of The Emirates | Dubai | United Arab Emirates
Tel: +971-4-4321492 l Mobile: +971-52-9941190 l BBM: 2304947F
E-mail: imran@imperialsrealestate.com Website: www.imperialsrealestate.com
__________________________________________________________________________________________________________________________________________________
Confidentiality Notice: This e-mail message including any attachments is for the sole use of the intended recipient(s) and may contain confidential and privileged information. Any unauthorized review, use, disclosure or distribution is prohibited. If you are not the intended recipient, please contact the sender by reply email and destroy copies of the original message.
P Please consider the environment before you print this document
No comments:
Post a Comment