HOT DEALS!!NEW PROPERTIES/NEW LAUNCHES OFFER
Note:
Prices mentioned are based when we last spoke with the owners and may change according to market price and availability.
HOT DEALS!!
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
BURJ KHALIFA TOWER | ONE BED ROOM | SEA | 1,377 | 4,681,800 | VACANT | DT-S56 |
LAKE HOTEL | ONE BED ROOM | BURJ/FOUNTAIN | 796 | 4,000,000 | IN HOTEL POOL | S-DT564 |
LAKE HOTEL | ONE BED ROOM | BUSINESSBAY | 927 | 3,000,000 | VACANT | AMR-DT047 |
LAKE HOTEL | ONE BED ROOM | BUSINESS BAY | 927 | 3,500,000 | HOTEL POOL | AMR-DT026 |
DUBAI MALL HOTEL | ONE BED ROOM | P. BURJ KHALIFA | 768 | 2,450,000 | VACANT | M-DT049 |
DUBAI MALL HOTEL | ONE BED ROOM | MALL/ZABEEL | 990 | 2,450,000 | VACANT | M-DT050 |
THE ADDRESS BOULEVARD | FOUR BED ROOM | BURJ/FOUNTAIN/MAYDAN | | 30% PREMIUM | 9,000,000 OP | S-DT1113 |
THE ADDRESS FOUNTAIN VIEWS 2 | ONE BED ROOM | BURJ/FOUNTAIN | 864 | 12% PREMIUM | 2,045,888 | DT-AMR3 |
THE ADDRESS SKY VIEW | TWO BED ROOM | BURJ/FOUNTAIN | 1,711 | 8% PREMIUM | OP 4,350,000 | DT-AKR1 |
29 BOULEVARD T1 | TWO BED ROOM | P. BURJ | 1108 | 3,200,000 | READY | DT-I1 |
29 BOULEVARD T1 | TWO BED ROOM | P. BURJ | 1085 | 3,200,000 | READY | DT-I2 |
29 BOULEVARD T2 | TWO BED ROOM | BURJ KHALIFA | | 3,250,000 | VACANT | DT-AMR5 |
29 BOULEVARD T2 | ONE BED ROOM | BURJ KHALIFA | 836 | 1,850,000 | JUNE HAND OVER | S-DT924 |
BOULEVARD CENTRAL 1 | TWO BED ROOM | OLD TOWN/P.LAKE | 1,210 | 2,400,000 | VACANT | AMR-DT050 |
BOULEVARD CENTRAL 1 | ONE BED ROOM | COMMUNITY | 800 | 1,600,000 | READY | DT-S29 |
BOULEVARD CENTRAL 1 | ONE BED ROOM | P. LAKE | 806 | 1,600,000 | READY | DT-S30 |
NEW PROPERTY
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
BD LOFT EAST | THREE BED ROOM | BURJ KHALIFA | 1,800 | 3,100,000 | AUG 2013 RENTED | DT-S119 |
BD LOFT EAST | ONE BED ROOM | OLD TOWN | 900 | 1,500,000 | APRIL 2014 75K | DT-S120 |
TYPE | BED | VIEW | AREA | SP | STATUS | REF |
EMIRATES GARDEN 2 | STUDIO | NORMAL VIEW | 588 | 470,000 | VACANT | JVS-CA5 |
DIFC | | |||||
TYPE | BED | VIEW | AREA | SP | STATUS | REF |
SKY GARDEN | STUDIO | LANDMARK VIEW | 570 | 1,200,000 | VACANT | DIFC-CA3 |
NEW LAUNCH OFFERS
BURJ VISTA | | | | | | | |
PROJECT | TYPE | VIEW | AREA | SP | ORIGINAL PRICE | REF | NOTE |
BURJ VISTA 1 | ONE BEDROOM | FULL BURJ/FOUNTAIN | 783 | 2,044,994 | 1,825,888 | DT-AKR5 | 12% |
BURJ VISTA 1 | TWO BEDROOM | FULL BURJ/FOUNTAIN | 1711.47 | 3,586,976 | 3,260,888 | DT-ABD2 | 10% |
BURJ VISTA 1 | THREE BED ROOM | BURJ/FOUNTAIN | 2,170 | 5,022,477 | OP 4,565,888 | DT-S59 | 14% |
BURJ VISTA 1 | THREE BEDROOM | FULL BURJ/FOUNTAIN | 1,900 | 4,015,977 | OP 3,650,000 | DT-AKR3 | 10% |
BURJ VISTA 1 | THREE BED ROOM | BURJ/FOUNTAIN | 1,701 | 4,158,271 | 3,615,888 | DT-AMR8 | 15% |
BURJ VISTA 1 | THREE + MAID | BURJ/FOUNTAIN | 2,170 | 4,576,976 | 4,160,888 | DT-S18 | 10% |
BURJ VISTA 1 | THREE + MAID | BURJ/FOUNTAIN | 1,781 | 4,158,976 | 3,780,888 | DT-ABD3 | 10% |
BURJ VISTA 1 | THREE + MAID | FULL BURJ/FOUNTAIN | 2,127 | 5,261,176 | 4,782,888 | DT-ABD4 | 10% |
BURJ VISTA 1 | THREE + MAID | JUMEIRAH | 1,726 | GIVE OFFER | 2,802,888 | DT-S76 | |
BURJ VISTA 1 | THREE + MAID | BURJ/FOUNTAIN | 1,781 | GIVE OFFER | 3,766,888 | DT-S77 | |
| | | | | | | |
BURJ VISTA 2 | ONE BED ROOM | BURJ KHALIFA | 845 | 1,733,563 | 1,666,888 | DT-S109 | 4% PREMIUM |
BURJ VISTA 2 | TWO BED ROOM | SEA | 1,300 | 2,046,332 | 1,948,888 | DT-S112 | 5% PREMIUM |
BURJ VISTA 2 | TWO BED ROOM | BURJ/FOUNTAIN | 1,373 | 2,756,888 | 2,656,888 | DT-AMR7 | 100,000 |
| | | | | | | |
THE ADDRESS SKY VIEW | | | | | | | |
PROJECT | TYPE | VIEW | AREA | SP | ORIGINAL PRICE | REF | |
THE ADDRESS SKY VIEW | TWO BED ROOM | BURJ/FOUNTAIN | 1,517 | 4,277,154 | 3,818,888 | DT-S4 | 12% PREMIUM |
THE ADDRESS SKY VIEW | TWO BED ROOM | BURJ/FOUNTAIN | 1,711 | GIVE OFFER | 4,386,888 | DT-S75 | |
THE ADDRESS SKY VIEW | TWO BED ROOM | BURJ/FOUNTAIN | 1,528 | 4,492,800 | OP 4,160,000 | CH-DT094 | 8% |
THE ADDRESS SKY VIEW | TWO BED ROOM | BURJ/FOUNTAIN | 1,711 | 4,676,279 | OP 4,329,888 | S-DT1110 | 8% |
THE ADDRESS SKY VIEW | TWO BED ROOM | BURJ/FOUNTAIN | 1,711 | 4,648,000 | 4,150,000 | DT-S5 | 12% PREMIUM |
THE ADDRESS SKY VIEW | TWO BED ROOM | BURJ/FOUNTAIN | 1,711 | 4,698,000 | OP 4,350,000 | DT-AKR1 | 8% PREMIUM |
THE ADDRESS SKY VIEW | TWO BED ROOM | FOUNTAIN VIEW | 1711 | 4,850,876 | OP4,409,888 | M-DT070 | OP4,409,888 |
THE ADDRESS SKY VIEW | TWO BED ROOM | BURJ/FOUNTAIN | 1,711 | 4,648,994 | 4,150,888 | DT-S6 | 12% PREMIUM |
THE ADDRESS SKY VIEW | TWO BEDROOM | BURJ/FOUNTAIN | 1,423 | 4,158,000 | OP 3,850,000 | CH-DT095 | 8% |
THE ADDRESS SKY VIEW | TWO BED ROOM | BURJ/FOUNTAIN | 1,517 | 4,092,410 | OP 3,860,765 | AMR-DT045 | OP 3,860,765 |
THE ADDRESS SKY VIEW | THREE BED ROOM | BURJ/FOUNTAIN | 2,023 | 5,942,594 | 5,305,888 | DT-S7 | 12% PREMIUM |
THE ADDRESS SKY VIEW | THREE BED ROOM | BURJ KHALIFA | 2,023 | 5,671,000 | 5,300,000 | DT-S62 | 7% PREMIUM |
THE ADDRESS SKY VIEW | THREE BED ROOM | BURJ/FOUNTAIN | 2,375 | 6,504,719 | 6,022,888 | DT-S69 | 8% PREMIUM |
THE ADDRESS SKY VIEW | THREE BED ROOM | BURJ/FOUNTAIN | 2,200 | 7,390,021 | OP 6,120,888 | S-DT1111 | OP 6,120,888 |
THE ADDRESS SKY VIEW | THREE BED ROOM | BURJ/FOUNTAIN | 2,100 | 6,556,000 | OP 5,960,000 | DT-S54 | 8% |
THE ADDRESS SKY VIEW | THREE BED ROOM | BURJ/FOUNTAIN | 2163 | 6,258,434 | 5,587,888 | DT-S8 | 12% PREMIUM |
THE ADDRESS SKY VIEW | FIVE BED ROOM | BURJ/FOUNTAIN | 3,154 | 10,036,665 | OP 8,363,888 | AMR-DT046 | OP 8,363,888 |
| | | | | | | |
THE ADDRESS SKY VIEW 2 | TWO + STUDY | BURJ/FOUNTAIN | 1,711 | GIVE OFFER | | DT-S74 | |
THE FOUNTAIN VIEW | | | | | | | |
PROJECT | TYPE | VIEW | AREA | SP | ORIGINAL PRICE | REF | PREMIUM |
THE ADDRESS FOUNTAIN VIEWS 1 | ONE BED ROOM | BURJ/FOUNTAIN | 860 | 2,106,000 | 1,950,000 | DT-S70 | 8% PREMIUM |
THE ADDRESS FOUNTAIN VIEW | TWO BED ROOM | BURJ/FOUNTAIN | 1,507 | 3,466,246 | 3,239,483 | DT-S60 | 7% PREMIUM |
THE ADDRESS FOUNTAIN VIEWS 1 | TWO BED ROOM | BURJ/FOUNTAIN | 1,515 | 3,210,000 | 3,000,000 | DT-S61 | 7% PREMIUM |
THE ADDRESS FOUNTAIN VIEWS 1 | THREE BEDROOM | BURJ/FOUNTAIN | 2245 | 6,325,000 | PREM 15% | DT-CH4 | 15% PREMIUM |
THE ADDRESS FOUNTAIN VIEWS 2 | ONE BED ROOM | BURJ/FOUNTAIN | 864 | 2,337,314 | 2,086,888 | DT-S9 | 12% PREMIUM |
THE ADDRESS FOUNTAIN VIEWS 2 | ONE BED ROOM | BURJ/FOUNTAIN | 864 | 2,291,394 | 2,045,888 | DT-AMR3 | 12% PREMIUM |
THE ADDRESS FOUNTAIN VIEWS 2 | TWO BEDROOM | BURJ/FOUNTAIN | 1517 | 4,008,276 | OP 3,643,888 | M-DT055 | 10% PREMIUM |
THE ADDRESS FOUNTAIN VIEWS 2 | TWO BEDROOM | BURJ/FOUNTAIN | 1347 | 3,954,397 | OP AED 3,627,888 | M-DT071 | 9% |
THE ADDRESS FOUNTAIN VIEWS 2 | TWO BED ROOM | BURJ/FOUNTAIN | 1,515 | 3,675,000 | 3,500,000 | CH-DT096 | 5% PREMIUM |
THE ADDRESS FOUNTAIN VIEWS 2 | TWO BEDROOM | BURJ/FOUNTAIN | 1,514 | 3,322,082 | O.P. 3,163,888aed | CH-DT097 | 5% PREMIUM |
THE ADDRESS FOUNTAIN VIEWS 2 | TWO BEDROOM | BURJ/FOUNTAIN | 1,514 | 3,314,732 | O.P. 3,156,888AED | CH-DT098 | 5% PREMIUM |
THE ADDRESS FOUNTAIN VIEWS 2 | TWO + STUDY | BURJ/FOUNTAIN | 1,517 | GIVE OFFER | 3,643,888 | DT-S72 | |
THE ADDRESS FOUNTAIN VIEWS 2 | THREE + MAID | BURJ/FOUNTAIN | 2,257 | GIVE OFFER | 5,920,888 | DT-S73 | |
THE ADDRESS FOUNTAIN VIEWS 2 | FOUR BED ROOM | BURJ/FOUNTAIN | 2,763 | 10,061,865 | OP 8,384,888 | DT-AMR4 | 20% PREMIUM |
| |||||||
THE ADDRESS BOULEVARD | | | | | | | |
PROJECT | TYPE | VIEW | AREA | SP | ORIGINAL PRICE | REF | |
THE ADDRESS BOULEVARD | STUDIO | DIFC | 560 | 1,430,000 | 1,100,000 | DT-S63 | 30% PREMIUM |
THE ADDRESS BOULEVARD | ONE BED ROOM | BURJ/FOUNTAIN | 822 | GIVE OFFER | 1,980,888 OP | DT-S84 | |
THE ADDRESS BOULEVARD | TWO BED ROOM | SEA | 1,451 | 3,945,108 | OP 3,371,888 | DT-S58 | 17%PREMIUM |
THE ADDRESS BOULEVARD | FOUR BED ROOM | BURJ/FOUNTAIN/MAYDAN | 2,807 | 11,700,000 | 9,031,888 | S-DT1113 | 30% |
THE ADDRESS BOULEVARD | FOUR BEDROOM | BURJ FOUNTAIN | 2608 | 11,741,454 | OP AED 9,031,888 | M-DT067 | 30% |
Sheila
Sales Coordinator
Mobile: +971 50 5718856
Office: no 501 U-Bora Tower, Businessbay
P.O. Box 232455 Dubai - U.A.E.
Tel. +971 4 4548900
Fax +971 4 4548901`
Email: info@bluepalacerealestate.com
Website: www.bluepalacerealestate.com
RERA Office Reg No. 1013
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE
Keep updated with our availability by adding us in your Face Book Account.
No comments:
Post a Comment