Dear Partners
Note our direct properties for sale, for further detail and viewing, feel free to contact.
Location | Project | BR's | View | Floor No. | Status | Area Sq.Ft | Asking Price AED. |
Down Town | Zaafaran-4, old town | 1 BR | Direct Burj View | 1st | Rented till june 2013,90K | 896 sq.ft | 2,000,000 |
Down Town | Burj Views C | 2 BR | Old town View | 10th | Rented | 1299 | 2,850,000 |
Down Town | Burj Views C | 1 BR | Fountain View | Avobe 20th | Rented till | 966 | 1,750,000 |
Dubai Marina | Mag 218 | 1 BR | Media City View | Above 13th | Vacant on transfer | 875 | 1,300,000 |
Dubai Marina | Marina promenade, Beauport tower, | 1 BR | Parcial Sea View | Above 11th | Rented till March. 14, 105K | 958 | 1,800,000 |
Dubai Marina | Marina Quays, West | 1 BR | Parcial Marina View | Above 3rd | Rented | 791 | 1,600,000 |
Dubai Marina | Jewels | Duplex Penthouse | Floor Swimming Pool | Above 16th | Rented till dec. 2013 | 9397 | 11,000,000 |
Dubai Marina | La Residencia De Mar | Triplex Upgraded Villa | Marina View, 3 BR+M+D+P+G | Rented till March.2014 | 6628 | 10,500,000 | |
Dubai Marina | La Residencia De Mar | 3BR+Dec. | Marina View fully upgraded | Rented | 3432 | 7,000,000 | |
Dubai Marina | Marina promenade, Attessa, | 1 BR | P.Sea and P.Marina | Above 8th | Vacant | 1141 | 1,980,000 |
Dubai Marina | Zumurud Tower | Studio | Full Marina View | Above 14th | Vacant | 400 | 750,000 |
Dubai Marina | Time Place ABRAJ | 3 BR | Sea and Marina View | Above 26th | Rented till NOV. 2013 | 1648 | 3,400,000 |
Dubai Marina | Time Place ABRAJ | 3 BR | Sea and Marina View | Above 26th | Rented till April 2014 | 1648 | 3,400,000 |
JBR | Sadaf 8 | 3 BR+M | Marina View | Above 13th | Temp. Rented | 1902 | 2,650,000 |
JBR | Sadaf 4 | 3 BR+M | P.Sea and P.Marina | Above 19th | Temp. Rented | 1986 | 2,850,000 |
JBR | Rimal-3 | 3 BR | Sea View | Above 3rd | Rented till July2014 | 2918 | 3,800,000 |
JBR | Rimal-3 | 3 BR | Sea View | Above 29th | Vacant | 2918 | 3,800,000 |
JBR | Bahar 1 | 2 BR | Partial Sea View, | Above 29th | 01 January 2014 | 1400 | 2,500,000 |
JLT | Laguna Tower | 1 BR | Marina and Sea View | Above 35th | Rented | 1248 | 1,300,000 |
Jumeirah Islands | Spanish, cluster 38 | 4BR+M+P+G | Lake View | Vacant | 5330 | 8,500,000 | |
Palm Jumeira | Palm Jumeira | 6 BR | European, signature | E frond | Rented till dec. 2013 | 10000 | 26,500,000 |
Palm Jumeira | Fairmount Residence | 3 BR T.H | Town House | Vacant | 5006 | 8,900,000 | |
Palm Jumeira | Haseer Building | 2 BR | Sea & Burj Al Arab view | Above 4th | Vacant | 1549 | 3,800,000 |
Victory Heights | Carmen Village B1 | 5 BR | Full Golf course view | Vacant | 5127 | 9,500,000 |
Kind Regards
Disclaimer: This electronic communication is for the addressed person only. Private, confidential or proprietary information maybe in this message. Please notify the sender if you have received this email, and any attached information, by error, so that further messages are not sent to this address. We also request you to delete this message and its copies if this was sent in error. If you are not the intended recipient, unauthorized use, disclosure or copying is strictly prohibited and maybe unlawful.
No comments:
Post a Comment