DOWNTOWN DUBAI
REF NO. | LOCATION | BLDG NAME | PRICE | BLDG TYPE | NO. OF BEDROOMS | FURNISHED | SIZE (SQ. FT.) | CATEGORY | DESCRIPTION/ VIEWS |
2072 | DOWNTOWN DUBAI | STANDPOINT TOWER B | 170,000 | APRT | 2 BR | NO | 1200 | RESIDENTIAL-RENT | LAKE AND FOUNTAIN VIEW |
2183 | DOWNTOWN DUBAI | 29 BURJ BOULEVARD TOWER 2 | 95,000 | APRT | 1 BR | NO | 850 | RESIDENTIAL-RENT | BOUEVARD VIEW |
2330 | DOWNTOWN DUBAI | BURJ VIEWS-TOWER C | 150,000 | APRT | 2 BR | NO | 1487 | RESIDENTIAL-RENT | FULL BURJ VIEW |
BUSINESS BAY
REF NO. | LOCATION | BLDG NAME | PRICE | BLDG TYPE | NO. OF BEDROOMS | FURNISHED | SIZE (SQ. FT.) | CATEGORY | DESCRIPTION/ VIEWS |
2145 | BUSINESS BAY | MAYFAIR TOWER | 75,000 | APRT | 1 BR | NO | 820 | RESIDENTIAL-RENT | FULLY FURNISHED, LAKE VIEW |
DUBIA MARINA
REF NO. | LOCATION | BLDG NAME | PRICE | BLDG TYPE | NO. OF BEDROOMS | FURNISHED | SIZE (SQ. FT.) | CATEGORY | DESCRIPTION/ VIEWS |
2129 | DUBAI MARINA | AL MAJARA 1 | 150,000 | APRT | 2 BR + STUDY | 1330 | RESIDENTIAL-RENT | COMMUNITY VIEW | |
2341 | DUBAI MARINA | CASCADES BLDG | 80,000 | APRT | 1 BR | 891 | RESIDENTIAL-RENT | SHEIKH ZAYED ROAD VIEW | |
2040 | DUBAI MARINA | PARK ISLAND SANIBEL TOWER | 95,000 | APRT | 1 BR | 920 | RESIDENTIAL-RENT | ||
2159 | DUBAI MARINA | PARK ISLAND-SANIBEL TOWER | 140,000 | APRT | 2 BR | 1400 | RESIDENTIAL-RENT | FULL MARINA & SEA VIEW | |
2160 | DUBAI MARINA | PARK ISLAND-SANIBEL TOWER | 110,000 | APRT | 1 BR | YES | 940 | RESIDENTIAL-RENT | PARTIAL MARINA VIEW |
2089 | DUBAI MARINA | LA RESIDENCIA DEL MAR | 365,000 | APRT | 3 BR | 3432 | RESIDENTIAL-RENT | ||
2137 | DUBAI MARINA | AURORA TOWER | 125,000 | APRT | 1 BR | 1150 | RESIDENTIAL-RENT | FULL MARINA | |
2173 | DUBAI MARINA | THE ADDRESS HOTEL MARINA MALL | 105,000 | APRT | STUDIO | 520 | RESIDENTIAL-RENT | FULL MARINA VIEW | |
2192 | DUBAI MARINA | THE ADDRESS HOTEL MARINA | 150,000 | APRT | 1 BR | 865 | RESIDENTIAL-RENT | FULL MARINA & SWIMMING POOL | |
2175 | DUBAI MARINA | 23 MARINA | 260,000 | APRT | 3 BR + M | YES | 3500 | RESIDENTIAL-RENT | |
2264 | DUBAI MARINA | DEC TOWER | 115,000 | APRT | 2 BR | 1730 | RESIDENTIAL-RENT | MARINA & SEA VIEW | |
2265 | DUBAI MARINA | MARINA CROWN | 107,000 | APRT | 2 BR | 1450 | RESIDENTIAL-RENT | SEA & MARINA VIEW | |
2268 | DUBAI MARINA | MARINA CROWN | 130,000 | APRT | 2 BR | YES | 1850 | RESIDENTIAL-RENT | SHEIKH ZAYED ROAD |
2287 | DUBAI MARINA | ZUMURUD TOWER | 75,000 | APRT | STUDIO | YES | 400 | RESIDENTIAL-RENT | WELL MAINTAINED, FULL MARINA VIEW |
2312 | DUBAI MARINA | MARINA WHARF 1 | 150,000 | APRT | 2 BR | YES | 1430 | RESIDENTIAL-RENT | FULL MARINA VIEW/AVAIL ON 27 AUG |
2345 | DUBAI MARINA | AL MURJAN | 250,000 | APRT | 3 BR + M + S | 2750 | RESIDENTIAL-RENT | SHEIKH ZAYED ROAD, PARTIAL MARINA |
Sales Department
Cell No. +971 567170151
Tel. No. +971 4 4542588
Fax No. +971 4 4542599
In association with www.buildingarabia.com
No comments:
Post a Comment