For Sale |
| |||||||
Sr.# | Community | Tower | SQFT | View | Floor | Type | Price |
|
1 | Greens | Tanaro | 958 | Full lake view | Low | 1 BR | 1300000 |
|
2 | Old Town | Reehan 7 | 2225.76 | Normal View | below 10 | 2 BR | 2800000 |
|
3 | Arabian Ranches | Al Reem 2 | 1308.9 | Back to Back | Villa | 3 BR | 3000000 |
|
4 | Greens | Al Samar 3 | 1100 | open view | below 10 | 2 BR | 1800000 |
|
5 | Emirates Hills | Springs 12 | 1858 | park & pool view | Villa | 4 M | 2500000 |
|
6 | Greens | Al Dhafarah 1 | 740 | Road View | below 10 | 1 BR | 1150000 |
|
|
|
|
|
|
|
|
|
|
For Rent |
| |||||||
Sr.# | Community | Tower | SQFT | View | Floor | Type | Price |
|
1 | Dubai Marina | Princess | 920 | partial sea view | below 50 | 1 BR | 85000 |
|
2 | Dubai Marina | Marina Crown | 1400 | partial sea view | below 30 | 2 BR | 118000 |
|
3 | Dubai Marina | Elite Residence | 1400 | partial sea view | above 50 | 2 BR | 110000 |
|
4 | Arabian Ranches | Al Reem 1 | 3604 | type 3 E | villa | 3 BR+S | 175000 |
|
5 | Greens | Links East | 1478 | Golf Course view | below 30 | 2 BR | 155000 |
|
6 | Downtown | 29 Boulevard | 414 |
| below 10 | Studio | 65000 |
|
7 | Old Town | Yansoon 3 | 800 |
| Low floor | 1 BR | 105000 |
|
8 | Old Town | Zaafran 3 | 1300 |
| below 10 | 2 BR | 170000 |
|
9 | Dubai Marina | Princess | 1200 | full sea view | below 50 | 2 BR | 120000 |
|
10 | Bussiness Bay | Sobha Sapphire | 2097 | Al Khail Road View | below 15 | Office | 188730 |
|
11 | Dubai Marina | Beauport | 820 | Full Marina View | Low floor | 1 BR | 115000 |
|
12 | Dubai Marina | Botinca | 820 | full sea view | high floor | 1 BR | 105000 |
|
13 | Jumeirah Islands | 49 Cluster | 10780 | Full Lake View | villa | 4 BR + Maid | 315000 |
|
Thanks & Regards, GREAT RETURNS THROUGH REAL-ESTATE INVESTMENT |
________________________________________________________________________
__________________________________________________________________________
Arslan ArshadBusiness Development Executive
M: +971 55 3393349
Fax: +971 4 385 1576
Address: 511, Elite Business Center,
Opp Lulu Hyper Market,
Al Barsha 1, Dubai, UAE
__________________________________________________________________________
Kindly note that properties listed are subject to availability and price may change without prior notice
Note: Please sms or email in case my phone is busy or no reply.
Please consider the environment before printing this e-mail. Save Paper, Save Earth.
Attention Owners and Investors : For immediate SALE / PURCHASE / RENT of your properties anywhere in the UAE please forward us an e-mail with details or call us. We will offer your properties to our ready clients.
In association with www.buildingarabia.com
No comments:
Post a Comment