| ||||||||||||||||
A C E Properties Offering Direct Rental Properties | ||||||||||||||||
S. Number | Community | Tower | Sq Ft | View | Floor | Type | Price | Status |
| |||||||
1 | Downtown | 8 Boulevard Walk | 1000 | Garden | High | 1Bedroom | 90,000 | Vacant |
| |||||||
2 | Downtown | South Ridge | 2100 | Burj Khakifa | Middle | 3 Bedroom | 235,000 | Vacant |
| |||||||
3 | Palm Jumeirah | Marina Residence6 | 1850 | Marina | High | 2 Bedroom + Maids | 165,000 | Vacant |
| |||||||
4 | Marina | Princess | 3200 | Over the Palm | High | 4 Berdoom Penthouse | 250,000 | Vacant |
| |||||||
5 | Palm Jumeirah | Villa on Frond | 5000 | Over the sea | Low | 4 bedroom+Maids+Study | 45,000 per week | Vacant |
| |||||||
|
|
|
|
|
|
|
|
|
| |||||||
A C E Properties Offering Direct Sales Properties | ||||||||||||||||
S. Number | Community | Tower | Sq Ft | View | Floor | Type | Price | Status |
| |||||||
1 | Palm Jumeirah | Oceana Adriatic | 2248 | Full Sea | High | 3 Bedroom + Study | 4,500,000 | Tenanted |
| |||||||
2 | Dubai Marina | Princess | 3200 | Over the Palm | High | 4 Bedroom Penthouse | 5,500,000 | Vacant |
| |||||||
3 | Downtown | Burj Khalifa | 2323 | Over Fountain Khalifa | High | 3 Bedroom | 13,500,000 | Vacant |
| |||||||
4 | Downtown | Burj Residence 7 | 2082 | Over Fountain Khalifa | Middle | 3 Bedroom + Maids | 8,000,000 | Vacant |
| |||||||
5 | Palm Jumeirah | Villa on Frond | 5000 | Over the sea | Low | 4 Bedroom+Maids+Study | 15,900,000 | Vacant |
| |||||||
6 | Dubai Marina | Emaar Al Mesk | 2590 | Pool view | Low | 4 Bedroom | 4,600,000 | Vacant |
| |||||||
7 | Downtown | South Ridge 5 | 1663 | Partial Burj khalifa view | Middle | 2 Bedroom | 3,200,000 | Vacant |
| |||||||
8 | Downtown | Standpoint B | 1200 | Lake and Burj Khalifa view | Mddle | 2 Bedroom | 2,750,000 | Vacant |
| |||||||
9 | Downtown | South Ridge 1 | 1663 | Burj Khalif view | Middle | 2 Bedroom + Study | 3,200,000 | Rented till June 2014 |
| |||||||
10 | Downtown | The Residences 7 | 1530 | Full Lake and Burj Khalifa | Middle | 2 Bedroom | 3,950,000 | Vacant |
| |||||||
11 | Downtown | The Residences 9 | 1600 | Partial Lake and Khalifa view | Middle | 2 Bedroom | 3,650,000 | Vacant |
|
In association with www.buildingarabia.com
No comments:
Post a Comment