COMMUNITY | TOWER | FLOOR | VIEW | AREA | VIEW | S/PRICE | STATUS |
DUBAI MARINA | ELITE RESIDENCE | 23rd, floor | 2 BED ROOM | 1320 | MARINA | 1,600,000 | RENTED |
DUBAI MARINA | MAG 218 | 30th,floor | 2 BED ROOM | 1779 | SEA/MARINA | 2,300,000 | RENTED |
DUBAI MARINA | OCEON HEIGHTS | 1 BED ROOM | 1116 | MARINA & SEA | 1,800,000 | VACANT | |
DUBAI MARINA | DEC TOWER-1 | 8th,floor | 1 BED ROOM | 950 | S.ZAYED ROAD | 1,000,000 | RENTED |
DUBAI MARINA | ELITE RESIDENCE | 19th,floor | 1 BED ROOM | 960 | P/SEA VIEW | 1,350,000 | RENTED |
DUBAI MARINA | MANCHESTER | 26th, floor | 3 BED ROOM | 1400 | S.ZAYED ROAD | 1,375,000 | RENTED |
DUBAI MARINA | ELITE RESIDENCE | 35th,floor | 2 BED ROOM | 1320 | MARINA | 2,100,000 | RENTED |
DUBAI MARINA | PROMENADE ATTESA | 9th,floor | 1 BED ROOM | 1141 | SEA & MARINA | 1,980,000 | RENTED |
DUBAI MARINA | PANORAMA TOWER | High floor | 2 BED ROOM | 1100 | FULL MARINA VIEW | 1,800,000 | RENTED |
DUBAI MARINA | OCEON HEIGHTS | High floor | 1 BED ROOM | 1116 | PARTIAL SEA VIEW | 1,850,000 | RENTED |
DUBAI MARINA | CAYAN TOWER | High floor | 1 BED ROOM | 800 | MARINA & SEA | 1,650,000 | VACANT |
DUBAI MARINA | WESTSIDE MARINA | LOW FLOOR | 1 BED ROOM | 1017 | ROAD VIEW | 1,250,000 | VACANT |
DUBAI MARINA | SULAFA TOWER | MID FLOOR | 1 BED ROOM | 932 | PARTIAL SEA VIEW | 1,100,000 | RENTED |
DUBAI MARINA | MANCHESTER | 3rd,floor | 2 BED ROOM | 1030 | LANDSCAPE | 1,050,000 | RENTED |
DUBAI MARINA | MANCHESTER | 4th,floor | 2 BED ROOM | 1030 | LANDSCAPE | 1,050,000 | RENTED |
DUBAI MARINA | MANCHESTER | 6th,floor | 2 BED ROOM | 1030 | LANDSCAPE | 1,050,000 | RENTED |
DUBAI MARINA | MANCHESTER | 20th,floor | 2 BED ROOM | 1011 | LANDSCAPE | 1,031,000 | RENTED |
DUBAI MARINA | MANCHESTER | 21st, floor | 2 BED ROOM | 1065 | LANDSCAPE | 1,085,000 | RENTED |
DUBAI MARINA | MANCHESTER | 21st, floor | 2 BED ROOM | 1011 | LANDSCAPE | 1,031,000 | RENTED |
DUBAI MARINA | MANCHESTER | 21st, floor | 2 BED ROOM | 1050 | LANDSCAPE | 1,070,000 | VACANT |
DUBAI MARINA | MANCHESTER | 22nd, floor | 2 BED ROOM | 1100 | LANDSCAPE | 1,120,000 | RENTED |
DUBAI MARINA | MANCHESTER | 22nd, floor | 2 BED ROOM | 1065 | LANDSCAPE | 1,085,000 | RENTED |
DUBAI MARINA | MANCHESTER | 22nd, floor | 2 BED ROOM | 1011 | LANDSCAPE | 1,031,000 | RENTED |
DUBAI MARINA | MANCHESTER | 22nd, floor | 2 BED ROOM | 1050 | LANDSCAPE | 1,070,000 | RENTED |
DUBAI MARINA | MANCHESTER | 23rd, floor | 2 BED ROOM | 1050 | LANDSCAPE | 1,070,000 | RENTED |
DUBAI MARINA | MANCHESTER | 24th,floor | 2 BED ROOM | 1100 | LANDSCAPE | 1,120,000 | RENTED |
DUBAI MARINA | MANCHESTER | 25th,floor | 3 BED ROOM | 1400 | LANDSCAPE | 1,420,000 | RENTED |
DUBAI MARINA | MANCHESTER | 26th,floor | 3 BED ROOM | 1400 | LANDSCAPE | 1,420,000 | RENTED |
DUBAI MARINA | MANCHESTER | 26th,floor | 3 BED ROOM | 1327 | MARINA | 1,347,000 | RENTED |
DUBAI MARINA | MANCHESTER | 27th,floor | 3 BED ROOM | 1400 | LANDSCAPE | 1,420,000 | RENTED |
DUBAI MARINA | MANCHESTER | 27th,floor | 3 BED ROOM | 1400 | LANDSCAPE | 1,420,000 | RENTED |
DUBAI MARINA | MANCHESTER | 27th,floor | 3 BED ROOM | 1327 | MARINA | 1,347,000 | RENTED |
DUBAI MARINA | MANCHESTER | 28th,floor | 3 BED ROOM | 1400 | LANDSCAPE | 1,420,000 | RENTED |
DISCOVERY GARDEN | BUILDING 65 | 2nd,floor | STUDIO | 528 | FULLY FURNISHED | 490,000 | VACANT |
JBR | SADAF-8 | 14th,floor | 3 BED ROOM | 1,902 | SEA VIEW | 2,750,000 | RENTED |
JBR | SHAMS-4 | 12th, Floor | 3 BED+MAIDS | 1820 | FULL SEA VIEW FURNISH | 3,500,000 | VACANT |
JBR | Rimal 3 | lower Floor | 3 BED+MAIDS | 1947 | FULL SEA VIEW | 3,800,000 | leased upto July 2nd 2014 |
JBR | Rimal 3 | Above 20th Floor | 3 BED+MAIDS | 1960 | FULL SEA VIEW | 3,800,000 | Vacant |
JBR | SHAMS-4 | Above 40th Floor | 4BED+MAIDS | 5363 | SEA/MARINA/PALM | 13,500,000 | Vacant |
JBR | Murjan 1 | 10th Floor | 3 BED+MAIDS | 1920 | FULL MARINA VIEW | 3,200,000 | Rented until Oct 2013 at 145k |
JBR | Murjan 6 | up floor | 3 BED+MAIDS | 1940 | marina view | 2,500,000 | rented |
REEM | MIRA | villa | 4 BED ROOM | 3547 | UNDER CONSTRUCTION | 2,040,370 | Payment Plan |
REEM | MIRA | villa | 4 BED ROOM | 3662 | UNDER CONSTRUCTION | 2,047,860 | Payment Plan |
JLT | X-1 | 8th,floor | 2 BED ROOM | 1600 | S.ZAYED ROAD | 1,650,000 | VACANT |
JLT | DUBAI GATE-1 | High floor | 2 BED ROOM | 1000 | SZR VIEW | 1,200,000 | RENTED |
JLT | ARMADA-3 | High floor | 3 BED ROOM | 1,800,000 | RENTED |
HASHIM KHAN
Mob : 050 2957288 / BB Pin :- 264C2B7B
ACE Properties L.L.C
ACE Properties L.L.C
office # 511.Elite Business Center
Beside mall of The Emirates.opp
Lulu Hyper market.Al Barsha 1.
Dubai.UAE Po.Box 128513
In association with www.buildingarabia.com
No comments:
Post a Comment