HOT DEALS/NEW PROPERTIES/PROJECTS
HOT DEALS
PROJECTS | | | |||||||||
PROJECT | TYPE | FLOOR | VIEW | AREA | ORIGINAL PRICE | SP | PREMIUM | REF | |||
BURJ VISTA 1 | THREE BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 1,780 | 4,448,071 | 3,867,888 | 15% PREMIUM | DT-S182 | |||
THE ADDRESS SKY VIEW 1 | TWO BED ROOM | 05 UNIT | BURJ | 1,711 | 4,360,905 | 4,233,888 | 3% PREMIUM | DT-ABD13 | |||
THE ADDRESS FOUNTAIN VIEWS 1 | ONE BEDROOM | 06 UNIT | BURJ/FOUNTAIN | 803 | 1,913,888 | 2,009,582 | 5% PREMIUM | DT-M29 | |||
THE ADDRESS FOUNTAIN VIEWS 1 | TWO BED ROOM | 02 UNIT | BURJ/FOUNTAIN | 1,360 | 3,481,888 | 3,969,352 | 14% PREMIUM | DT-AMR12 | |||
THE ADDRESS FOUNTAIN VIEWS 1 | TWO BED ROOM | 02 UNIT | BURJ/FOUNTAIN | 1,509 | 4,208,888 | 4,629,776 | 10% PREMIUM | DT-S199 | |||
THE ADDRESS FOUNTAIN VIEWS 2 | ONE BED ROOM | 02 UNIT | BURJ/FOUNTAIN | 864 | 2,086,888 | 2,232,970 | 7% PREMIUM | DT-S9 | |||
THE ADDRESS FOUNTAIN VIEWS 2 | THREE BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 2,083 | 5,984,888 | 7,002,318 | 17% PREMIUM | DT-AMR20 | |||
THE ADDRESS FOUNTAIN VIEWS 3 | ONE + STUDY | 06 UNIT | BURJ/FOUNTAIN | 1037 | 2,650,888 | 2,783,432 | 5% PREMIUM | DT-M27 | |||
PLEASE CALL=== 0505718856 | |||||||||||
| | ||||||||||
READY PROPERTIES | | ||||||||||
PROJECT | TYPE | UNIT | VIEW | AREA | SP | STATUS | REF | | |||
THE RESIDENCES T1 | THREE BED ROOM | 02 UNIT | BURJ/FOUNTAIN | 2,070 | GIVE OFFER | APRIL 2013 370K | DT-AKR6 | | |||
STAND POINT A | TWO BED ROOM | 10 UNIT | BURJ/FOUNTAIN | 1280 | 3,300,000 | VACANT | DT-ABD12 | | |||
STANDPOINT A | THREE BED ROOM | 08 UNIT | BURJ/FOUNTAIN | 1,640 | 4,400,000 | READY | DT-AMR21 | | |||
29 BOULEVARD T1 | TWO BED ROOM | 07 UNIT | BURJ KHALIFA | 1,208 | 3,400,000 | VACANT | DT-S143 | | |||
29 BOLUEVARD T1 | TWO BED ROOM | 07 UNIT | FULL FOUNTAIN | 1,259 | 3,500,000 | VACANT | DT-R7 | | |||
29 BOULEVARD T1 | TWO + STUDY | 07 UNIT | BURJ KHALIFA | 1,442 | 3,600,000 | READY | S-DT180 | | |||
LAKE HOTEL | ONE BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 807 | 4,000,000 | VACANT | DT-S187 | | |||
LAKE HOTEL | STUDIO | 10 UNIT | BUSINESS BAY | 526 | 2,400,000 | VACANT | DT-MS3 | | |||
LAKE HOTEL | STUDIO | 15 UNIT | BUSINESS BAY | 509 | 2,400,000 | VACANT | DT-MS4 | | |||
PLEASE CALL=== 0505718856 | | ||||||||||
NEW PROPERTIES
PROJECT | TYPE | FLOOR | VIEW | AREA | SP | ORIGINAL PRICE | REF |
STANDPOINT A | ONE BED ROOM | 15 UNIT | OPERA/FOUNTAIN | 866 | 1,800,000 | VACANT | DT-S193 |
STANDPOINT B | ONE BED ROOM | 02 UNIT | BURJ/FOUNTAIN | 884 | 2,000,000 | VACANT | DT-S194 |
PROJECT | TYPE | FLOOR | VIEW | AREA | ORIGINAL PRICE | SP | | REF |
BURJ VISTA 1 | TWO BED ROOM | 01 UNIT | SEA/SZR | 1,390 | 2,170,888 | 2,387,976 | 10% PREMIUM | DT-S195 |
BURJ VISTA 2 | TWO BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 1,349 | 2,690,888 | 2959976 | 10% PREMIUM | DT-S196 |
THE ADDRESS FOUNTAIN VIEWS 1 | TWO BED ROOM | 02UNIT | BURJ/FOUNTAIN | 1,509 | 4,208,888 | 4,629,776 | 10% PREMIUM | DT-S199 |
THE ADDRESS FOUNTAIN VIEWS 1 | ONE BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 860 | 1,957,888 | 2,192,834 | 12% PREMIUM | DT-S198 |
COMMUNITY | TYPE | BED | VIEW | BUA | OP | SP | PREMIUM | REF NO |
MIRA 2 | 2E | THREE MAID | CLOSE TO PARK | 2,524 | 1,810,888 | 1,991,976 | 10% PREMIUM | MIRA-S13 |
MIRA 5 | 1E | FOUR MAID | PARK/POOL | 2,687 | 2,390,888 | 2,629,976 | 10% PREMIUM | MIRA-S14 |
EMAAR PROJECTS
THE FOUNTAIN VIEWS/SKY COLLECTION | | | | | | | | |
PROJECT | TYPE | FLOOR | VIEW | AREA | ORIGINAL PRICE | SP | PREMIUM | REF |
THE ADDRESS FOUNTAIN VIEWS 2 | FOUR BED ROOM | 02 UNIT | BURJ/FOUNTAIN | 2,763 | 8,384,888 | 10,481,110 | 25% PREMIUM | DT-AMR4 |
| | | | | | | | |
SKY VIEW/SKY COLLECTION | ||||||||
PROJECT | TYPE | FLOOR | VIEW | AREA | ORIGINAL PRICE | SP | NOTE | REF |
THE ADDRESS SKY VIEW 1 | THREE BED ROOM | 02 UNIT | BURJ/FOUNTAIN | 3,245 | 9,199,888 | 19,000,000 | | DT-S186 |
| | | | | | | | |
BURJ VISTA | | | | | | | | |
PROJECT | TYPE | FLOOR | VIEW | AREA | ORIGINAL PRICE | SP | NOTE | REF |
BURJ VISTA 1 | ONE BED ROOM | 07 UNIT | BURJ/FOUNTAIN | 845 | 1,854,888 | GIVE OFFER | | DT-M28 |
BURJ VISTA 1 | TWO BED ROOM | 01 UNIT | SEA/SZR | 1,390 | 2,170,888 | 2,387,976 | 10% PREMIUM | DT-S195 |
BURJ VISTA 1 | THREE BED ROOM | 08 UNIT | BURJ/FOUNTAIN | 1,900 | 3,650,000 | 4,015,977 | 10% PREMIUM | DT-AKR3 |
BURJ VISTA 1 | THREE BED ROOM | 08 UNIT | BURJ/FOUNTAIN | 1,701 | 3,615,888 | 4,122,112 | 14% PREMIUM | DT-AMR8 |
BURJ VISTA 1 | THREE BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 2,220 | 5,069,888 | 5,576,876 | 10% PREMIUM | DT-S177 |
BURJ VISTA 1 | THREE BED ROOM | 05 UNIT | BURJ/FOUNTAIN | 2,170 | 4,565,888 | 5,250,771 | 15% PREMIUM | DT-S59 |
BURJ VISTA 1 | THREE BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 1,888 | 4,210,888 | 4,842,521 | 15% PREMIUM | DT-S176 |
BURJ VISTA 1 | THREE BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 1,780 | 3,714,888 | GIVE OFFER | | DT-S181 |
BURJ VISTA 1 | THREE BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 1,780 | 3,867,888 | 4,448,071 | 15% PREMIUM | DT-S182 |
BURJ VISTA 1 | THREE + MAID | 03 UNIT | BURJ/FOUNTAIN | 1,781 | 3,780,888 | 4,248,021 | 15% PREMIUM | DT-ABD3 |
BURJ VISTA 1 | THREE + MAID | 04 UNIT | BURJ/FOUNTAIN | 2,127 | 4,782,888 | 5,500,321 | 15% PREMIUM | DT-ABD4 |
BURJ VISTA 2 | TWO BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 1,349 | 2,690,888 | 2959976 | 10% PREMIUM | DT-S196 |
BURJ VISTA 2 | TWO BED ROOM | 06 UNIT | SEA | 1,300 | 1,948,888 | 2,046,332 | 5% PREMIUM | DT-S112 |
BURJ VISTA 2 | TWO BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 1,385 | 2,606,888 | GIVE OFFER | | DT-MS2 |
BURJ VISTA 2 | TWO BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 1,349 | 2,678,888 | GIVE OFFER | | DT-MS1 |
| | | | | | | | |
THE ADDRESS SKY VIEW | | | | | | | | |
PROJECT | TYPE | FLOOR | VIEW | AREA | ORIGINAL PRICE | SP | | REF |
THE ADDRESS SKY VIEW 1 | TWO BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 1,517 | 3,818,888 | 4,086,210 | 7% PREMIUM | DT-S4 |
THE ADDRESS SKY VIEW 1 | TWO BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 1,711 | 4,281,888 | 4,924,171 | 15% PREMIUM | DT-S184 |
THE ADDRESS SKY VIEW 1 | TWO BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 1,528 | 4,160,000 | 4,576,000 | 10% PREMIUM | CH-DT094 |
THE ADDRESS SKY VIEW 1 | TWO BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 1,711 | 4,329,888 | 4,762,876 | 10% PREMIUM | S-DT1110 |
THE ADDRESS SKY VIEW 1 | TWO BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 1,711 | 4,150,000 | 4,440,500 | 7% PREMIUM | DT-S5 |
THE ADDRESS SKY VIEW 1 | TWO BED ROOM | 05 UNIT | BURJ | 1,711 | 4,233,888 | 4,360,905 | 3% PREMIUM | DT-ABD13 |
THE ADDRESS SKY VIEW 1 | TWO BED ROOM | 06 UNIT | BURJ/FOUNTAIN | 1,711 | 4,150,888 | 4,441,450 | 7% PREMIUM | DT-S6 |
THE ADDRESS SKY VIEW 1 | TWO BED ROOM | 07 UNIT | SEA | 1,518 | 3,468,888 | 3,817,776 | 10 % PREMIUM | DT-S185 |
THE ADDRESS SKY VIEW 1 | TWO BEDROOM | 07 UNIT | BURJ/FOUNTAIN | 1,423 | 3,850,000 | 4,158,000 | 8% PREMIUM | CH-DT095 |
THE ADDRESS SKY VIEW 1 | TWO BED ROOM | 07 UNIT | BURJ/FOUNTAIN | 1,517 | 3,860,765 | 4,439,879 | 15% PREMIUM | AMR-DT045 |
THE ADDRESS SKY VIEW 1 | THREE BED ROOM | 02 UNIT | BURJ/FOUNTAIN | 2,023 | 5,305,888 | 5,677,300 | 7% PREMIUM | DT-S7 |
THE ADDRESS SKY VIEW 1 | THREE BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 2,100 | 5,960,000 | 5,436,800 | 8% PREMIUM | DT-S54 |
THE ADDRESS SKY VIEW 1 | THREE BED ROOM | 05 UNIT | BURJ/FOUNTAIN | 2,163 | 5,587,888 | 5,979,040 | 7% PREMIUM | DT-S8 |
THE ADDRESS SKY VIEW 1 | THREE BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 2,024 | 5,830,888 | 6,472,285 | 11% PREMIUM | DT-S173 |
THE ADDRESS SKY VIEW 1 | THREE BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 2,024 | 5,920,888 | 6,572,185 | 11% PREMIUM | DT-S174 |
THE ADDRESS SKY VIEW 1 | THREE BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 2,024 | 5,920,888 | 6,394,559 | 8% PREMIUM | DT-M21 |
THE ADDRESS SKY VIEW 1 | THREE + MAID | 06 UNIT | BURJ/FOUNTAIN | 2,023 | 5,385,888 | 6,032,194 | 12% PREMIUM | DT-S188 |
THE ADDRESS SKY VIEW 2 | THREE + MAID | 06 UNIT | BURJ/FOUNTAIN | 1,999 | 5,420,888 | 6,071,394 | 12% PREMIUM | DT-S189 |
THE ADDRESS SKY VIEW 1 | FIVE BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 3,154 | 8,363,888 | GIVE OFFER | | AMR-DT046 |
THE ADDRESS SKY VIEW 1 | THREE BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 2,368 | 5,760,888 | 8,065,243 | 40% PREMIUM | DT-S183 |
THE ADDRESS SKY VIEW 2 | TWO + STUDY | 03 UNIT | BURJ/FOUNTAIN | 1,711 | 4,454,888 | 4,677,632 | 5% PREMIUM | DT-S74 |
THE ADDRESS SKY VIEW 2 | TWO BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 1,673 | 4,462,888 | 4,819,919 | 8% PREMIUM | DT-S155 |
THE FOUNTAIN VIEWS | | | | | | | | |
PROJECT | TYPE | FLOOR | VIEW | AREA | ORIGINAL PRICE | SP | PREMIUM | REF |
THE ADDRESS FOUNTAIN VIEWS 1 | ONE BED ROOM | 02 UNIT | BURJ/FOUNTAIN | 860 | 1,950,000 | 2,340,000 | 20% PREMIUM | DT-S70 |
THE ADDRESS FOUNTAIN VIEWS 1 | ONE BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 860 | 1,984,888 | 2,282,621 | 15% PREMIUM | DT-S190 |
THE ADDRESS FOUNTAIN VIEWS 1 | ONE BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 860 | 2,088,888 | 2,339,554 | 12% PREMIUM | DT-S191 |
THE ADDRESS FOUNTAIN VIEWS 1 | ONE BEDROOM | 06 UNIT | BURJ/FOUNTAIN | 803 | 1,913,888 | 2,009,582 | 5% PREMIUM | DT-M29 |
THE ADDRESS FOUNTAIN VIEWS 1 | TWO BED ROOM | 01 UNIT | BURJ/FOUNTAIN | 1,510 | 3,120,888 | 3432976 | 10% PREMIUM | DT-S197 |
THE ADDRESS FOUNTAIN VIEWS 1 | TWO BED ROOM | 01 UNIT | BURJ/FOUNTAIN | 1,507 | 3,239,888 | 3,499,079 | 8% PREMIUM | DT-S60 |
THE ADDRESS FOUNTAIN VIEW 1 | TWO BEDROOM | 01 UNIT | BURJ/FOUNTAIN | 1337 | 3,142,888 | GIVE OFFER | | DT-M25 |
THE ADDRESS FOUNTAIN VIEW 1 | TWO BEDROOM | 01 UNIT | BURJ/FOUNTAIN | 1507 | 3,550,888 | GIVE OFFER | | DT-M26 |
THE ADDRESS FOUNTAIN VIEWS 1 | TWO BED ROOM | 02 UNIT | BURJ/FOUNTAIN | 1,360 | 3,481,888 | 3,969,352 | 14% PREMIUM | DT-AMR12 |
THE ADDRESS FOUNTAIN VIEWS 1 | TWO BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 1,287 | 3,556,888 | 4,090,421 | 15 | DT-M20 |
THE ADDRESS FOUNTAIN VIEWS 1 | TWO BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 1,287 | 3,558,888 | 4,163,898 | 17% PREMIUM | DT-S172 |
THE ADDRESS FOUNTAIN VIEWS 2 | ONE BED ROOM | 02 UNIT | BURJ/FOUNTAIN | 864 | 2,086,888 | 2,232,970 | 7% PREMIUM | DT-S9 |
THE ADDRESS FOUNTAIN VIEWS 2 | TWO BEDROOM | 07 UNIT | BURJ/FOUNTAIN | 1,514 | 3,163,888 | 3,638,471 | 15% PREMIUM | CH-DT097 |
THE ADDRESS FOUNTAIN VIEWS 2 | TWO BEDROOM | 07 UNIT | BURJ/FOUNTAIN | 1,514 | 3,156,888 | 3,630,421 | 15% PREMIUM | CH-DT098 |
THE ADDRESS FOUNTAIN VIEWS 2 | TWO BED ROOM | 07 UNIT | FOUNTAIN | 1,337 | 3,240,888 | 3,727,021 | 15% PREMIUM | DT-ABD10 |
THE ADDRESS FOUNTAIN VIEWS 2 | THREE BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 2,083 | 5,984,888 | 7,002,318 | 17% PREMIUM | DT-AMR20 |
THE ADDRESS FOUNTAIN VIEW 3 | ONE + STUDY | 06 UNIT | BURJ/FOUNTAIN | 1,073 | 2,650,888 | 2,783,432 | 5% PREMIUM | DT-M27 |
| | |||||||
THE ADDRESS BOULEVARD | | | | | | | | |
PROJECT | TYPE | FLOOR | VIEW | AREA | ORIGINAL PRICE | SP | | REF |
THE ADDRESS BOULEVARD | ONE BED ROOM | 06 UNIT | BURJ/FOUNTAIN | 822 | 1,980,888 | 2,773,243 | 40% PREMIUM | DT-S84 |
THE ADDRESS BOULEVARD | TWO BEDROOM | 05 UNIT | BURJ/FOUNTAIN | 1774 | 3,500,888 | 5,500,000 | | DT-M24 |
THE ADDRESS BOULEVARD | THREE BED ROOM | 01 UNIT | BURJ/FOUNTAIN | 2,220 | 5,315,888 | 8,505,420 | 60% PREMIUM | DT-S175 |
THE ADDRESS BOULEVARD | FOUR BED ROOM | 01 UNIT | BURJ/FOUNTAIN/MAYDAN | 2,807 | 9,031,888 | 11,700,000 | 30% PREMIUM | S-DT1113 |
THE ADDRESS BOULEVARD | FOUR BEDROOM | 03 UNIT | BURJ/FOUNTAIN | 2,608 | OP AED 9,031,888 | 11,741,454 | 30% PREMIUM | M-DT067 |
Sheila
Sales Coordinator
Mobile: +971 50 5718856
Office: no 501 U-Bora Tower, Businessbay
P.O. Box 232455 Dubai - U.A.E.
Tel. +971 4 4548900
Fax +971 4 4548901`
Email: info@bluepalacerealestate.com
Website: www.bluepalacerealestate.com
RERA Office Reg No. 1013
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE
Keep updated with our availability by adding us in your Face Book Account.
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE | |
Keep updated with our availability by adding us in your Face Book Account. | |
No comments:
Post a Comment