Dubai Marina
Time Place Tower | Sulafa Tower | MAG – 218 |
01 BR + Balcony 850 Square Feet Vacant Full Marina View Under 20th Floor 85,000/- x 02 Chq | 01 BR + Balcony 980 Square Feet Vacant SZR View Under 10th Floor 80,000/- x 01 Chq | 01 BR 900 Square Feet Vacant Partial Marina View Under 5th Floor 90,000/- x 04 Chq |
Dorra Bay Tower | Marina Quays | MAG – 18 |
01 BR + balcony Furnished 1150 Square Feet Vacant JBR Walk View First Floor 95,000/- x 02 Chq | 01 BR 850 Square Feet Vacant Partial Marina View Under 25th Floor 90,000/- x 02 Chq | 01 BR 850 Square Feet Vacant Dubai Media View Under 10th Floor 85,000/- x 01 Chq |
Marina Heights | Elite Residence | Marina Resdnce |
02 BR + balcony 1250 Square Feet Vacant Marina View Under 25th Floor 120,000/- x 01 Chq | 02 BR + balcony 1400 Square Feet Vacant Full Sea View Under 50th Floor 150,000/- x 01 Chq | 02 BR + M+balcony 1300 Square Feet Vacant SZR View Under 10th Floor 105,000/- x 01 Chq 110,000/- x 02 Chq |
Emaar Six Tower | Horizon Tower |
03 BR + M+balcony 2950 Square Feet Vacant Marina View Under 25th Floor 250,000/- x 01 Chq | 04 BR + M+balcony 2300 Square Feet Vacant SZR View Under 15th Floor 185,000/- x 04 Chq |
J.B.R
Amwaj – 04 | Shams – 02 |
02 BR + balcony 1400 Square Feet Vacant Marina View Under 35th Floor 120,000/- x 01 Chq | 02 BR + balcony Fully Furnished 1400 Square Feet Vacant Sea & Marina View Under 15th Floor 125,000/- x 01 Chq |
J.L.T
Lake Side Resid | X1 Tower | Armada Tower | Armada Tower |
02 BR + balcony Semi Furnished 1400 Square Feet Vacant SZR & Lake View Under 5th Floor 120,000/- x 04 Chq | 02 BR + m + balcony 1550 Square Feet Vacant Sea & Lake View Under 20th Floor 120,000/- x 01 Chq | 02 BR + S + balcony Fully Furnished 1400 Square Feet Vacant Szr & Lake View Under 20th Floor 110,000/- x 01 Chq | 02 BR + S + balcony 1250 Square Feet Vacant SZR & Lake View Under 25th Floor 100,000/- x 01 Chq 105,000/- x 02 Chq |
Saba Tower | |
01 BR + balcony Fully Furnished 900 Square Feet Vacant SZR View Under 35th Floor 85,000/- x 01 Chq | |
Old & Down Town
Stand Point – A | 8 Boulevard Walk | Lofts Central |
01 Bed + Balcony 900 Square Fee Vacant Partial Fountain View Under 25th Floor 100,000/- x 01 Chq | 01 Bed + Balcony 850 Square Fee Vacant SZR View Under 20th Floor 90,000/- x 01 Chq | 01 Bed + Balcony Fully Furnished 1500 Square Fee Vacant Fountain View Under 15th Floor 165,000/- x 02 Chq |
29 Boulevard | Loft West | Burj Views – A | Burj Views – A |
02 Bed + Balcony 1300 Square Fee Vacant Burj & Fountain View Under 20th Floor 150,000/- x 02 Chq | 02 Bed + Balcony 1300 Square Fee Vacant Normal View Under 10th Floor 140,000/- x 02 Chq | 02 Bed + Balcony 1350 Square Fee Vacant Normal View Under 10th Floor 140,000/- x 02 Chq | 02 Bed + Balcony 1350 Square Fee Vacant Partial Burj View Under 20th Floor 135,000/- x 01 Chq |
Loft East Tower | Zanzabeel – 3 | Stand Point – A | Burj Views – C |
02 Bed + Balcony 1400 Square Fee Vacant Fountain + Lake View Under 5th Floor 135,000/- x 02 Chq | 02 Bed + Balcony 1350 Square Fee Vacant ; 30/11 Corner Unit First Floor 140,000/- x 01 Chq | 02 Bed + Balcony 1250 Square Fee Vacant Partial Fountain View Under 05th Floor 150,000/- x 02 Chq | 02 Bed + Balcony Fully Furnished 1350 Square Fee Vacant Partial Burj View First Floor 150,000/- x 04 Chq |
Southridge - 5 |
03 Bed +M+ Balcony 1900 Square Fee Vacant Full Burj View Under 10th Floor 220,000/- x 02 Chq Chiller Free |
Springs
Springs 14/3M |
03 Bed +s 2750 Square Fee Vacant Back 2 Back View Close to road Street - 12 170,000/- x 01 Chq |
Arabian Ranches
Reem 3 / 3E |
03 Bed +m 3095 Square Fee Vacant Close to pool Avenue Street 195,000/- x 01 Chq |
Greens
Ghozlan – 2 | Jazz – 2 |
02 Bed +s+ Balcony 1500 Square Fee Vacant Pool & Garden View Under 5th Floor 145,000/- x 01 Chq | 02 Bed +s+ Balcony 1620 Square Fee Vacant Nice View Under 5th Floor 140,000/- x 01 Chq |
J.Island
Mixican Type |
Entertainment Foyer 04 BR + M + S Area – 10,780 Vacant Full lake view 315,000/- by 4 chq |
J.Park
Regional Small | Legacy – Small | Legacy – Large |
03 Bed + m 7300 Square Feet Vacant Sector -F 185,000/- x 04 Chq | 03 Bed + m 7300 Square Feet Vacant Sector -H 180,000/- x 02 Chq | 03 Bed + m 3063 Square Feet Vacant Sector - L 210,000/- x 02 Chq |
Legacy – Small | Legacy – Small | Legacy – Small |
03 Bed + m 7300 Square Feet Vacant Sector -H 180,000/- x 01 Chq | 03 Bed + m 5450 Square Feet Vacant Sector -N 180,000/- x 01 Chq | 03 Bed + m 5450 Square Feet Vacant Sector -P 175,000/- x 02 Chq |
Heritage - Large | Legacy - Large | Legacy – Large |
03 Bed + m 7300 Square Feet Vacant Sector -N 210,000/- x 01 Chq | 03 Bed + m 6000 Square Feet Vacant Sector -L 200,000/- x 02 Chq | 03 Bed + m 3567 Square Feet Vacant Sector -D 210,000/- x 03 Chq |
Muhammad Qasim
Arete Real Estate Broker
Property Consultant
Rera No > 11929
Email > Qasimstar@yahoo.com
BBM Pin > 268A154F
Mobile > 055-1664324
In association with www.lionsrealestate.com
No comments:
Post a Comment