COMMERCIALS FOR SALE
Community | Property | Type | BUA | PSF | Selling Price | Status |
Business Bay | Clover Bay | Retail Unit | 1795.20 | 2500 | 4,488,000 | Rented |
Business Bay | Clover Bay | Retail Unit | 6493.11 | 2500 | 16,232,775 | Rented |
Business Bay | Clover Bay | Office | 1352.00 | 1090 | 1,473,680 | Vacant Shell & Core |
Business Bay | Aspect Tower | Office | 1862.00 | 1,664.88 | 3,100,000 | Fitted & Rented till Aug 2014 |
Business Bay | Aspect Tower | Office | 1092.00 | 2,106.23 | 2,300,000 | Fitted & Rented till July2014 |
Business Bay | Clover Bay | Office | 1208.00 | 1250 | 1,510,000 | Rented till Feb., ‘15 |
Business Bay | Bays Square | Office | 1960.00 | 1120 | 2,195,000 | Shell & Core |
Business Bay | Tamani Arts Office | Office | 976.00 | 1300 | 1,268,800 | Shell & Core |
Business Bay | Tamani Arts Office | Office | 976.00 | 1300 | 1,268,800 | Shell & Core |
JLT | Gold Crest Executive | Office | 1366.00 | 1300 | 1,775,800 | Fitted |
JLT | Gold Crest Executive | Office | 851.00 | 1300 | 1,106,300 | Fitted |
JLT | Gold Crest Executive | Office | 851.00 | 1300 | 1,106,300 | Fitted |
JLT | Mazaya Business Avenue AA 1 | Office | 2018.71 | 850 | 1,715,904 | Shell & Core |
JLT | Mazaya Business Avenue AA 1 | Office | 1689.19 | 850 | 1,435,812 | Shell & Core |
JLT | Mazaya Business Avenue AA 1 | Office | 1757.22 | 850 | 1,493,637 | Shell & Core |
JLT | HDS TOWER | Office | 1216.00 | 1200 | 1,459,200 | Shell & Core |
JLT | HDS TOWER | Office | 1216.00 | 1200 | 1,459,200 | Shell & Core |
JLT | JBC5 | Office | 1080 | 1416 | 1,530,000 | Fitted Office |
JLT | Dome tower | Full Floor (8 Units) | 11651.00 | 880 | 10,252,880 | Shell & Core |
JLT | Dome tower | Full Floor (8Units) | 11651.00 | 920 | 10,718,920 | Shell & Core |
JLT | Dome Tower | Full Floor (9Units) | 7239.00 | 920 | 6,659,880 | Shell & Core |
JLT | Dome Tower | Full Floor (8 Units) | 10810.00 | 920 | 9,945,200 | Shell & Core |
JLT | Dome Tower | Full Floor (8Units) | 10861.00 | 1050 | 11,404,050 | Shell & Core |
JLT | Platinum | Full Floor (10units) | 10952 | 1278 | 14000000 | Shell & Core |
JLT | Swiss tower | Full Floor (6units) | 10968 | 1100 | 12064800 | Shell & Core |
JLT | Swiss tower | Full Floor (6 units) | 10968 | 1250 | 13710000 | Shell & Core |
JLT | Swiss tower | Full Floor (6 units) | 10968 | 1300 | 14258400 | Shell & Core |
JLT | JBC 4 | Full Floor (7 Units) | 11317.00 | 1325 | 15 M | Shell n Core |
JLT | JBC4 | Full Floor (4 Units ) | 11317.00 | 1265 | 14,316,005 | Shell n Core |
JLT | One Lake Plaza | Full Floor (9 Units) | 6675.00 | 925 | 6,174375,520 | Shell n Core |
Business Bay | Bays Water | Full Floor (12 Units) | 12873.00 | 1700 | 21,884,100 | Shell & Core |
FOR FURTHER DETAILS AND VIEWINGS CALL 055-2843688
No comments:
Post a Comment