DIRECT PROPERTIES FOR SALE | ||
1- | FULL BUILDING FOR SALE | |
CBD , INTERNATIONAL CITY | ||
TYPE: | B +G+10+HC | |
PLOT AREA: | 33,660.5 sqft. | |
TOTAL BUILD UP AREA | 188,000.00 sqft | |
ASKING PRICE: | Aed 115 Million | |
2- | DUBAI MARINA | |
PINNACLE TOWER | ||
1 B/R APT | ||
AREA: 900 SQ FT | ||
PARTIAL SEA VIEW | ||
ABOVE 15TH FLOOR | ||
RENTED @ 80K/YEAR TILL DEC-2014 | ||
SALE PRICE: 1.35 M NTO | ||
3- | DUBAI MARINA | |
PINNACLE TOWER | ||
1 B/R APT | ||
AREA: 900 SQ FT | ||
PARTIAL SEA VIEW | ||
ABOVE 20TH FLOOR | ||
VACANT | ||
SALE PRICE: 1.4 M NTO | ||
4- | DUBAI MARINA | |
SANBIL TOWER, PARK ISLAND | ||
1 B/R APT + STUDY ROOM | ||
AREA: 1079 SQ FT | ||
MARINA VIEW | ||
SALE PRICE: 2.5M NTO | ||
5- | DUBAI MARINA | |
THE ADDRESS, MARINA | ||
FULLY FURNISHED STUDIO | ||
FULL MARINA VIEW | ||
AREA: 450 SQ FT | ||
ABOVE 10TH FLOOR | ||
SALE PRICE: 1.8M | ||
6- | 1 B/R APT | |
DIAMOND 6 RENTED IN 63K | ||
FLOOR 10TH | ||
VIEW;PARTIAL SEA VIEW | ||
AREA 716 SQFT | ||
SELLING PRICE 1M | ||
7- | J B R, SADAF 2 | |
2 B/R APT | ||
AREA;1400 | ||
VIEW ;SEA VIEW | ||
VACANT | ||
FULLY FURNSHED | ||
SALE PRICE 2.35M | ||
8- | BAHAR, JBR | |
2B/R APT | ||
VACANT | ||
VIEW;SEA VIEW | ||
ABOVE 25TH FLOOR | ||
SALE PRICE 2.8M | ||
9- | J L T, BUILDING X1 | |
2B/R APT | ||
RENTED 130K 1 CHQ | ||
25TH FLOOR | ||
SELLING PRICE 2.25 | ||
VEWING ONLY FOR SERIOUS CLIENTS | ||
10- | 4 B/R VILLA | |
JUMAIRAH ISLAND | ||
PLOT ARE 10600 SQFT | ||
BUILT UP AREA 7500 SQFT | ||
PRIVTE SWIMMING POLE | ||
FULL LAND SCAPING | ||
VIEW ;LAKE VIEW | ||
SELLING PRICE 9.6M | ||
11- | MEADOWS 4 | |
5 B/R VILLA | ||
POLT AREA 6200SQFT | ||
BUILT UP AREA 4200SQFT | ||
VILLA TYPE 13 | ||
VACANT | ||
SELLING PRICE 6.8M | ||
12- | COMMERCIAL FULL FLOOR FOR SALE | |
BUSNESS BAY REGAL TOWER | ||
ABOVE 20TH FLOOR | ||
AREA 11636SQFT | ||
SELLING PRICE 1550 PER SQFT |
In association with www.lionsrealestate.com
No comments:
Post a Comment