VILLA FOR SALE JUMEIRAH PARK |
Legacy Small 3 Bedrooms |
Sector | Plot | SP | Status |
H | 7300 | 4,200,000 | Vacant for cash buyer only.mutiple villas are available |
B | 7300 | 4,550,000 | Vacant |
I | 7300 | 4,500,000 | Vacant |
J | 7300 | 4500,000 | Vacant |
K | 5600 | 4,100,000 | Vacant |
K | 6404 | 4,500,000 | Vacant Away from cables |
O | 7300 | 4,350,000 | Vacant |
P | 6482 | 4,400,000 | On Payment plan. 50 % has been Paid |
REGIONAL SMALL 3 BEDROOMS |
Sector | Plot | SP | Status |
M | 6000 | 4,100,00 | Vacant |
N | 6000 | 4,100,000 | Vacant Close to park |
G | 7300 | 4,500,000 | Vacant |
G | 7300 | 4,400,000 | Vacant |
L | 7300 | 4,000,000 | Vacant |
A | 10,000 | 5,300,000 | L Shaped large plot extension possibility |
`
Heritage 3 Bedrooms |
M | 5700 | 4,350,000 | vacant |
P | 6400 | 4,800,000 | vacant |
Legacy Large 3 Bedrooms |
Sector | Plot | SP | Status |
Q | 5600 | 4,450,000 | Vacant |
P | 5600 | 4,400,000 | Vacant |
L | 6456 | 4,700,000 | with title deed, vacant |
A | 7300 | 5,100,000 | Vacant |
C | 9000 | 5,500,000 | Corner Villa with big plot |
B | 7300 | 5,500,000 | Rented |
K | 6900 | 5,600,000 | Close to shopping centre |
L | 6400 | 4,800,000 | Vacant |
M | 6000 | 4,900,000 | vacant |
O | 5500 | 5,000,000 | rented till sept 2014 |
O | 7200 | 4,900,000 | Vacant |
Legacy 4 Bedrooms |
Sector | Plot | SP | Status |
E | 7900 | 6,400,000 | Rented@260K till sept. Opposite to the park |
I | 8000 | 6,500,000 | Vacant |
J | 8000 | 6700000 | Vacant |
A | 8705 | 8,000,000 | Vacant. Facing lake |
C | 8000 | 7,500,000 | Rented till Feb 2015.Corner Villa |
C | 9000 | 7,500,000 | Rented |
F | 8000 | 6,800,000 | Vacant |
L | 8000 | 7,000,000 | Vacant opposite to the park |
K | 8000 | 6,800,000 | VOT. |
REGIONAL 4 Bedrooms |
Sector | Plot | SP | Status |
K | 8000 | 6,600,000 | Vacant |
L | 7956 | 7,000,000 | VOT |
M | 7592 | 6,300,000 | With landscaping |
M | 8000 | 5,900,000 | vacant |
LEGACY 5 Bedrooms |
Sector | Plot | SP | Status |
G | 8600 | 7,600,000 | Vacant Single Row |
G | 8600 | 8,000,000 | Upgraded single row |
H | 8700 | 8,500,000 | Upgraded fully furnished |
REGIONAL 5 Bedrooms |
Sector | Plot | SP | Status |
I | 8000 | 7,500,000 | Vacant |
I | 8000 | 7,500,000 | Rented till April 2014 @ 270K |
H | 12100 | 8,750,000 | Vacant- Corner Villa |
Call Faisal 055-5758259/Email:faisal@mydubaiprop.com |
Regards,
No comments:
Post a Comment