JUMEIRAH ISLANDS | |||||||
REF NO | COMMUNITY | PROPERTY | BEDROOMS | MODEL | VIEW | SIZE | RENTAL /YEAR |
VI92 | Jumeirah Islands | Entertainment Foyer | 4 | Entertainment Foyer | | 8,900 | 315,000 |
VI719 | Jumeirah Islands | Masterview | 5 | Italian Style | Lake | 6,500 | 370,000 |
VI872 | Jumeirah Islands | Costa Del Sol | 4 | | | 5,300 | 320,000 |
VI873 | Jumeirah Islands | Cluster 16 | 5 | | Lake Full View | 7,200 | 450,000 |
ARABIAN RANCHES | |||||||
VI801 | Arabian Ranches | Savannah 1 | 3 | | | 3,300 | 280,000 |
PALM JUMEIRAH | |||||||
VI740 | The Palm Jumeirah | Garden Homes | 4 | Frond D | | 5,000 | 550,000 |
DUBAILAND | |||||||
VI428 | Dubailand | Jasmine Leaf 6 | 7 | Type A | | 16,500 | 700,000 |
VI455 | Dubailand | Bromilia | 5 | Type B | Lake | 14,918 | 600,000 |
AL FURJAN | |||||||
VI349 | Al Furjan | Al Furjan | 5 | | | 6,458 | 330,000 |
VI586 | Al Furjan | Al Furjan | 5 | | Community | 5,412 | 260,000 |
VI587 | Al Furjan | Al Furjan | 6 | | Community | 6,857 | 330,000 |
VI706 | Al Furjan | Quortaj A | 5 | Type A | | 6,450 | 240,000 |
EMIRATES LIVING | |||||||
VI516 | Emirates Living | Emirates Hills Phase 1 | 7 | Sector L | Golf Course Full View | 26,000 | 2,000,000 |
VI517 | Emirates Living | Emirates Hills Phase 1 | 6 | | Golf Course Full View | 16,000 | 1,500,000 |
VI712 | Emirates Living | Emirates Hills Phase 1 | 6 | Sector E | | 15,500 | 1,500,000 |
VI713 | Emirates Living | Emirates Hills Phase 1 | 6 | W Sector | Lake Full View | 9,000 | 699,995 |
VI714 | Emirates Living | Emirates Hills Phase 1 | 6 | HT Sector | Golf Course Full View | 17,200 | 2,000,000 |
VI813 | Emirates Living | Emirates Hills Phase 1 | 6 | | Lake | 10,000 | 850,000 |
VI877 | Emirates Living | Emirates Hills Phase 1 | 6 | | | 11,000 | 900,000 |
VI901 | Emirates Living | Emirates Hills Phase 1 | 5 | W Sector | Lake | 13,500 | 900,000 |
VI914 | Emirates Living | Emirates Hills Phase 1 | 5 | | Lake | 9,000 | 649,995 |
VI915 | Emirates Living | Meadows 5 | 6 | Type 9 | Lake | 4,950 | 360,000 |
VI699 | Emirates Living | Meadows 9 | 4 | Type 2 | | 4,099 | 260,000 |
VI805 | Emirates Living | Meadows 5 | 5 | Type 11 | | 4,000 | 315,000 |
VI811 | Emirates Living | Meadows | 4 | Type 12 | | 4,170 | 260,000 |
VI816 | Emirates Living | Meadows 2 | 5 | Type 7 | Lake | 3,850 | 300,000 |
VI822 | Emirates Living | Meadows 3 | 4 | Type 7 | | 3,850 | 325,000 |
VI839 | Emirates Living | Meadows 7 | 5 | | Lake Full View | 5,807 | 360,000 |
VI864 | Emirates Living | Meadows 1 | 5 | Type 8 | | 4,931 | 350,000 |
VI867 | Emirates Living | Meadows 9 | 4 | Type 6 | | 3,700 | 310,000 |
VI871 | Emirates Living | Meadows 4 | 5 | Type 7 | | 3,805 | 345,000 |
VI878 | Emirates Living | Meadows 6 | 6 | Type 9 | | 4,950 | 350,000 |
VI340 | Emirates Living | Springs 14 | 2 | Type 4M | Community | 1,680 | 145,000 |
VI865 | Emirates Living | Springs 2 | 2 | Type 4M | Lake | 1,690 | 150,000 |
VI899 | Emirates Living | Montgomerie Maisonettes | 3 | | | 3,000 | 279,995 |
Note: Prices can change prior to notice & availability |
Thank you
Kind regards,
Agnes Hernandez
Wadi Rum Properties
Grosvenor House Hotel
Tower 1, P.O. Box 215530
Tel: 04-399 5544
Fax:04-399 5522
Email: info@wadirumproperties.com
No comments:
Post a Comment