FOR SALE
BUILDING | TYPE | PRICE | SQ.FT | VIEW | VIEWING | SPECIFICATION |
|
|
JLT | ||||||||
LAKE POINT | 1 BHK | 1.1M | 900 | Panoramic | PRIOR NOTICE | UN-FURNISHED |
|
|
RENTED TILL MARCH 2015 @ 85K | ||||||||
LAKE POINT | 1 BHK | 1.1M | 980 | Panoramic | PRIOR NOTICE | UN-FURNISHED |
|
|
RENTED TILL 24TH DECEMBER 2014 @ 62000. | ||||||||
LAKE POINT | 1 BHK | 1.1M | 980 | Panoramic | PRIOR NOTICE | UN-FURNISHED |
|
|
RENTED TILL 14TH AUGUST 2014 @ 65000. | ||||||||
LAKE POINT | 1 BHK | 1.1M | 900 | Panoramic | PRIOR NOTICE | UN-FURNISHED |
|
|
RENTED TILL 30TH SEPTEMBER 2014 @ 55650. | ||||||||
LAKE POINT | 1 BHK | 1.1M | 900 | Panoramic | PRIOR NOTICE | UN-FURNISHED |
|
|
RENTED TILL MARCH 2015 @ 85K | ||||||||
LAKE TERRACE | 1 BHK | 1.19M | 720 | FULL LAKE | PRIOR NOTICE | FULLY FURNISHED |
|
|
O2 RESIDNC | 1 BHK |
|
|
|
|
|
|
|
AL SEEF 3 | 2 BHK, MAID | 3M | 2044 | FULL LAKE, MARINA,SZ | PRIOR NOTICE | FULLY FURNISHED |
|
|
AL SEEF 2 | 2 BHK, MAID | 3M | 1690 | FULL LAKE | PRIOR NOTICE | UN-FURNISHED |
|
|
GOLDCREST VIEWS 2 | 2 BHK | 1.750M | 1066 | FULL LAKE | OWNER | UNFURNISHED |
|
|
GREEN LAKES 2 | 2 BHK MAID | 2.65M | 1680 | FULL LAKE | PRIOR NOTICE | FULLY FURNISHED |
|
|
RENTED UNTILL JUNE 2014 @ 135K, NO VACATING LETTER, DEVLOPER ASAM, FEE 14 DIRHAM PER SQ.FT. | ||||||||
MARINA | ||||||||
Diamond2 | studio | 700k | 450 | Szr | Prior notice | Fully furnished |
|
|
| ||||||||
ROYAL OCEANIC | 1 BHK | 1.460M | 850 | SEA, POOL | RENTED JAN @ 105K | FULLY FURNISHED |
|
|
THE ADDRESS | 1 BHK | 2.6M | 850 | MARINA, POOL | PRIOR NOTICE | FULLY FURNISHED |
|
|
|
|
|
|
|
|
|
|
|
AL-YASS | 2 BHK, STUDY | 3.75M | 1576 | MARINA, SEA, PART SZR, GOLF | PRIOR NOTICE | UN FURNISHED |
|
|
| ||||||||
Promenade Delphine | 2 BHK, | 3.5M | 1331 | FULL SEA, MARINA | PRIOR NOTICE | UN FURNISHED |
|
|
Promenade shemara | 2 BHK | 2.9m | 1410 | Full sea, marina | Until Nov 150/1 | Un furnished |
|
|
LOWER PENT HOUSE | ||||||||
Bonaire park island | 2 BHK | 2.675m | 1302 | Full sea, Palm view | Any time | unfurnished |
|
|
AL-FATTAN2 | 3 BHK | 4.2M | 2200 | MARINA AND SEA | OPEN | FULLY FURNISHED |
|
|
AL-FATTAN2 | 2 BHK | 3.2M | 1716 | PART SEA, FULL MARIN | PRIOR NOTICE | FULLY FURNISHED |
|
|
AL-FATTAN2 | 2 BHK,M | 3.5M | 1667 | FULL SEA | PRIOR NOTICE | FULLY FURNISHED |
|
|
23 MARINA | 3 BHK SMALL | 3.5M | 2200 | FULL SEA, MARINA | PRIOR NOTICE | UN-FURNISHED |
|
|
23 MARINA | 3 BHK SMALL | 3M | 2200 | MARINA SZR | PRIOR NOTICE | UN-FURNISHED |
|
|
JBR | ||||||||
AL-BATEEN RESIDENCE | 2 BHK A2B. | 4.5M | 1673 | FULL SEA | ANY TIME | COMPLETE IN JUNE 2014. |
|
|
RIMAL 6 | 3 BHK, MAID | 4.5M | 1813 | FULL SEA
| VACANT | FULLY FURNISHED,
|
|
|
RIMAL 6 | 3 BHK, MAID | 4.5M | 1900 | FULL SEA | VACNAT | FULLY UPGRADED |
|
|
Culture village | ||||||||
D1 TOWER | 3 BHK | 4M | 1950 | FULL LAKE | ANY TIME | COMPLETE IN JUNE 2014 |
|
|
IMPZ | ||||||||
CENTRIUM TOWER 2 | 1 BHK | 770K | 850 | FULL POOL | OPEN | UN-FURNISHED |
|
|
|
|
|
|
|
|
|
|
|
GREENS AND THE VIEWS | ||||||||
TANARO | 2 BHK | 2.6M | 1405 | FULL GOLF COURSE | OPEN | UN-FURNISHED |
|
|
|
|
|
|
|
|
|
|
|
SPORTS CITY | ||||||||
GOLF TOWER | 1 BHK | 750K | 750 | GOLF COURSE | RENTED TILL JULY@ 38K | UN-FURNISHED |
|
|
CRICKET TOWER | 1 BHK | 675K | 717 | GOLF COURES | READY IN 4 MONTH | UN-FURNISHED |
|
|
OP 4 | 2 BHK | 1.170M | 1420 | COMMUNIT | VACANT | UN-FURNISHED |
|
|
Elit 1 | 2 BHK | 1.250M | 1400 | COMMUNITY | RENTED TILL AUGUST | UN-FURNISHED |
|
|
AL-FURJAN | ||||||||
MASAKIN | 2 BHK | 1.5M | 1700 | D. GARDEN | PRIOR NOTICE | UN-FURNISHED |
|
|
RENTED UNTILL SEP @ 70K. | ||||||||
JVC | ||||||||
EG 2, MAPLE 2. | STUDIO | 600K | 561 | ROAD & BUILDING | OPEN | UN-FURNISHED |
|
|
SAMMER 1 | 1 BHK | 700K | 756 | COMMUNITY | AFTER 6 PM | UN-FURNSIEHD |
|
|
DIAMOND VIEW 2 | 1 BHK | 680K | 738 | 1ST AND 2ND FLOOR. | RENTED TILL MAY 14 | UN- FURNISHED |
|
|
VIEWING IS VERY COMPLICATED DUE TENANTS. | ||||||||
DIAMOND VIEW 2 | 1 BHK | 820K | 742 | COMMUNITY | RENTED TILL AUGUST 37K | UN-FURNISHDE |
|
|
DIAMOND VIEW 3 | 1 BHK | 736K | 738 | PANORAMIC | HAND OVER END FEB | UN-FURNISHEE |
|
|
DIAMOND VIEW 3 | 1 BHK | 736K | 738 | PANORAMIC | HAND OVER END FEB | UN-FURNISHEE |
|
|
LE GRAND CHATEAU | 1 BHK | 1M | 1092 | COMMUNITY | PRIOR NOTICE | UN-FURNISHED |
|
|
| ||||||||
MIRA- BELLA 3 | 5 BHK | 2.9M | 4500 | COMMUNITY | PRIOR NOTICE | UN-FURNISHED |
|
|
PALM JUMEIRAH | ||||||||
MARINA RESIDE 3 | 2 BHK, MAID | 3.2M | 1800 | ATALNTIC | PRIOR NOTICE | Fitted kitchen Vacant |
|
|
|
|
|
|
|
|
|
|
|
In association with www.lionsrealestate.com
No comments:
Post a Comment