China | D05 | 302 | 1BR | 52K 4 CHQ |
Morocco | I03 | 313 | STD | 40K 4 CHQ |
Morocco | I08 | 103 | STD | 40K 4 CHQ |
Greece | L13 | 202 | 1BR | 50K 4 CHQ |
Persia | M02 | 103 | STD | 38K 4 CHQ |
England | Y23 | 304 | STD | 42K 12CHQ |
Italy | U01 | 403 | 1BR | 52K 4 CHQ |
Italy | U06 | 107 | 1BR | 52K 4 CHQ |
Italy | U07 | G24 | 1BR | 52K 4 CHQ |
SILICON OASIS | ||||
DSO | Palace Tower | 815 | 1BR-F | 85K |
DISCOVERY GARDENS | ||||
DG | 68 | 207 | 1BR | 80K |
DUBAI MARINA | ||||
Dubai Marina | Zumrud Tower | 1110 | STD | 80K 2 CHQ |
JVT | ||||
JVT | Green Park | 421 | STD | 55K 4 CHQ |
COMMERCIAL | ||||
JVC | Prime Business Ceter B | B1302 | 149.67 SQ MT / 1611 SQ FT | 90K |
Spain | S06 | S04 | 38 SQ MT & 409 SQ FT NET READY | 70K |
For more information and viewing call only
Thanks & Regards,
Fouzan Khan
050-2737918
No comments:
Post a Comment