COMMERCIAL SPACES FOR SALE
Community | Property | Type | BUA | PSF | Selling Price | Status |
Business Bay | Aspect Tower | Office | 1862.00 | 1,664.88 | 3,100,000 | Fitted & Rented till Aug 2014 |
Business Bay | Aspect Tower | Office | 1092.00 | 2,106.23 | 2,300,000 | Fitted & Rented till July2014 |
DIFC | Park Tower | Retail Unit | 356.00 | 2,200.00 | 783,200 | Shell & Core/Rented @ 44 K |
DIFC | Park Tower | Retail Unit | 1050.00 | 1,800.00 | 1,890,000 | Shell & Core/Vacant |
Business Bay | Clover Bay | Retail Unit | 1795.20 | 2800 | 5,026,560 | Rented |
Business Bay | Clover Bay | Retail Unit | 6493.11 | 2600 | 16,882,086 | Rented |
Business Bay | Clover Bay | Office | 1208.00 | 1250 | 1,510,000 | Rented from 1st Feb 2014 till 2015 @ AED 70psf |
Business Bay | Bays Square (Building No. 6) | Office | 1960.00 | 1175 | 2,303,000 | Shell & Core - Courtyard view |
Business Bay | Tamani Arts Office | Office | 976.00 | 1300 | 1,268,800 | Shell & Core |
Business Bay | Tamani Arts Office | Office | 976.00 | 1300 | 1,268,800 | Shell & Core |
Business Bay | Bays Water | Full Floor | 12873.00 | 1750 | 22,527,750 | Shell & Core |
JLT | JBC4 | 6 units | | 1265 | - | SHELL & CORE,VACANT |
JLT | Gold Crest Executive ( C cluster) | Office | 1366.00 | 1300 | 1,775,800 | Fitted |
JLT | Gold Crest Executive ( C cluster) | Office | 851.00 | 1300 | 1,106,300 | Fitted |
JLT | Gold Crest Executive ( C cluster) | Office | 851.00 | 1300 | 1,106,300 | Fitted |
JLT | Mazaya Business Avenue AA 1 | Office | 2018.71 | 850 | 1,715,904 | Shell & Core |
JLT | HDS TOWER | Office | 1258.00 | 1200 | 1,509,600 | Vacant -Shell & Core |
JLT | HDS TOWER | Office | 1258.00 | 1200 | 1,509,600 | Vacant-Shell & Core |
JLT | JBC 4 | Full Floor(4 Units) | 11317.00 | 1325 | 15,000,000 | Shell n Core |
JLT | Platinum | Full Floor (10 units) | 10952 | 1278 | 14000000 | Shell & Core |
JLT | One Lake Plaza | Full Floor | 6635.00 | 1000 | 6,635,000 | Shell n Core |
JLT | Palladium Tower | Office | 1501.00 | 1400 | 2,100,000 | Shell n Core |
JLT | Mazaya Business Avenue BB2 | Shop | 10168.00 | 1600 | 16,268,800 | Shell n Core |
Dubai Silicon Oasis | Palace Tower | Office | 2027.00 | 650 | 1,317,550 | Rented @ AED 47,200/- till Sept 2014 |
Business Bay | Bay Square | Office | 2358 | 1250 | 2,947,500 | 30 % Paid + Premium. 70% on Handover May 2014 |
Business Bay | Bay Square | Office | 1579 | 1250 | 1,973,750 | 30 % Paid + Premium. 70% on Handover May 2014 |
Business Bay | Churchill Residency | Office | 970 | 1800 | 1,746,000 | Vacant & Fitted |
Business Bay | Churchill Residency | Office | 1048 | 1800 | 1,886,400 | Vacant & Fitted |
Business Bay | Churchill Residency | Office | 1130 | 1800 | 2,034,000 | Vacant & Fitted |
JLT | Tiffany Tower | Office | 878 | 1450 | 1185300 | Vacant & Fitted |
Business Bay | Crystal Tower - Radisson Blu Hotel | Office | 2626 | 1400 | 3676400 | Vacant - Shell & Core |
Business Bay | BaysWater | Office | 1582 | 1500 | 2373000 | Vacant - Shell & Core |
Business Bay | BaysWater | Office | 828 | 1500 | 1242000 | Vacant - Shell & Core |
Business Bay | BaysWater | Office | 810 | 1500 | 1215000 | Vacant - Shell & Core |
Business Bay | BaysWater | Office | 752 | 1500 | 1128000 | Vacant - Shell & Core |
Business Bay | BaysWater | Office | 795 | 1500 | 1192500 | Vacant - Shell & Core |
Business Bay | BaysWater | Office | 1452 | 1500 | 2178000 | Vacant - Shell & Core |
Business Bay | BaysWater | Office | 810 | 1500 | 1215000 | Vacant - Shell & Core |
No comments:
Post a Comment