| DIRECT PROPERTIES FOR SALE | ||||
| 1- | FULL BUILDING FOR SALE | |||
| CBD , INTERNATIONAL CITY | ||||
| TYPE: | B +G+10+HC | |||
| PLOT AREA: | 33,660.5 sqft. | |||
| TOTAL BUILD UP AREA | 188,000.00 sqft | |||
| ASKING PRICE: | Aed 120M | |||
| 2- | DUBAI MARINA | |||
| PINNACLE TOWER | ||||
| 1 B/R APT | ||||
| AREA: 900 SQ FT | ||||
| PARTIAL SEA VIEW | ||||
| ABOVE 15TH FLOOR | ||||
| RENTED @ 80K/YEAR TILL DEC-2014 | ||||
| SALE PRICE: 1.5 M NTO | ||||
| 3- | DUBAI MARINA | |||
| PINNACLE TOWER | ||||
| 1 B/R APT | ||||
| AREA: 900 SQ FT | ||||
| PARTIAL SEA VIEW | ||||
| ABOVE 20TH FLOOR | ||||
| rented 87k till march 2015 | ||||
| SALE PRICE: 1.5 M NTO | ||||
| 4- | DUBAI MARINA | |||
| SANBIL TOWER, PARK ISLAND | ||||
| 1 B/R APT + STUDY ROOM | ||||
| AREA: 1079 SQ FT | ||||
| MARINA VIEW | ||||
| SALE PRICE: 2.5M NTO | ||||
| 5- | DUBAI MARINA | |||
| THE ADDRESS, MARINA | ||||
| FULLY FURNISHED STUDIO | ||||
| FULL MARINA VIEW | ||||
| AREA: 450 SQ FT | ||||
| ABOVE 10TH FLOOR | ||||
| SALE PRICE: 1.8M | ||||
| 6- | 1 B/R APT | |||
| DIAMOND 6 RENTED IN 63K | ||||
| FLOOR 10TH | ||||
| VIEW;PARTIAL SEA VIEW | ||||
| AREA 716 SQFT | ||||
| SELLING PRICE 1M | ||||
| 7- | J B R, SADAF 2 | |||
| 2 B/R APT | ||||
| AREA;1400 | ||||
| VIEW ;SEA VIEW | ||||
| VACANT | ||||
| UN FURNISHED | ||||
| SALE PRICE 2.35M | ||||
| 8- | BAHAR, JBR | |||
| 2B/R APT | ||||
| VACANT | ||||
| VIEW.PARTIAL SEA VIEW | ||||
| AREA;1343SQFT | ||||
| VACANT | ||||
| SELLING PRICE 2.8M | ||||
| 9- | J L T, BUILDING X1 | |||
| 2B/R APT | ||||
| RENTED 130K 1 CHQ | ||||
| 25TH FLOOR | ||||
| SELLING PRICE 2.25 | ||||
| VEWING ONLY FOR SERIOUS CLIENTS | ||||
| 10- | 4 B/R VILLA | |||
| JUMAIRAH ISLAND | ||||
| PLOT ARE 10600 SQFT | ||||
| BUILT UP AREA 7500 SQFT | ||||
| PRIVTE SWIMMING POLE | ||||
| FULL LAND SCAPING | ||||
| VIEW ;LAKE VIEW | ||||
| SELLING PRICE 11M | ||||
| 11- | MEADOWS 4 | |||
| 5 B/R VILLA | ||||
| POLT AREA 6200SQFT | ||||
| BUILT UP AREA 4200SQFT | ||||
| VILLA TYPE 13 | ||||
| VACANT | ||||
| SELLING PRICE 6.8M | ||||
| 12- | COMMERCIAL FULL FLOOR FOR SALE | |||
| BUSNESS BAY REGAL TOWER | ||||
| ABOVE 20TH FLOOR | ||||
| AREA 11636SQFT | ||||
| SELLING PRICE 1550 PER SQFT | ||||
| 13- | ||||
| VILLA FOR SALE IN EMIRITS HILLS | ||||
| 5BED ROOM | ||||
| PLOT AREA 15777 SQFT | ||||
| BUILT UP AREA 12000 SQFT | ||||
| VIEW;LAKE DUBAI MARINA &COMMUNITY VIEW | ||||
| PRIVATE POOL&JACUZZI | ||||
| SELLING PRICE 35M | ||||
| 14- | AL FURJAN MASKIN | |||
| 3BED ROOM FLATE FOR SALE | ||||
| AREA;2731SQFT | ||||
| WITH PRIVATE GARDEN | ||||
| SELLING PRICE 3M | ||||
| 15- | SILCON AVENUE | |||
| 2 UNITS OF 1 BED ROOM FOR SALE | ||||
| SELLING PRICE 750000 EACH | ||||
16, 2 BED ROOM+LAUNDRY+BALCONY
17, 1 BHK OR SALE IN MARINA
in Murjan-2, JBR
Studio+ Balcony
Fully Furnished
Area-712 sqft
Very Good Sea from Balcony
Vacant and Ready To Move In
Selling Price – AED 1.4 M
Business Bay Executive Tower
SELLING PRICE 36.5M
in Murjan-2, JBR
Studio+ Balcony
Fully Furnished
Area-712 sqft
Very Good Sea from Balcony
Vacant and Ready To Move In
Selling Price – AED 1.4 Million
23. - Full Sea and Marina View
- 3 Bed + Maids Room,
area 2,152 sq ft. selling at 4,1M
Thanks & Regards,
Kaleemullah Khan
PROPERTY CONSULTANT
HOME CRAFT REAL ESTATE
102A, EMPIRE HEIGHTS
BUSINESS BAY
DUBAI
Mobile +971 56 645 2004
Email: kaleemk681@gmail.com
In association with www.lionsrealestate.com
No comments:
Post a Comment