EMAAR OFF PLAN INVENTORY
--
-- Burj Vista 2 | 2br | 03 unit - 15-20th floor | 1385 sq.ft. | Burj View | 2,628,888 | 16% |
Burj Vista 2 | 3br | 05 unit - 10-15th floor | 1855 sq.ft. | Burj View | 3,680,888 | 16% |
Burj Vista 1 | 2br | 02 unit - 25-30th floor | 1400 sq.ft. | Sea View | 2179888 | 22% |
Burj Vista 1 | 2br | 08 unit - 25-30th floor | 1400 sq.ft. | Sea View | 2139888 | 22% |
Address Sky View 1 | 3br + M | 06 between 40-45th floor | 2024 sq.ft. | Burj, Fountain, Shk Zayed Rd, Sea | 5,380,888 | 15% |
Address Sky View 2 | 3br + M | 06 between 40-45th floor | 2000 sq.ft. | Burj, Fountain, Shk Zayed Rd, Sea | 5,480,888 | 15% |
Vida Downtown | 2br + Study | 04 unit 8-12th floor | 1650 sq.ft. | Old town View | 4,100,888 | 6% |
Vida Downtown | 2br | 03 unit - 20-25th floor | 1379 sq.ft. | Old Town View | 3,489,888 | 9% |
Vida Downtown | 2br + study | 08 unit - 20-25th floor | 1650 sq.ft. | Side Burj View | 4,082,888 | 10% |
Vida Downtown | 2br + Study | 08 unit - 30-35th floor | 1650 sq.ft. | Side Burj View | 4,150,888 | 9% |
Vida Dowbtown | 3 br | 01 unit - 35-40th floor | 1983 sq.ft. | Side Burj View | 5,237,888 | 4% |
Boulevard Point | 3br + Maids | 06 unit - 30-35th floor | 2122 sq.ft. Burj View | Burj View | 4,300,888 | 11% |
Boulevard Point | 3br + Maids | 06 unit - 50-55th floor | 2122 sq.ft. Burj View | Burj View | 4,500,888 | 13% |
The Hills | 1 br | 08 unit - low floor | 873 sq.ft. | Meadows View | 1,042,888 | 21% |
Mira Oasis | 3br + Study + M | Type J | 2562 sq.ft. | 1,825,888 | 6% | |
Mira Oasis | 3br + Study + M | Type J | 2562 sq.ft. | 1,786,888 | 6% | |
Mira Oasis | 3 br + M | Type I | 2236 sq.ft. | 1,527,888 | 10% | |
Mira Oasis | 3 br + M | Type I | 2236 sq.ft. | 1,527,888 | 10% | |
Mira Oasis | 3br + Study + M | Type J | 2562 sq.ft. | 3300 sqft plot | 1,873,888 | 5% |
Mira Oasis | 3 br + M | Type I | 2236 sq.ft. | 1,528,888 | 10% | |
Mira Oasis | 3br + Study + M | Type J | 2562 sq.ft. | 1,826,888 | 7% | |
Mira Oasis | 3br + Study + M | Type H | 2287 sq.ft. | Single row, end unit | 1,630,888 | 6% |
Mira Oasis 2 | 3br + Study + M | Type J | 2562 sq.ft. | 1,911,888 | 5% | |
Mira Oasis 2 | 3br + Study + M | Type D | 2350 sq.ft. | 1,726,888 | 7% | |
Mira Oasis 2 | 3br + M | Type C | 2372 sq.ft. | 1,803,888 | 6% | |
Mira Oasis 2 | 3br + Study + M | Type H | 2287 sq.ft. | End unit | 1,899,888 | 5% |
Mira Oasis 2 | 3 br + M | Type I | 2236 sq.ft. | Facing community center | 1,603,888 | 8% |
Mira Oasis 2 | 3 br + M | Type A | 2295 sq.ft. | End Unit | 1,600,888 | 5% |
Mira Oasis 2 | 3br + Study + M | Type J | 2562 sq.ft. | On Pool & Park | 2,177,888 | 7% |
Mira Oasis 3 | 3 br + M | Type A | 2295 sq.ft. | End unit close to pool and park | 1,720,888 | 5% |
Mira Oasis 3 | 3br + M | Type C | 2372 sq.ft. | 1,840,888 | 3% | |
Mira Oasis 3 | 3 br + M | Type I | 2236 sq.ft. | Middle unit next to park | 1,691,888 | 3% |
Mira Oasis 3 | 3 br + M | Type I | 2236 sq.ft. | Middle unit | 1,659,888 | 3% |
Mira Oasis 3 | 3 br + M | Type I | 2236 sq.ft. | Middle unit | 1,659,888 | 3% |
Mira Oasis 3 | 3 br + M | Type I | 2236 sq.ft. | Middle unit | 1,659,888 | 3% |
Mira Oasis 3 | 3 br + M | Type A | 2295 sq.ft. | End Unit next to park | 1,830,888 | 4% |
Mira Oasis 3 | 3 br + M | Type I | 2236 sq.ft. | Middle unit | 1,692,888 | 4% |
Mira Phase 1 | 3br + M | 1M | 2347 sq.ft. | Single row facing garden | 1,593,888 | 30% |
Mira Phase 1 | 4br + M | 1E | 2687 sq.ft. | Single row facing garden | 1,895,888 | 30% |
Mira Phase 3 | 3br + M | 1M | 2347 sq.ft. | On park & pool | 1,586,888 | 32% |
Mira Phase 3 | 3br + M | 2M | 2385 sq.ft. | 1,497,888 | 20% | |
Mira Phase 4 | 3br + M | 2M | 2385 sq.ft. | 1,647,888 | 18% | |
Mira Phase 4 | 3br + M | 3M | 2180 sq.ft. | Low OP, back to back | 1,257,888 | 30% |
Mira Phase 4 | 3br + M | 1M | 2347 sq.ft. | Pool & Park | 1,512,888 | 27% |
Mira Phase 4 | 3br + M | 3E | 2554 sq.ft. | Single row | 1,591,888 | 25% |
Call on 050-7751757 for more info.
Farooq Syed
Springfield Real Estate
1111 Yes Business Center
Al Barsha 1, Dubai
Mob: +971 50 7751757
Tel: +971 4 4542588
Fax: +971 4 4542599
Disclaimer: This electronic communication is for the addressed person only. Private, confidential or proprietary information maybe in this message. Please notify the sender if you have received this email, and any attached information, by error, so that further messages are not sent to this address. We also request you to delete this message and its copies if this was sent in error. If you are not the intended recipient, unauthorized use, disclosure or copying is strictly prohibited and maybe unlawful.
In association with www.lionsrealestate.com
No comments:
Post a Comment