BLUE PALACE | ||||||||
RENTAL PROPERTIES | ||||||||
SR NO | LOCATION | BUILDING | TYPE | VIEW | AREA | PRICE | STATUS | REF NO |
1 | ARABIAN RANCHES | PALMERA B | TWO BEDROOM + STUDY | COMMUNITY | 2500 | 195000 | | BP –R7464777 |
2 | BURJ AREA | LAKE HOTEL | TWO BED ROOM | BURJ/FOUNTAIN | 1587 | 400000 | | BP-R1464590 |
3 | BURJ AREA | STANDPOINT | ONE BEDROOM | FOUNTAIN/POOL | 740 | 125000 | | BP –R7464790 |
4 | BURJ AREA | BURJ KHALIFA | TWO BEDROOM | FOUNTAIN | 1428 | 260000 | | BP-R980 |
5 | BURJ AREA | DUBAI MALL HOTEL | STUDIO | BURJ | 634 | 145000 | | BP-R035 |
6 | BURJ AREA | YANSOON 3 | ONE BEDROOM | COMMUNITY | 920 | 110000 | | BP-R1464598 |
7 | BURJ AREA | YANSOON 2 | TWO BEDROOM + MAID | BURJ KHALIFA | 1200 | 200000 | | BP –R7464791 |
8 | BURJ AREA | BURJ AL NOJOOM | ONE BEDROOM | BURJ | 842 | 95000 | | BP –R7464712 |
9 | BURJ AREA | 8 BLVD | ONE BEDROOM | OLD TOWN | 865 | 115,000 | FURNISHED | BP –R7464722 |
10 | BURJ AREA | SOUTH RIDGE 4 | ONE BEDROOM | OLD TOWN | 974 | 120,000 | FURNISHED | BP-R7464721 |
11 | BURJ AREA | SOUTH RIDGE 4 | TWO BEDROOM | BURJ | 1400 | 200000 | | BP-R1023 |
12 | BURJ AREA | LOFT EAST | ONE BEDROOM | POOL | 940 | 115000 | | BP –R7464768 |
13 | BUSINESS BAY | EXECUTIVE TOWER | ONE BEDROOM (SHORT TERM) | BURJ | 1356 | 11000/M | FURNISHED | BP –R7464811 |
14 | BUSINESS BAY | CITADEL | OFFICE UNIT | LAKE | 825 | 100000 | | BP-R1464636 |
15 | BUSINESS BAY | EXECUTIVE TOWER | TWO BEDROOM | FOUNTAIN + SZR | 1415 | 140000 | | BP –R7464723 |
16 | BUSINESS BAY | BURLINGTON TOWER | OFFICE | BURJ VIEW | 1090 | 92500 | | BP-R1464602 |
17 | DIFC | EMIRATES TOWER | OFFICE UNIT | SZR | 2152 | 376600 | | BP –R7464678 |
18 | DISCOVERY GARDEN | Mediterranean | ONE BEDROOM | COMMUNITY | 920 | 65000 | | BP –R7464795 |
19 | DUBAI MARINA | MARINA QUAY NORTH | TWO BEDROOM | FULL MARINA | 1256 | 170000 | | BP –R7464763 |
20 | DUBAI MARINA | MARINA QUAYS EAST | THREE BEDROOM DUPLEX | ROAD | 2,568 | 230,000 | | BP –R7464705 |
21 | DUBAI MARINA | AL MESK | TWO BEDROOM | MARINA | 1,500 | 200,000 | FURNISHED | BP-R436 |
22 | DUBAI MARINA | MARINA PINNACLE | THREE BEDROOM | SEA | 2,187 | 165,000 | | BP –R7464810 |
23 | DUBAI MARINA | YACHT BAY | STUDIO | | 554 | 75,000 | | BP –R7464770 |
24 | DUBAI MARINA | MARINA DIAMOND 2 | ONE BEDROOM | MARINA WALK | 715 | 88,000 | FURNISHED | BP –R7464742 |
25 | DUBAI MARINA | JEWELS | FOUR BEDROOM DUPLEX | MARINA | 2,614 | 400,000 | | BP –R7464807 |
26 | DUBAI MARINA | DORA BAY | TWO BEDROOM DUPLEX | MARINA | 1,400 | 145,000 | | BP –R7464760 |
27 | DUBAI MARINA | MARINA DIAMOND 1 | STUDIO | P.MARINA/SZR | 430 | 60,000 | | BP –R7464762 |
28 | DUBAI MARINA | AL ANBAR | THREE BEDROOM | POOL | 2,400 | 260,000 | | BP –R7464715 |
29 | DUBAI MARINA | BOTANICA TOWER | ONE BEDROOM | SEA/MARINA | 771 | 115000 | | BP –R7464789 |
30 | DISCOVERY GARDEN | MOGUL BUILDING | STUDIO | COMMUNITY | 550 | 55000 | | BP-R7464790 |
31 | DUBAI MARINA | PARK ISLAND SANIBEL | ONE BEDROOM | MARINA | 709 | 110000 | | BP –R7464674 |
32 | DUBAILAND | REMRAAM | STUDIO | COMMUNITY | 501 | 48000 | | BP –R7464817 |
33 | GREENS | TRAVO B | TWO BEDROOM + STUDY | POOL | 405B | 175000 | | BP –R7464767 |
34 | GREENS | AL GHOZLAN 2 | ONE BEDROOM | POOL | 750 | 105000 | | BP –R7464813 |
35 | GREENS | FAIRWAYS EAST | TWO BEDROOM | COMMUNITY | 1354 | 165000 | | BP –R7464699 |
36 | JUMEIRAH | VILLA | FIVE BEDROOM+MAID | WASL RD | 12000 | 340000 | | BP-R1464616 |
37 | JLT | LAKE POINT | ONE BEDROOM | LAKE | 972 | 80000 | | BP –R7464793 |
38 | JLT | LAKE TERRACE | STUDIO | POOL | 500 | 70000 | FURNISHED | BP –R7464812 |
39 | JLT | TIFFANY TOWER | OFFICE UNIT | LAKE | 1140 | 125400 | | BP –R7464739 |
40 | JBR | AL SHAMS 4 | FOUR BEDROOM DUPLEX | SEA | 3271 | 260000 | | BP –R7464681 |
41 | JVC | MANHATTAN | TWO BEDROOM + STORE | COMMUNITY | 1500 | 105000 | | BP –R7464792 |
42 | JVT | IMPERIAL RESIDENCE | TWO BEDROOM | | 1400 | 120000 | | BP –R7464779 |
43 | JVC | MIRABELLA 8 | FIVE + MAID | COMMUNITY | 5412 | 185000 | | BP –R7464789 |
44 | JVT | Mediterranean | TWO BEDROOM+MAID | DISTRICT 9B | 7381 | 170000 | | BP-R1464609 |
45 | MEADOWS 9 | TYPE 6 | FOUR BEDROOM + MAID | GARDEN | 6700 | 320000 | | BP –R7464776 |
46 | MOTOR CITY | SHERLOCK HOUSE 1 | ONE BEDROOM | COMMUNITY | 950 | 80000 | | BP-R1464597 |
47 | SPRINGS | SPRINGS 8 | THREE + STUDY | P.LAKE | 2455 | 180000 | | BP –R7464804 |
48 | SPORTS CITY | GOLF VIEW RESIDENCE | ONE BEDROOM | VICTORY HEIGHTS | 1131 | 65000 | | BP-R704 |
49 | SZR | AL ROSTAMANI TOWER | THREE BEDROOM | ROAD | 1955 | 170000 | | BP –R7464808 |
50 | WORLD TRADE CENTRE | WORLD TRADE CENTRE RESIDENCE | THREE BEDROOM DUPLEX | SZR | 2465 | 320000 | | BP –R7464784 |
Thank You
Kind Regards,
Mohamed Sameem
Property Consultant
Mobile: +971504123188
Office 501 U-Bora Tower Business-Bay
P.O. Box 232455 Dubai - U.A.E.
Tel. +971 4 4548900
Fax +971 4 4548901
Email: sameem@bluepalacerealestate.com
Website: www.bluepalacerealestate.com
RERA Office Reg No. 1013
Clarification:
If you are not interested to receive any emails from the sender please reply to this email with subject unsubscribe, you will receive email confirming removing your email from the sender email list. Your cooperation is highly appreciated.
توضيح
اذا كنت غير مهتم باستقبال المزيد من الاميلات من المرسل يرجى الرد على هذا الاميل و وضع عنوان الرساله unsubscribe و سيتم الرد عليكم باميل يأكد ازالة اميلكم من قائمة المرسل. شاكرين لكم حسن تعاونكم.
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.

No comments:
Post a Comment