Dear Friends,
...For Sale
ABS-0012 | Arabian Ranches | Al Reem 1 | 3 BR + Maid + Study | BUA 2997, Plot Size 6330 | 4.3 M | Rented Till May | |
ABS-0072 | Arabian Ranches | Al Reem 3 | 2 BR | 1691 | 2.35 M | ||
ABS-0080 | Arabian Ranches | Mirador La Collection | 7 BR + M + S | Private garden and pool | 13440 | 12 M | Vacant |
ABS-0122 | Arabian Ranches | Al Reem 1 | 3 BR + M + 2S Villa, Type 2E | Full Lake View | 2788 | 3.95 M | Rented Till End of June |
ABS-0002 | Business Bay | Executive Towers, West Heights 2 | 3 BR + Maid | 2107 | 3.90 M | Vacant | |
ABS-0019 | Business Bay | Empire Heights | Office | 1563 | 1.8 M | Vacant | |
ABS-0020 | Business Bay | Metropolis | Office | 877 | 1.3 M | ||
ABS-0032 | Business Bay | Empire Heights | 2 Offices | 2850 | 1000/sqft | Vacant , Shell & Core | |
ABS-0034 | Business Bay | Citadel Tower | Office | 1105 | 1400/sqft | Vacant , Shell & Core | |
ABS-0035 | Business Bay | Citadel Tower | Office | 890 | 1400/sqft | Vacant , Shell & Core | |
ABS-0047 | Business Bay | Burlington Tower | Office | 916 | 1500/sqft | Lake , Burj Al Arab | |
ABS-0110 | Business Bay | Mayfair Residency | 1 BR | Partial Lake & Al Khail road | 770 | 1.55 M | |
ABS-0111 | Business Bay | Mayfair Residency | 1 BR | Al Khail Road | 720 | 1.45 M | |
ABS-0087 | Business Bay | Fairview Residency | 1 BR | Partial Lake View | 890 | 1.335 M | Vacant |
ABS-0130 | Business Bay | Executive Tower B | 1 BR Large+ Furnished + 2 Balconies | Sea & SZR | 1362 | 2 M | Vacant |
ABS-0135 | Business Bay | Executive Tower H | 4 BR + M | SZR | 2800 | 5.2 M | Vacant |
ABS-0164 | Business Bay | Burlington Tower | Office | 877 | 1550/ Sqft | Shell & Core | |
ABS-0167 | Business Bay | Aspect Tower | Office | 2000 | Sea View | 1700/Sqft | Fully Fitted |
ABS-0169 | Business Bay | Burlington Tower | Office | 877 | 1550/ Sqft | Shell & Core | |
ABS-0169 | Business Bay | Aspect Tower | Office | 1048 | Business Bay View | 1680/Sqft | Fully Fitted |
ABS-0170 | Business Bay | Burlington Tower | Office | 906 | 1400/ Sqft | Shell & Core | |
ABS-0170 | Business Bay | Citadel Tower | Office | 1200 | Lake View | ||
ABS-0171 | Business Bay | Citadel Tower | Office | 890 | Lake View | ||
ABS-0172 | Business Bay | Aspect Tower | Office | 2000 | Sea View | 1700/Sqft | Fully Fitted |
ABS-0174 | Business Bay | Aspect Tower | Office | 1048 | Business Bay View | 1680/Sqft | Fully Fitted |
ABS-0175 | Business Bay | Citadel Tower | Office | 1200 | Lake View | ||
ABS-0176 | Business Bay | Citadel Tower | Office | 890 | Lake View | ||
ABS-0179 | Business Bay | Vision Tower | Office | 4000 | Lake & sea View | 1800/sqft | |
ABS-0180 | Business Bay | Vision Tower | Office | Burj & Fountain View | 1800/sqft | ||
ABS-0195 | Business Bay | Regal Tower | Office | 1602 | 1500/sqft | ||
NSS-0010 | Business Bay | Burlington tower | Office | 877 | 1.35 M | Vacant | |
NSS-0015 | Business Bay | Fair view Residency | 2 Bed | Burj & lake | 1311 | 2.3M | Vacant |
NSS-0019 | Business Bay | Burlington Tower | Office | 877 | 1.35 | Vacant | |
ABS-0110 | business Bay | Executive tower K | 3 BR + Maid | 2250 | SZR, Sea, BB view | 4.5M | Rented till May 2015 |
ABS-0172 | Deira | Full Building Naif Deira | Building | PLOT 8150 BUA 29000 | Behinf Al NAkhal Road Naid deira | 52M | |
ABS-0177 | Deira | Full Building Naif Deira | Building | PLOT 8150 BUA 29000 | Behinf Al NAkhal Road Naid deira | 52M | |
NSS-0007 | Deira Dubai | AURIS HOTEL APARTMENT | 1 BHK | 577.76 | 1625000 | Vacant | |
NSS-0008 | Deira Dubai | AURIS HOTEL APARTMENT | 1 BHK | 659.496 | 1452000 | Vacant | |
ABS-0014 | DIFC | Park Towers | 2 BR | 1583 | 2.75 M | Vacant | |
ABS-0050 | DIFC | Park towers A | 2 BR | 1583 | 2.75 M | ||
NSS-0017 | DIFC | Park Towers | 2 Bed | 1583 | 2.75M | Vacant | |
ABS-0163 | DIFC | Park Towers B | 1 BR | 1100 | Offer | ||
ABS-0082 | Discovery Gardens | Med Cluster Building 61 | 1 BR | Garden View | 986 | 800K | Vacant |
ABS-0141 | Discovery Gardens | Med U 51 | 1 BR | 986 | 800K | rented till 5 July | |
ABS-0147 | Discovery Gardens | Med U | 1 BR | ground floor | 986 | 800K | vacant |
NSS-0003 | Discovery Gardens | Meditranian Cluster | Studio | 484 | 590K | Vacant on transfer | |
ABS-0125 | Discovery Gardens | Med Cluster | 1 BR + S | 980 | 850K | ||
ABS-0189 | Discovery Gardens | Med Cluster Street 3 | 1 BR Fully Furnished | 980 | 850K | Rented on 75K | |
ABS-0021 | Downtown | Burj Residences Tower 8 | Studio | 472 | 1.6 M | ||
ABS-0112 | Downtown | Lofts Central | 1 BR | Courtyard | 800 | 1.6 M | |
ABS-0160 | Downtown | The Loft Central tower | 1 BR | 800 | Courtyard | 1.6M | Rented |
ABS-0120 | Downtown | 29 Boulevard T2 | Studio | Boulevard | 504 | 1.7 M | Vacant in AUG |
ABS-0138 | Downtown | Burj Views A | 1 BR | Meydan+MBR City +Old Town | 966 | 1.86 M | |
ABS-0052 | Downtown | Burj Views | 1 BR | 730 | 1.9 M | Vacant | |
ABS-0026 | Downtown | Burj Khalifa | 1 BR | 21 floor + Opera House | 1105 | 4.4 Millions | Vacant |
ABS-0028 | Downtown | Sky Views | 3 BR + Maid | 2000 | OP 5.6 Millions and premium 16% | OffPlan | |
ABS-0004 | Downtown | Burj Views 2 | 1 BR | 727 | 1.90 M | Rented | |
ABS-0005 | Downtown | 8 Blvd Walk | 1 BR | 936 | 1.95 M | Rented | |
ABS-0055 | Downtown | Boulevard Point | 1 BR 01 unit | higher floor | 1607888 15% premium | Off Plan | |
ABS-0061 | Downtown | South Ridge 6 | 1 BR | 916 | 1.95 M | rented till sep 2014 | |
ABS-0068 | Downtown | Burj Khalifa | 1 BR + Study | 986 | 3.8 M | Vacant | |
ABS-0071 | Downtown | Sky Views 1 | 3 BR , Series 02 unit , Higher floor | 2023 | OP 5395888 premium 8% | Vacant | |
ABS-0091 | Downtown | Fountain Views 2 | 1 BR , 06 Series , 20+ floor | Fountain View | 865 | OP: 2036888 Premium 27% | Off Plan |
ABS-0092 | Downtown | South Ridge 6 | 3 BR + M | Panoramis Downtown view | 2103 | 6.44 M | Vacant |
ABS-0102 | Downtown | 8 Boulevard Walk | Large 2BR + S + M | Burj View | 1726 | 4 M | |
ABS-0104 | Downtown | Burj Khalifa | 1 BR | Fountain View | 1126 | 5.1 M | Rented till Oct with letter |
ABS-0006 | Downtown | 8 Blvd Walk | 1 BR | 936 | 2 M | Rented | |
ABS-0031 | Downtown | 29 Boulevard | 1 BR | 788 | 2.2 M | Rented till Oct | |
ABS-0156 | Downtown | 29 Blvd T1 | 1 BR Penthouse | 834 | Burj and Fountain View | 3 M | Vacant |
ABS-0139 | Downtown | Damac MAison | 1 BR Fully Furnished & Serviced | 868 | 2.6 M | Monthly Rented | |
ABS-0027 | Downtown | Burj Al Nojoum | 2 BR | 1378 | 2.5 Millions | Vacant | |
ABS-0048 | Downtown | Burj Views A | 2 BR | 1300 | 2.8 M | Rented | |
ABS-0069 | Downtown | Vida residence | 2 BR Fully Furnished Serviced APT. | 1379 | OP. 3573888 premium 10% | Vacant | |
ABS-0070 | Downtown | Fountain Views 1 | 2 BR , 01 series higher floor | 1510 | OP 3456888 premium 18% | Vacant | |
ABS-0115 | Downtown | Burj Al Nojoum | 2 BR | Lake View | 1378 | 2.35 M | Vacant |
ABS-0124 | Downtown | South Ridge 6 | 2 BR + M + Fully Furnished | Burj View | 1650 | 4.8 M | Rented till November |
ABS-0148 | Downtown | Burj View A | 2 BR | Burj Views | 1363 | 3.1 M | Vacant |
ABS-0155 | Downtown | Lofts West | 2 BR + M 02 Series | 1500 | Burj View | 3 M | Rented Till Dec |
NSS-0005 | Downtown | Bulvrd Point | 2 BHK type 02 | 1442 | 3.2M | 12% | |
NSS-0009 | Downtown | Burj Views C | 2 BR | 1299 | 3.5 M | Vacant | |
NSS-0013 | Downtown | 29 Boulevard T2 | 2 Bed | Burj & Fountain | 1345 | 5M | Vacant |
NSS-0014 | Downtown | Burj Residencies T2 | 2 Bed | Burj & Fountain | 1284 | 4.5M | |
NSS-0018 | Downtown | Burj Views C | 2 Bed | Old Town | 1299 | 3.5M | Vacant |
ABS-0112 | Downtown | The Address Dubai Mall | 1 BR | 747 | Difc and Business bay View | 4.15M | |
ABS-0013 | Dubai Festival City | Al Badia Residences | 3 BR + Maid | 2200 | 4.3 M | Vacant | |
ABS-0030 | Dubai Land | ReemRam | 1 BR | 846 | 875K | Vacant | |
ABS-0149 | Dubai Land | Sky Courts Tower F | Studio | 441 | High Floor | 435K | Rented |
ABS-0054 | Dubai Land | Mudon | 4 BR Villa | handover in june 2014 | 3.7 M 80% paid | Vacant | |
ABS-0096 | Dubai land | Sky Courts | 2 BR | DSO | 1092 | 1 M | Vacant |
ABS-0098 | Dubai Land | Reemram - Al Thamam Building 30 | 1 BR + Terrace on Podium | Garden | 1181 | 1 M | Rented |
ABS-0100 | Dubai Land | Falcon City | 4BR + G +M | Good View | Plot: 8750 BUA 6450 | 6.1 M | Vacant |
ABS-0101 | Dubai Land | Mudon Phase 1 | 2 BR Villa | 9% premium | Off plan | ||
ABS-0118 | Dubai Land | The Villa | 5 BR Villa , Type A3 Mazaya | 7460 | 4.9 M | VOT | |
ABS-0123 | Dubai Land | The Villa - Ponderosa | Valencia Type , 5BR + M + S | Garden | Plot :12000 BUA 7110 | 6.8 M | Vacant |
ABS-0150 | Dubai Land | Al Barrari - Dahlia | 6 BR Villa + M + S + Eq. Kitchen + Powder | 12713 | Private Pool + Garden + basement | 16 M | |
ABS-0158 | Dubai Land | Sky Courts Tower C | 2 BR | 1092 | Silicon Oasis | 950K | |
ABS-0111 | Dubai Land | The Villa | 6 Br + Sitting | Plot 16000 Bua 8000 | 10M | Never rented vacant | |
ABS-0126 | Dubai Land | reemram | 3 BR + M | Pool View | 2206 | 1.85 M | Vacant |
ABS-0037 | Greens | Turia A | 1 BR | 1059 | 1.599M | Vacant | |
ABS-0009 | Greens | Al Sidir 3 | 2 BR + Study |
No comments:
Post a Comment