Dear Friends,
For Sale
ABS-0012 | Arabian Ranches | Al Reem 1 | 3 BR + Maid + Study | BUA 2997, Plot Size 6330 | 4.3 M | Rented Till May | |
ABS-0072 | Arabian Ranches | Al Reem 3 | 2 BR | 1691 | 2.35 M | ||
ABS-0080 | Arabian Ranches | Mirador La Collection | 7 BR + M + S | Private garden and pool | 13440 | 12 M | Vacant |
ABS-0122 | Arabian Ranches | Al Reem 1 | 3 BR + M + 2S Villa, Type 2E | Full Lake View | 2788 | 3.95 M | Rented Till End of June |
ABS-0002 | Business Bay | Executive Towers, West Heights 2 | 3 BR + Maid | 2107 | 3.90 M | Vacant | |
ABS-0019 | Business Bay | Empire Heights | Office | 1563 | 1.8 M | Vacant | |
ABS-0020 | Business Bay | Metropolis | Office | 877 | 1.3 M | ||
ABS-0032 | Business Bay | Empire Heights | 2 Offices | 2850 | 1000/sqft | Vacant , Shell & Core | |
ABS-0034 | Business Bay | Citadel Tower | Office | 1105 | 1400/sqft | Vacant , Shell & Core | |
ABS-0035 | Business Bay | Citadel Tower | Office | 890 | 1400/sqft | Vacant , Shell & Core | |
ABS-0047 | Business Bay | Burlington Tower | Office | 916 | 1500/sqft | Lake , Burj Al Arab | |
ABS-0110 | Business Bay | Mayfair Residency | 1 BR | Partial Lake & Al Khail road | 770 | 1.55 M | |
ABS-0111 | Business Bay | Mayfair Residency | 1 BR | Al Khail Road | 720 | 1.45 M | |
ABS-0087 | Business Bay | Fairview Residency | 1 BR | Partial Lake View | 890 | 1.335 M | Vacant |
ABS-0130 | Business Bay | Executive Tower B | 1 BR Large+ Furnished + 2 Balconies | Sea & SZR | 1362 | 2 M | Vacant |
ABS-0135 | Business Bay | Executive Tower H | 4 BR + M | SZR | 2800 | 5.2 M | Vacant |
ABS-0164 | Business Bay | Burlington Tower | Office | 877 | 1550/ Sqft | Shell & Core | |
ABS-0167 | Business Bay | Aspect Tower | Office | 2000 | Sea View | 1700/Sqft | Fully Fitted |
ABS-0169 | Business Bay | Burlington Tower | Office | 877 | 1550/ Sqft | Shell & Core | |
ABS-0169 | Business Bay | Aspect Tower | Office | 1048 | Business Bay View | 1680/Sqft | Fully Fitted |
ABS-0170 | Business Bay | Burlington Tower | Office | 906 | 1400/ Sqft | Shell & Core | |
ABS-0170 | Business Bay | Citadel Tower | Office | 1200 | Lake View | ||
ABS-0171 | Business Bay | Citadel Tower | Office | 890 | Lake View | ||
ABS-0172 | Business Bay | Aspect Tower | Office | 2000 | Sea View | 1700/Sqft | Fully Fitted |
ABS-0174 | Business Bay | Aspect Tower | Office | 1048 | Business Bay View | 1680/Sqft | Fully Fitted |
ABS-0175 | Business Bay | Citadel Tower | Office | 1200 | Lake View | ||
ABS-0176 | Business Bay | Citadel Tower | Office | 890 | Lake View | ||
ABS-0179 | Business Bay | Vision Tower | Office | 4000 | Lake & sea View | 1800/sqft | |
ABS-0180 | Business Bay | Vision Tower | Office | Burj & Fountain View | 1800/sqft | ||
ABS-0195 | Business Bay | Regal Tower | Office | 1602 | 1500/sqft | ||
NSS-0010 | Business Bay | Burlington tower | Office | 877 | 1.35 M | Vacant | |
NSS-0015 | Business Bay | Fair view Residency | 2 Bed | Burj & lake | 1311 | 2.3M | Vacant |
NSS-0019 | Business Bay | Burlington Tower | Office | 877 | 1.35 | Vacant | |
ABS-0110 | business Bay | Executive tower K | 3 BR + Maid | 2250 | SZR, Sea, BB view | 4.5M | Rented till May 2015 |
ABS-0172 | Deira | Full Building Naif Deira | Building | PLOT 8150 BUA 29000 | Behinf Al NAkhal Road Naid deira | 52M | |
ABS-0177 | Deira | Full Building Naif Deira | Building | PLOT 8150 BUA 29000 | Behinf Al NAkhal Road Naid deira | 52M | |
NSS-0007 | Deira Dubai | AURIS HOTEL APARTMENT | 1 BHK | 577.76 | 1625000 | Vacant | |
NSS-0008 | Deira Dubai | AURIS HOTEL APARTMENT | 1 BHK | 659.496 | 1452000 | Vacant | |
ABS-0014 | DIFC | Park Towers | 2 BR | 1583 | 2.75 M | Vacant | |
ABS-0050 | DIFC | Park towers A | 2 BR | 1583 | 2.75 M | ||
NSS-0017 | DIFC | Park Towers | 2 Bed | 1583 | 2.75M | Vacant | |
ABS-0163 | DIFC | Park Towers B | 1 BR | 1100 | Offer | ||
ABS-0082 | Discovery Gardens | Med Cluster Building 61 | 1 BR | Garden View | 986 | 800K | Vacant |
ABS-0141 | Discovery Gardens | Med U 51 | 1 BR | 986 | 800K | rented till 5 July | |
ABS-0147 | Discovery Gardens | Med U | 1 BR | ground floor | 986 | 800K | vacant |
NSS-0003 | Discovery Gardens | Meditranian Cluster | Studio | 484 | 590K | Vacant on transfer | |
ABS-0125 | Discovery Gardens | Med Cluster | 1 BR + S | 980 | 850K | ||
ABS-0189 | Discovery Gardens | Med Cluster Street 3 | 1 BR Fully Furnished | 980 | 850K | Rented on 75K | |
ABS-0021 | Downtown | Burj Residences Tower 8 | Studio | 472 | 1.6 M | ||
ABS-0112 | Downtown | Lofts Central | 1 BR | Courtyard | 800 | 1.6 M | |
ABS-0160 | Downtown | The Loft Central tower | 1 BR | 800 | Courtyard | 1.6M | Rented |
ABS-0120 | Downtown | 29 Boulevard T2 | Studio | Boulevard | 504 | 1.7 M | Vacant in AUG |
ABS-0138 | Downtown | Burj Views A | 1 BR | Meydan+MBR City +Old Town | 966 | 1.86 M | |
ABS-0052 | Downtown | Burj Views | 1 BR | 730 | 1.9 M | Vacant | |
ABS-0026 | Downtown | Burj Khalifa | 1 BR | 21 floor + Opera House | 1105 | 4.4 Millions | Vacant |
ABS-0028 | Downtown | Sky Views | 3 BR + Maid | 2000 | OP 5.6 Millions and premium 16% | OffPlan | |
ABS-0004 | Downtown | Burj Views 2 | 1 BR | 727 | 1.90 M | Rented | |
ABS-0005 | Downtown | 8 Blvd Walk | 1 BR | 936 | 1.95 M | Rented | |
ABS-0055 | Downtown | Boulevard Point | 1 BR 01 unit | higher floor | 1607888 15% premium | Off Plan | |
ABS-0061 | Downtown | South Ridge 6 | 1 BR | 916 | 1.95 M | rented till sep 2014 | |
ABS-0068 | Downtown | Burj Khalifa | 1 BR + Study | 986 | 3.8 M | Vacant | |
ABS-0071 | Downtown | Sky Views 1 | 3 BR , Series 02 unit , Higher floor | 2023 | OP 5395888 premium 8% | Vacant | |
ABS-0091 | Downtown | Fountain Views 2 | 1 BR , 06 Series , 20+ floor | Fountain View | 865 | OP: 2036888 Premium 27% | Off Plan |
ABS-0092 | Downtown | South Ridge 6 | 3 BR + M | Panoramis Downtown view | 2103 | 6.44 M | Vacant |
ABS-0102 | Downtown | 8 Boulevard Walk | Large 2BR + S + M | Burj View | 1726 | 4 M | |
ABS-0104 | Downtown | Burj Khalifa | 1 BR | Fountain View | 1126 | 5.1 M | Rented till Oct with letter |
ABS-0006 | Downtown | 8 Blvd Walk | 1 BR | 936 | 2 M | Rented | |
ABS-0031 | Downtown | 29 Boulevard | 1 BR | 788 | 2.2 M | Rented till Oct | |
ABS-0156 | Downtown | 29 Blvd T1 | 1 BR Penthouse | 834 | Burj and Fountain View | 3 M | Vacant |
ABS-0139 | Downtown | Damac MAison | 1 BR Fully Furnished & Serviced | 868 | 2.6 M | Monthly Rented | |
ABS-0027 | Downtown | Burj Al Nojoum | 2 BR | 1378 | 2.5 Millions | Vacant | |
ABS-0048 | Downtown | Burj Views A | 2 BR | 1300 | 2.8 M | Rented | |
ABS-0069 | Downtown | Vida residence | 2 BR Fully Furnished Serviced APT. | 1379 | OP. 3573888 premium 10% | Vacant | |
ABS-0070 | Downtown | Fountain Views 1 | 2 BR , 01 series higher floor | 1510 | OP 3456888 premium 18% | Vacant | |
ABS-0115 | Downtown | Burj Al Nojoum | 2 BR | Lake View | 1378 | 2.35 M | Vacant |
ABS-0124 | Downtown | South Ridge 6 | 2 BR + M + Fully Furnished | Burj View | 1650 | 4.8 M | Rented till November |
ABS-0148 | Downtown | Burj View A | 2 BR | Burj Views | 1363 | 3.1 M | Vacant |
ABS-0155 | Downtown | Lofts West | 2 BR + M 02 Series | 1500 | Burj View | 3 M | Rented Till Dec |
NSS-0005 | Downtown | Bulvrd Point | 2 BHK type 02 | 1442 | 3.2M | 12% | |
NSS-0009 | Downtown | Burj Views C | 2 BR | 1299 | 3.5 M | Vacant | |
NSS-0013 | Downtown | 29 Boulevard T2 | 2 Bed | Burj & Fountain | 1345 | 5M | Vacant |
NSS-0014 | Downtown | Burj Residencies T2 | 2 Bed | Burj & Fountain | 1284 | 4.5M | |
NSS-0018 | Downtown | Burj Views C | 2 Bed | Old Town | 1299 | 3.5M | Vacant |
ABS-0112 | Downtown | The Address Dubai Mall | 1 BR | 747 | Difc and Business bay View | 4.15M | |
ABS-0013 | Dubai Festival City | Al Badia Residences | 3 BR + Maid | 2200 | 4.3 M | Vacant | |
ABS-0030 | Dubai Land | ReemRam | 1 BR | 846 | 875K | Vacant | |
ABS-0149 | Dubai Land | Sky Courts Tower F | Studio | 441 | High Floor | 435K | Rented |
ABS-0054 | Dubai Land | Mudon | 4 BR Villa | handover in june 2014 | 3.7 M 80% paid | Vacant | |
ABS-0096 | Dubai land | Sky Courts | 2 BR | DSO | 1092 | 1 M | Vacant |
ABS-0098 | Dubai Land | Reemram - Al Thamam Building 30 | 1 BR + Terrace on Podium | Garden | 1181 | 1 M | Rented |
ABS-0100 | Dubai Land | Falcon City | 4BR + G +M | Good View | Plot: 8750 BUA 6450 | 6.1 M | Vacant |
ABS-0101 | Dubai Land | Mudon Phase 1 | 2 BR Villa | 9% premium | Off plan | ||
ABS-0118 | Dubai Land | The Villa | 5 BR Villa , Type A3 Mazaya | 7460 | 4.9 M | VOT | |
ABS-0123 | Dubai Land | The Villa - Ponderosa | Valencia Type , 5BR + M + S | Garden | Plot :12000 BUA 7110 | 6.8 M | Vacant |
ABS-0150 | Dubai Land | Al Barrari - Dahlia | 6 BR Villa + M + S + Eq. Kitchen + Powder | 12713 | Private Pool + Garden + basement | 16 M | |
ABS-0158 | Dubai Land | Sky Courts Tower C | 2 BR | 1092 | Silicon Oasis | 950K | |
ABS-0111 | Dubai Land | The Villa | 6 Br + Sitting | Plot 16000 Bua 8000 | 10M | Never rented vacant | |
ABS-0126 | Dubai Land | reemram | 3 BR + M | Pool View | 2206 | 1.85 M | Vacant |
ABS-0037 | Greens | Turia A | 1 BR | 1059 | 1.599M | Vacant | |
ABS-0009 | Greens | Al Sidir 3 | 2 BR + Study | 2.90 M | Vacant | ||
ABS-0010 | Greens | Al Nakheel 1 01 unit | 2 BR + Study | 1458 | 2.3 M | Vacant on Transfer | |
ABS-0042 | Greens | Al Nakheel 2 | 2 + Study | 1415 | 2.25 M | Ground Floor | |
ABS-0086 | Greens | Al Alka 3 | 1 BR + Fully Furnished | 750 | 1.335 M | Vacant | |
ABS-0088 | Greens | Al Ghozlan 3 | 1 BR G Floor | 1052 | 1.6 M | Rented Till Feb 2015 | |
ABS-0132 | Greens | Travo B3 | 2 BR + Laundry + Fully Furnished | Community | 1326 | 2.5 M | Vacant |
ABS-0133 | Greens | Tanaro | 2 BR + Balcony | Golf Course | 1405 | 2.6 M | Vacant |
ABS-0146 | Greens | Al Nakheel 1 | 1 Large BR + Study | Fountain View | 985 | 1.55 M | |
ABS-0117 | IMPZ | Centrium Tower 2 | 1 BR | Pool View | 755 | 780K | Vacant |
ABS-0144 | IMPZ | Centrium Tower 1 | 1 BR | 750 | 660K | ||
ABS-0153 | International City | CBD | Studio | 434 | 450K | Rented till Feb 2015 | |
ABS-0166 | Jafza | Jafza | Warehouse | 78238 | 16M | ||
ABS-0171 | Jafza | Jafza | Warehouse | 78238 | 16M | ||
ABS-0060 | JBR | Shams 4 | 1 BR | 1175 | 2.1 M | rented till dec 2014 | |
ABS-0083 | JBR | Bahar 6 | 1 BR | Marina View | 780 | 1.75M | vacant |
ABS-0116 | JBR | SADAF 2 | 3 BR + M | Partial sea view | 1890 | 3.4 M | Vacant |
ABS-0066 | JBR | Murjan 1 | 3 BR | 1921 | 3.1 M | Rented Till AUG 2014 | |
ABS-0077 | JBR | Bahar 1 | 2 BR + Store | Partial sea view | 1343 | 2.9 M | Vacant |
ABS-0084 | JBR | Shams 4 | 3 BR + M + Furnished | Partial Marina | 1840 | 3.2 M | vacant |
ABS-0127 | JBR | Shams 2 | 2 BR Duplex Fully Furnished | Full Sea & Marina View | 2000 | 3.5 M | Vacant |
ABS-0145 | JBR | Sadaf 2 | 4 BR Upgraded + Equipped Kitchen+ 2 Stores | Partial Sea + Atlantis View | 1900 | 3.2 M | Vacant |
ABS-0179 | JBR | Murjan 6 | 3 Bed + Maid | Partial sea view | 1883 | 3.5M | rented till july |
ABS-0129 | JBR | Al Bateen | 2 BR , Type A2F | Sea View | 1650 | 3.9 M | Vacant |
ABS-0051 | JLT | Saba 3 | Studio | Full Park view + 1 parking | 544 | 985K | fully furnished |
ABS-0073 | JLT | Indigo Tower | 1 BR | Lake View | 900 | 1.85 | |
ABS-0157 | JLT | Indigo | 1 BR | 900 | Lake View | 1.85 M | Rented Till Dec |
ABS-0015 | JLT | 1 Lake Plaza | Office | 1619 | 1.95 M | Rented | |
ABS-0040 | JLT | Mazaya Business Avenue | 3 Offices | 1200 to 1400 | 950 all or 1000 each | VOT | |
ABS-0049 | JLT | Saba Tower 3 | 2 BR + M Fully Furnished | SZR View + Lower Floor | 1658 | 2.3 M | |
ABS-0105 | JLT | Gold Crest Views 1 | 1 BR + S | Full Lake View | 1150 | 1.75 M | Vacant |
ABS-0131 | JLT | Icon Tower 1 | 2 BR | Lake + Sea + SZR | 1185 | 1.55 M | Vacant |
ABS-0162 | JLT | Shop | 6115 | 1300/sqft | Shell & Core | ||
ABS-0163 | JLT | I Cluster Silver Tower | Coffee Shop | 452 | 650K | Running | |
ABS-0168 | JLT | Gold Crest Executive tower | Shop | 6115 | 1300/sqft | Shell & Core | |
ABS-0173 | JLT | Gold Crest Executive tower | Shop | 6115 | 1300/sqft | Shell & Core | |
ABS-0186 | JLT | Saba 2 | Studio Fully Furnished | garden view | 538 | 875K | Rented till end of 2014 |
ABS-0187 | JLT | Lake Terrace | 3 BR | 1498 | Marina & Lake | 2.075 M | |
ABS-0193 | JLT | Lake Point Tower | 1 BR + Balcony | 900 | Lake | 1.25 M | Vacant |
ABS-0194 | JLT | Lake Point Tower | 2 BR + 2 Balconies | 1400 | Lake | Vacant | |
NSS-0010 | JLT | Mazaya Business Avenue | Retail | 10160 | 1600/sqft neg. | vacant | |
ABS-0167 | JLT | Saba 2 | Studio | 538 | Fully furnished | 875K | Rented till dec 2014 |
ABS-0097 | Jumeirah Park | Legacy Small , Package 5 | 3 BR + M Villa | 5500 | 4.2 M | Vacant | |
ABS-0074 | JVC | Gardenia 2 | Studio | 484 | 560K | Rented | |
ABS-0023 | JVC | JVC G+10 MIX USE | PLOT | 133,987 | 27M | ||
ABS-0039 | JVC | Plot G+10 | Corner | plot 16870 bua 129000 | 130/ sqft | ||
ABS-0094 | JVC | Emirates Garden 1 | 1 BR + 2 balconies + Parking | 1004 | 810K | vacant | |
ABS-0136 | JVC | Vantage by DAMAC | Studio Fully Furnished + Serviced | 462 | 740K | Off Plan | |
ABS-0181 | JVC | Plaza Residencies | 2 BR | 1575 | Pool View | 1.6M | |
ABS-0168 | Marina | 1 BR | 774 | SZR view | 1.075M | Fully Furnished | |
ABS-0165 | Marina | emaar 6 | 1 BR + study | 1200 | 2.75M | Rented for 135K | |
ABS-0016 | Marina | Cayan Tower | 1 BR | 761 | 1.975 M | Vacant | |
ABS-0033 | Marina | Al Sahab 2 | 1 BR | 800 | 1.695 M | Rented | |
ABS-0053 | Marina | Mag 218 Tower | 1 BR | 850 | 1.875 M | Vacant | |
ABS-0121 | Marina | Pinnacle Tower | 1 BR | Sea View | 850 | 1.27 M | Rented till FEB 2015 |
ABS-0143 | Marina | Quays West | 1 BR | Full Marina | 1140 | 2.25 | Vacant |
ABS-0154 | Marina | Mag 218 | 1 BR | 898 | Full Marina | 1.825 M | Vacant |
ABS-0017 | Marina | Cayan Tower | 2 BR | 1438 | 3.4 M | Vacant | |
ABS-0062 | Marina | Emaar 6 , Murjan Tower | 3BR+M+upgraded | 2755 | 6 M | Vacant | |
ABS-0067 | Marina | Al Sahab 1 | 1 BR+Laundry | 987 | 1.77 M | vacant | |
ABS-0075 | Marina | Quays East | 1 BR furnished | 942 | 1.7 M | Vacant low floor | |
ABS-0106 | Marina | DEC Tower | Studio +Eq. Kitchen | 800K | Rented | ||
ABS-0107 | Marina | Address Marina | 2 BR Fully Furnished | Full Marina View | 1909 | 4.5 M | Vacant |
ABS-0119 | Marina | West Avenue | 2 BR | SZR | 1287 | 2.4 M | Vacant |
ABS-0134 | Marina | Marina Diamond 4 | 2 BR | Atlantis + Marina | 1024 | 1.95 M | Vacant |
ABS-0140 | Marina | Manchester Tower | 1 BR + Balcony | JLT | 589 | 898K non negotiable | Rented till Nov 2014 |
ABS-0151 | Marina | Horizon Tower | 4 BR + M | 2450 | Full Marina | 4.2 M | Vacant |
ABS-0179 | Marina | Trident Grand | 2 BR | 1794 | Marina view, Sea view | 2062/sqft | |
ABS-0182 | Marina | Zen Tower | 2 BR | 1517 | Marina View | 1.7M | Rented july 2014 |
ABS-0183 | Marina | Princess Tower | 2 BR | 1765 | Marina View | 3.4M | |
ABS-0192 | Marina | Sulafa Tower | 1 BR | 776 | SZR & Golf Course | 1.35 M | Rented till feb 2015 on 70K |
NSS-0001 | Marina | The Address Marina | 2 BHK | 1732 | 5.196 M | till June 2014 | |
ABS-0043 | Marina | Promenade Aurora | 1 BR | 03 series higher floor | 960 | 2 M | Rented till august 2014 eq. kitchen |
ABS-0142 | Marina | Marina Heights | 2 BR Semi Furnished | Sea + Atlantis | 1292 | 2.4 M | Rented |
ABS-0185 | Marina | Manchester Tower | 3 BR | 1600 | 1.7M | ||
ABS-0190 | Marina | Torch Tower | 2BR | 1270 | Marina & Sea View | 2.15 M | Vacant |
ABS-0191 | Marina | Manchester Tower | 3 BR + Balcony + Furnished | 1600 | Marina | 1.75 M | Rented till June 2015 on 149K |
ABS-0093 | Meadows | Meadows 9 | 4 BR Villa type 14 | Corner | Plot 7000 BUA 4100 | 6 M | vacant |
ABS-0159 | Meydan City | Polo Residence E Cluster | 2 BR + Maid | 1629 | 2M | Off Plan | |
ABS-0089 | Mira | Reem | 3BR+M Villa | H Type | Plot 3577 BUA 1755 | OP:1909000 Paid 20%+4%+3000 | Off Plan |
ABS-0045 | Mira Oasis | type 02 | OP 1663888/- | 6% | - | ||
ABS-0090 | Mira Oasis | Town House Type J | 3 BR + M + S | Close to Park & Pool | 2565 | OP: 1637888 Premium 17% | Off Plan |
ABS-0166 | Mira Oasis 3 | Type C | 3 BR Town house | Plot 2393 BUA 2371 | 20% Paid + 4% Aqood | 799/sqft | |
ABS-0036 | Motor City | Akoya Golf Condominium | 1 BR | 869 | 1150/sqft developer is selling 1500 | Off Plan | |
ABS-0137 | Motor City | Fox Hill 7 | 2 BR + Store Upgraded | 2218 | 2 M | ||
ABS-0152 | Motor City | Fox Hill 7 | 2 BR + S | 2005 | Community Garden | 2 M | Vacant |
ABS-0188 | Motor City | Widcomb House | 1 BR | 1052 | 1.25 M | vacant | |
ABS-0108 | Old Town | Zaafran 4 | 1 BR | Burj Khalifa | 908 | 2.7 M | Vacant |
ABS-0113 | Old Town | Miska 4 | 1 BR | Burj View | 884 | 2.1 M | Vacant |
ABS-0007 | Old Town | Miska 4 | 1 BR | 884 | 2.10 M | Vacant | |
ABS-0008 | Old Town | Al Tajer Residences | 1 BR | 1010 | 2.47 M | Vacant | |
ABS-0085 | Old Town | Miska 2 | 1 BR | Burj View | 866 | 2.6 M | Vacant |
ABS-0029 | Old Town | Zanzabeel1 | 2 BR | 1414 | 3.699 Millions | Vacant | |
ABS-0046 | Old Town | Reehan 1 | 3 BR | 3600 ( 1800 bua + 1800 garden ) | 9.5 M | Burj View | |
ABS-0079 | Old Town | Al Attareen | 3 BR+M+S | Burj Khalifa | 4345 | 18 M | Rented |
ABS-0196 | Old Town | Miska 2 | 1 BR Fully Furnished | 866 | Burj View | 2.7 M | Vacant |
ABS-0165 | Palm Jumeirah | Oceania- ADRATIC | 1 BR | 1890 | Yatch | 2.85M | Rented Till Dec |
ABS-0164 | Palm Jumeirah | Marina Residence | 3 BR Town house | 4144 | Palm Marina and villa | 1307/sqft | Vacant |
ABS-0184 | Palm Jumeirah | Golden Mile | 4 BR town house | 5500 | 5.6M | ||
NSS-0011 | Palm Jumeirah | Arabian K3 | 4 Bed Villa | Garden Gallery | Plot6500 BUA5000 | 13.5M | Vacant |
ABS-0076 | Palm Jumierah | Fairmont North | 2 BR | Oceana View | 1800 | 3.65 M | VOT |
ABS-0081 | Palm Jumierah | Shoreline - Al Shahla | 2 BR +M | Sea and Garden view | 2158 | 2.58 M | Rented till feb 2015 ( rent will not refund ) |
ABS-0095 | Silicon Oasis | Corner Villa Upgraded | 4 BR Villa | Garden with Fruit trees | 4000 | 5 M | Vacant |
NSS-0016 | Skycourts | Skycourts | 2 Bed | sunset view | 1300 | 1.4M | Vacant |
ABS-0064 | Sports City | Olympic Park 4 | 1 BR | 890 | 800K | Rented till March 2015 | |
ABS-0024 | Sports City | Elite 8 | 3 Studios | 560 | 520K / payment plan now 30% | Handover in end of 2015 | |
ABS-0099 | Sports City | Giovanni Botiques Suits | 2 BR | high floor good view | 1050 | 1.2 M | |
ABS-0128 | Sports City | Elite Residence 6 | Studio Fully Furnished | 433 | 600K | Rented | |
ABS-0178 | Tecom | Damac Smart Heights | 4 Offices | 730 to 900 Sqft | 1000/sqft | Shell & Core | |
ABS-0178 | Tecom | Madison | 2 BR | 1307 | 1.6M | ||
ABS-0109 | Tecom | Smart Heights - Damac | Offices ( 4 units ) | Buildings View | 730 to 900 | 970 per sqft | Vacant |
NSS-0012 | The Villa | Marbella | 5 Bed +M Phase 1 | Plot 14000, BUA 8699 | 8M | Rented sep 2015 | |
ABS-0113 | Springs 8 | 4M Back to Back Villa | 2 BR | 1680 | 2.1M | ||
ABS-0114 | DIFC | Index Tower | 2 BR | 1580 | Burj View | 3.9M | No Balcony |
ABS-0115 | JLT | Lake Shore | 2 BR | 1298 | 1.85M | ||
ABS-0117 | Discovery Gardens | Mou cluster | 1 BR | 1200 | 825K | ||
ABS-0118 | Silicon Oasis | Silicon Gates | 1 BR | 976 | 825K | ||
ABS-0119 | JVC | Tuscan Residence | Studio | 510 | 1147/sqft | ||
ABS-0120 | JLT | Lake Point Tower | 1 BR fully furnished | 979 | Marina view | 1.1M | |
ABS-0121 | Greens | Al Nakheel 1 | 1 BR + Study | 885 | Pool View | 1.55M | vacant |
ABS-0122 | Old Town | Reehan 7 | 2 BR | 1258 | South Ridge view | 2.9M | rented till june 2015 |
ABS-0123 | Silicon Oasis | Le Solarium building | Office | 1036 | Fully furnished | 1018610 | vacant |
ABS-0124 | Motor City | Detroit House | Office | 1205 | Shel & Core | 998000 | Vacant |
ABS-0125 | JLT | JBC 4 | Office | 1359 | Fully fitted | 1.8M | Vacant |
ABS-0126 | Old Town | Reehan 7 | 2 BR | 1258 | South Ridge View | 2.85 | Rented till june 2015 |
ABS-0127 | Marina | Manchester Tower | 2 BR | 1600 | Marina View | 1.75M | Rented till 29th june 2015 |
ABS-0128 | Meadows | Meadows 9 Villa type 5 | 4 BR + M + S | 7730 | 6.5M | Rented till March 2015 | |
ABS-0129 | IMPZ | The Crecent Tower B | 2 BR | 1303 | Lake view high floor | 1.25 M | |
ABS-0130 | Downtown Burj Khalifa | Burj Khalifa | 2 BR + Study | 2008 | Fountain & Sea View | 9.05M | vacant |
ABS-0131 | Discovery Gardens | Med Cluster | 1 BR | 980 | 820K | Vacant from 1 aug | |
ABS-0132 | Greens | Turia | 2 BR | 1250 | 2.05M | Vacant from sep 2015 end | |
ABS-0133 | Silicon Oasis | La Vista Residency | 1 BR with Balcony | 816 | 825K | Rented till April 2015 | |
ABS-0134 | JBR | Murjan 6 | 3 BR + M | 1883 | Sea View & Marina View | 3.6 M | Vacant |
ABS-0135 | Greens | 2 BR + Study | 1450 | Pool And courtyard view | 2.2M | Vacant on transfer | |
ABS-0136 | Marina | Time Palace Tower | 1 BR fully furnished | 705 | Marina View | 1.55M | Vacant on transfer |
For Rent
ABR-01 | AREA | Building | Apartment/Villa | Size | View | Rent | Furnished/ Vacant |
ABR-02 | Al Furjan | Masakin Block B | 1 BR | 910 | equipped kitchen | 76K/1, 86K/4 | Vacant |
ABR-03 | Business Bay | Executive Tower J | 4 BR + Maid + Laundry + Store | 3450 | B. Bay , SZR & Fountain View | 280K/2 | Vacant |
ABR-04 | Business Bay | Clayton Residency | 1 BR | 880 | AL khail And Meydan View | 95K/4 | Vacant |
ABR-05 | Business Bay | Churchill Residency | 2 BR + Balcony | 1270 | Burj View | 140K/2 | Vacant |
ABR-06 | Business Bay | Bay Square | Office | 1768 | 120/Sqft | Shell & Core | |
ABR-07 | Business Bay | XL Tower | Office | Fitted with 4 partioned offices | 125K | ||
ABR-08 | Business Bay | Damac Business Tower | Office | 1522 | Shell & Core | 60/sqft | Shell & Core |
ABR-09 | Business Bay | Burlington Tower | Office | 666 | Creek Burj View | 100K | |
ABR-10 | Dibai Silicon Oasis | Apricot Tower | Office | 2373 | Shell & Core | 55/ Sqft | Vacant |
ABR-11 | DIP | Dunes Village | 1 BR | 984 | 66K/4 | Vacant | |
ABR-12 | DIP | Ewan Residence | 2 BR | 1400 | 75K/4 | Vacant | |
ABR-13 | DIP | 2 Chiller, 2 Freezer, 2 Dry rooms,3 Ofc | Ware House | 7000 | 180K | Operaional | |
ABR-14 | Discovery Gardens | Med Cluster - Building 78 - St 3 | Studio | 484 | 48K/1 | Vacant | |
ABR-15 | Discovery Gardens | Med Cluster Building 102 | 1 BR Large | 900 | 75K/4 | Vacant | |
ABR-16 | Discovery Gardens | Street #5, Building # 103 | Studio | 535 | 50K/4 | Vacant | |
ABR-17 | Discovery Gardens | Buildinf 184 Moug Cluster St 10 | Studio | 530 | Garden View | 48K/1 | Vacant |
ABR-18 | Discovery Gardens | Street #5, Building # 103 | Studio | 535 | 50K/4 | Vacant | |
ABR-19 | Discovery Gardens | Buildinf 184 Moug Cluster St 10 | Studio | 530 | Garden View | 48K/1 | Vacant |
ABR-20 | Downtown | Burj Al Nojoum | Studio | 456 | downtown View | 80K/1 | |
ABR-21 | Downtown | Burj Residence 8 | 1 BR Fully Furnished | 1074 | Burj | 140K/1 | Vacant |
ABR-22 | Downtown | Yansoon 5 | 2 BR facing garden | 1220 | Garden View | 150K | rented till end july 2014 |
ABR-23 | Dubai Land | Sky Courts | 1 BR | 864 | Al Ain Road + Academic City | 62K/4 | Vacant |
ABR-24 | Dubai Land | Sky Courts A | 1 BR | 860 | Al Aim Road | 55K/1 | Vacant |
ABR-25 | Dubai Land | Reemram | 2 BR Fully Furnished | 1190 | Community and Pool View | 90K/2 or also monthly payments | Vacant |
ABR-26 | Dubai Land | Sky Courts Tower B | 1 BR | 752 | Pool View | 60K/4 | Vacant |
ABR-27 | Dubai Land | The Villa | 5 BR Valencia Villa Centrio | 12000 | Maid+Study+Equipped Kitchen+Pool+Garden | 330K/1 | Vacant |
ABR-28 | Dubai Land | Sky Courts | 2 BR | 1050 | Semi Furnished | 72K/2 | Vacant |
ABR-29 | Dubai Land | Reemram | 1 BR Fully Furnished | 835 | 80K/1 all bills included | Vacant | |
ABR-30 | Dubai Land | Sky Courts | 2 BR | 1050 | Semi Furnished | 72K/2 | Vacant |
ABR-31 | Dubai Land | Reemram | 1 BR Fully Furnished | 835 | 80K/1 all bills included | Vacant | |
ABR-32 | Dubai Land | Reemram | 3 BR | 2600 | 130K/2, 132K/4 | Vacant | |
