Bldg | Unit | Type | Rent | |
Persia | M06 | 316 | 1 BED | 50K |
Emirates | EMR-7 | 411 | STD-Furnished | 44K |
Italy | U08 | 302 | STD | 38K |
England | X15 | 324 | STD | 38K |
Greece | K13 | 104 | STD | 38K |
England | Y04 | 304 | STD | 38K |
Italy | U01 | 409 | STD- Extra Large | 50K |
Ajman | Al Khor Tower 2 | 303 | 3 BED | 55K |
Queue Point | 19 | 504 | 1 BED | 60K |
DG | 69 | 313 | STD | 50K |
DSO | Silicon Gate 1 | 1809B | 1 BED | 70K |
| | COMMERCIAL | | |
Business Bay | Bay Square 1 | Office 404 | 1769sqft net | 135p/sqft |
England | Y12 | S15 | 914 sqft | 80K |
England | Y04 | S07 | 551 sqft | 65K |
England | Y15 | S13 | 850 sqft | 85K |
England | Y20 | S18 | 511 sqft | 65K |
Spain | S04 | S08 | 630 sqft | 75K |
Shahzad Tariq
0509221563
No comments:
Post a Comment