VERY HOT DEALS!!! CHEAPEST IN THE MARKET!!! Palm Jumeirah
Maydan
Jumeirah Beach Residence
Dubailand
Arabian Ranches
GOOD DEALS!!!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downtown
| |
TYPE | TYPE | FROND | STYLE | VIEW | BUA | AREA | SP | STATUS | SITE REF. |
GARDEN HOME | FOUR + MAID | A | ATRIUM ENTRY | SEA VIEW | 5,000 | 6,500 | GIVE OFFER | RENTED | PJ-R74 |
GARDEN HOME | FOUR + MAID | D | ATRIUM ENTRY | SEA VIEW | 5,000 | 6,500 | 21,000,000 | VACANT ON TRANSFER | PJ-R76 |
GARDEN HOME | FOUR + MAID | B | ARABIAN STYLE | SEA VIEW | 5,000 | 6,500 | 19,000,000 | RENTED | PJ-R77 |
GARDEN HOME | FIVE + MAID | E | ATRUIM ENTRY | ATLANTIS/BURJ AL ARAB | 5,000 | 6,500 | 30,000,000 | VACANT | PJ-R81 |
SIGNATURE VILLA | FIVE BED ROOM | E | GALLERY VIEWS | ATLANTIS | 7,000 | 13,000 | 29,000,000 | VACANT | PJ-R78 |
Arabian Ranches
COMMUNITY | TYPE | BED | BUA | AREA | OP | PREMIUM | REF NO |
MIRA 1 | 1M | FOUR BED ROOM | 2,347 | | 1,350,888 | 55% PREMIUM | MIRA-AMR12 |
MIRA 3 | 2M | THREE + STUDY + MAID | 2,385 | 2,325 | 1,355,888 | 49% | MIRA-ABD6 |
MIRA 4 | 1E | FOUR + MAID | 2,676 | 3,241 | 1,900,888 | 25% | MIRA-S5 |
MIRA 4 | 2M | THREE + MAID | 2,385 | 2,713 | 1,720,888 | 27% | MIRA-AKR38 |
MIRA 4 | 2M | THREE + MAID | 2,385 | 2713 | 1,720,888 | 27% | MIRA-AKR39 |
MIRA 4 | 3M | THREE + MAID | 2,347 | | 1,375,888 | 25% | AR-AMR1 |
MIRA 5 | 1E | FOUR + MAID | 2,687 | 4,080 | 2,183,888 | 30% | MIRA-CA1 |
MIRA 5 | 2M | THREE+MAID | 2,385 | | 1,498,888 | 25% | MIRA-S10 |
MIRA 5 | 2M | THREE + MAID | 2,385 | 2,325 | 1,520,888 | 32% | AR-R11 |
MIRA 5 | 2E | THREE MAID | 2,524 | 3,400 | 1,897,888 | 20% | MIRA-S16 |
MIRA OASIS 2 | I | THREE + MAID | 2,236 | 2,371 | 1,534,888 | 8% | AR-S11 |
MIRA OASIS 2 | J | THREE + MAID | 2,565 | 2,516 | 1,826,888 | 8% | AR-S12 |
COMMUNITY | TYPE | BED | BUA | AREA | SP | STATUS | REF |
PALMERA 3 | A | THREE + MAID | 2,960 | 5,500 | 4,700,000 | VACANT ON TRANSFER | CH-AR085 |
CASA VILA | 4 | FOUR + MAID RM | 3,578 | 4,650 | 4,100,000 | 10% PREMIUM | AR-ABD2 |
Business bay
PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
ONTARIO | ONE BEDROOM | 14 | BURJ KHALIFA | 803 | 1,330,000 | JAN 2015 87K | BB-AKR2 |
MEADOWS | ||||||||
LOCATION | TYPE | BEDS | VIEW | BUA | AREA | SP | STATUS | REF |
MEADOWS 1 | 14 | FOUR + MAID | PARK/JLT | 4,099 | 7,000 | 7,000,000 | RENTED TILL 2015 | AMR-M002 |
MEADOWS 1 | 6 | FOUR + MAID | NORMAL | 3,578 | 7,000 | GIVE OFFER | DEC 2014/RENTED | S-M039 |
MEADOWS 1 | 6 | FOUR + MAID | NORMAL | 3,578 | 6,000 | GIVE OFFER | VACANT | M-S12 |
MEADOWS 2 | 6 | FOUR + MAID | JLT | 3,578 | 6,000 | 6,300,000 | JULY 30 2014/VACATE | M-S13 |
MEADOWS 2 | 9 | SIX + MAID | NORMAL | 4,924 | 13,000 | GIVE OFFER | AUG 2014/RENTED | M-S14 |
MEADOWS 5 | 6 | FOUR + MAID | PARK | 3,578 | 6,400 | 8,300,000 | RENTED | M-S10 |
MEADOWS 5 | 9 | SIX + MAID | LAKE | 4,924 | 8,500 | 9,000,000 | MAY 2015/350K | M-S11 |
MEADOWS 5 | 9 | SIX + MAID | FULL GOLF COURSE | 4,924 | 10,000 | 12,000,000 | VACANT ON TRANSFER | M-S12 |
MEADOWS 5 | 6 | FOUR + MAID | BACK TO BACK | 3,578 | 8,000 | 9,000,000 | JULY 30 2014/VACATE | M-S18 |
MEADOWS 5 | 16 | FOUR + MAID | NORMAL | 3,687 | 6,800 | 7,300,000 | VACANT ON TRANSFER | M-S19 |
MEADOWS 8 | L2 | FIVE + STUDY + MAID | GOLF COURSE | 6,419 | 10,000 | 16,000,000 | JULY 2015/450K | M-S9 |
MEADOWS 9 | 4 | FOUR + MAID | NORMAL | 3,682 | 5,800 | 5,750,000 | VACANT | M-S15 |
MEADOWS 9 | 14 | FOUR + MAID | P. LAKE | 4,099 | 7,000 | 6,000,000 | DEC 2014/RENTED | M-S16 |
MEADOWS 9 | 14 | FOUR + MAID | NORMAL | 4,099 | 6,100 | 5,750,000 | VACANT ON TRANSFER | M-S17 |
LAKES | | | | | | | | |
COMMUNITY | TYPE | NO. OF BEDS | VIEW | BUA | AREA | SELLING PRICE | STATUS | SITE REF |
FORAT | CM | THREE + STUDY + MAID | COMMUNITY | 3,000 | 4,000 | 5,000,000 | VACANT | L-S7 |
GHADEER 2 | 3E | THREE + STUDY | COMMUNITY | 2,500 | 5,000 | 4,500,000 | VACANT | S-L046 |
Commercial Unit
LOCATION | PROJECT | type | TOTAL AREA | PER SQ.FT | SP | SITE REF. |
BUSINESSBAY | BAY SQUARE | OFFICE UNIT | 1,630 | 1,750 | 2,852,500 | BB-AMR1 |
|
For more information, kindly call Mr. Akram, 0553220088.
Best Regards,
Ritchie Echaluce
Sales Coordinator
+971 55 3220088
Office: no 501 U-Bora Tower, Businessbay
P.O. Box 232455 Dubai - U.A.E.
Tel. +971 4 4548900
Fax +971 4 4548901
Email: sales@bluepalacerealestate.com
Website: www.bluepalacerealestate.com
RERA Office Reg No. 1013
Clarification:
If you are not interested to receive any emails from the sender please reply to this email with subject unsubscribe, you will receive email confirming removing your email from the sender email list. Your cooperation is highly appreciated.
توضيح
اذا كنت غير مهتم باستقبال المزيد من الاميلات من المرسل يرجى الرد على هذا الاميل و وضع عنوان الرساله unsubscribe و سيتم الرد عليكم باميل يأكد ازالة اميلكم من قائمة المرسل. شاكرين لكم حسن تعاونكم.
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.
No comments:
Post a Comment