plz reply on
International city
Phase III
Size: 25625 sqft
BUA: 110,000
Approved residential G+7
Selling price: 10 M
The villa Projects ( Dubai Land)
Plots
7500 sqft
6900 sqft
Next to each other
Selling price: 360/sqft
Title | Type | Category | Region | Area location | Sub area location | Beds | Size | Unit Size Price P/sf | Price | View type |
Best Offer Yet In Jumeirah Island, Garden Hall | 7,250,000 | Sales | Villa | Dubai | Jumeirah Islands | Cluster 21-25 | 4 | 5200 | 1634.62 | 8,500,000 | |
Fully Fitted Office For Sale Almas Tower Jlt | Sales | Office | Dubai | Jumeirah Lake Towers | Almas | 1146 | 3664.92 | 4,200,000 | ||
Stunning Offer !!! Jlt 2 Br Apt For Sale + M & Laundry Room At 1.5 M. | Sales | Apartment | Dubai | Jumeirah Lake Towers | Lake Point | 2 | 1590 | 1194.97 | 1,900,000 | JLT |
Amazing !! One Bedroom Fully Furnished Jlt Goldcrest Executive Lake View 1.5m | Sales | Apartment | Dubai | Jumeirah Lake Towers | Goldcrest Executive | 1 | 700 | 2142.86 | 1,500,000 | lake view |
One Br For Sale In Madina Tower Jlt For 1.5m | Sales | Apartment | Dubai | Jumeirah Lake Towers | Madina | 1 | 1050 | 1428.57 | 1,500,000 | GARDEN ( OLD LAKE ) |
2 + M In Lake Shor Tower Jlt | Sales | Apartment | Dubai | Jumeirah Lake Towers | Lake Shore | 2 | 1772 | 1354.4 | 2,400,000 | |
Jumeirah Park Legacy Lrge 3 Br Villa For Sale @ 5 M Brand New Villa | Sales | Villa | Dubai | Jumeirah Park | Regional Large | 3 | 7320 | 573.77 | 4,200,000 | COMMUNITY |
Office For Sale In Jlt High Floor 1230.000 M Only | Sales | Office | Dubai | Jumeirah Lake Towers | Fortune | 947 | 1298.84 | 1,230,000 | ||
Villa For Sale In Jvt With Title Deed 2 Br | Sales | Villa | Dubai | Jumeirah Village Triangle | Jumeirah Village Triangle | 2 | 2690.98 | 1412.12 | 3,800,000 | |
Amazing Deal In Jlt For Sale At 1.1 M Pnly/- | Sales | Apartment | Dubai | Jumeirah Lake Towers | Lakeside Residence | 1 | 732 | 1502.73 | 1,100,000 | |
3 Bedroom Apartment Full Lake View For Sale @ 1.5m | Sales | Apartment | Dubai | Jumeirah Lake Towers | Armada (all) | 3 | 1800 | 833.33 | 1,500,000 | |
Fully Fitted Offc For Sale 1400 Per Sqft In Jlt Jbc 2 | Sales | Office | Dubai | Jumeirah Lake Towers | Jumeirah Business Center 2 | 2650 | 1400 | 3,710,000 | ||
Fortune Tower (jumeirah Lake Towers 1024 Sq Ft. Sheikh Zayed View Vacant Office For Sale | Sales | Office | Dubai | Jumeirah Lake Towers | Fortune | 1024 | 1150 | 1,177,600 | ||
Jumeirah Bay X3 Tower (jumeirah Lake Towers) For Sale | Sales | Office | Dubai | Jumeirah Lake Towers | Jumeirah Bay X3 | 700 | 1250 | 875,000 | ||
One Br For Sale In V3 Tower Jlt Higher Floor Vacant Next Month | Sales | Apartment | Dubai | Jumeirah Lake Towers | V3 | 1 | 800 | 1500 | 1,200,000 | View: Emirates hills |
One Br In Jlt For Sale @ 1.25 M Only | Sales | Apartment | Dubai | Jumeirah Lake Towers | Lakeside Residence | 2 | 1227 | 1018.74 | 1,250,000 | |
One Br In Jlt Lake Side Residency | Sales | Apartment | Dubai | Jumeirah Lake Towers | Lakeside Residence | 2 | 1227 | 1426.24 | 1,750,000 | |
One Br Apt In Lakeside Residence Jlt Only @ 1.25 M | Sales | Apartment | Dubai | Jumeirah Lake Towers | Lakeside Residence | 1 | 732 | 1707.65 | 1,250,000 |
No comments:
Post a Comment