Dear,
Please find below last updated properties direct sellers.
PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF | ||||
LAKE HOTEL | STUDIO | 10 UNIT | BUSINESSBAY | 526 | 2,500,000 | VACANT | DT-MS3 | | | | |
LAKE HOTEL | STUDIO | 10 UNIT | BUSINESSBAY | 519 | 2,400,000 | Rented monthly | DT-S212 | | | | |
LAKE HOTEL | STUDIO | 10 UNIT | BUSINESSBAY | 519 | 3,000,000 | IN HOTEL POOL | DT-K3 | | | | |
LAKE HOTEL | STUDIO | 14 UNIT | BUSINESSBAY | 519 | 2,900,000 | IN HOTEL POOL | S-DT0123 | | | | |
LAKE HOTEL | STUDIO | 15 UNIT | BUSINESSBAY | 519 | 3,000,000 | IN HOTEL POOL | S-DT520 | | | | |
LAKE HOTEL | STUDIO | 15 UNIT | BUSINESSBAY | 519 | 2,400,000 | 14-Dec | DT-K13 | | | | |
| | | | ||||||||
LAKE HOTEL | ONE BEDROOM | 09 UNIT | BUSINESSBAY | 934 | 3,600,000 | RENTED DEC 14 | DT-M66 | | | | |
| | | | ||||||||
LAKE HOTEL | ONE BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 807 | 4,000,000 | VACANT | M-DT006 | | | | |
LAKE HOTEL | ONE BED ROOM | 03 UNIT | BURJ/FOUNTAIN | 800 | 4,100,000 | VACANT | DT-M1 | | | | |
| | | | ||||||||
LAKE HOTEL | ONE BED ROOM | 06 UNIT | BURJ/FOUNTAIN | 746 | 4,450,000 | Rented monthly | DT-M22 | | | | |
LAKE HOTEL | ONE BED ROOM | 06 UNIT | BURJ/FOUNTAIN | 807 | 4,200,000 | VACANT | M-DT007 | | | | |
LAKE HOTEL | ONE BED ROOM | 06 UNIT | BURJ/FOUNTAIN | 796 | 4,400,000 | VACANT | CH-DT059 | | | | |
LAKE HOTEL | ONE BED ROOM | 07 UNIT | BURJ/FOUNTAIN | 800 | 5,200,000 | IN HOTEL POOL | M-DT031 | | | | |
LAKE HOTEL | ONE BED ROOM | 09 UNIT | BUSINESSBAY | 800 | 4,000,000 | IN HOTEL POOL | DT-M11 | | | | |
LAKE HOTEL | ONE BED ROOM | 09 UNIT | BUSINESSBAY | 935 | 3,600,000 | RENTED NOVE 14 | S-DT700 | | | | |
LAKE HOTEL | ONE BEDROOM | 09 UNIT | BUSINESSBAY | 850 | 3,500,000 | VACANT | DT-M33 | | | | |
LAKE HOTEL | ONE BED ROOM | 16 UNIT | BUSINESSBAY | 935 | 3,600,000 | VACANT | M-DT025 |
| |||
LAKE HOTEL | TWO BED ROOM | 01 UNIT | BURJ/FOUNTAIN | 1,581 | 10,500,000 | VACANT ON TRANSFER | DT-AMR18 |
| |||
LAKE HOTEL | TWO BED ROOM | 01 UNIT | BURJ/FOUNTAIN | 1,581 | GIVE OFFER | IN HOTEL POOL | AMR-DT034 |
| |||
LAKE HOTEL | TWO BED ROOM | 01 UNIT | BURJ/FOUNTAIN | 1,581 | 11,500,000 | IN HOTEL POOL | S-DT490 |
| |||
LAKE HOTEL | TWO BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 1545 | 11,500,000 | In HOTEL POOL | DT-K10 |
| |||
LAKE HOTEL | TWO BED ROOM | 04 UNIT | BURJ/FOUNTAIN | 1545 | GIVE OFFER | VACANT | DT-K11 |
|
Thank You
Kind Regards,
Mahdi Hachana
Property Consultant
B-Phone :+971557019877
Office 501 U-Bora Tower Business-Bay
P.O. Box 232455 Dubai - U.A.E.
Tel. +971 4 4548900
Fax +971 4 4548901
Email: mahdi@bluepalacerealestate.com
Website: www.bluepalacerealestate.com
RERA Office Reg No. 1013
No comments:
Post a Comment