PLEASE VISIT OUR WEBSITE AND FACEBOOK FOR MORE PROPERTIES
www.bluepalacerealestate.com/amro.muwafi@yahoo.com
HOT DEALS!!
OLD TOWN
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
REHAN 1 | ONE BED ROOM | BUSINESSBAY | 770 | 1,800,000 | DEC 2014/95K | OT-S30 |
DUBAI MALL HOTEL
PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
DUBAI MALL HOTEL | STUDIO | 16 NUNIT | SZR | 520 | 2,200,000 | VACANT | DT-M69 |
MOTORCITY
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
NORTON COURT 2 | TWO BED ROOM | GARDEN | 1,446 | 1,700,000 | MAY 2015 / 120K | MC-D7 |
BUSINESSBAY | ||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
EXECUTIVE TOWER B | ONE BEDROOM | SOUK AL BAHAR | 1,361 | 2,000,000 | SEPT 2015 / 100K | BB-D1 |
EXECUTIVE TOWER F | THREE BED ROOM | B.BAY | 1,860 | 2,850,000 | JULY 2015 - 143K | BB-ABD15 |
MARINA | ||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
MAG 218 | TWO BED ROOM | MARINA | 1,760 | 2,500,000 | VACANT | DM-D1 |
JUMEIRAH PARK | ||||||
TYPE | BED | BUA | AREA | SP | PAID | SITE REF |
LEGACY LARGE | FIVE BEDROOM | 4,687 | 8,389 | 6,200,000 | HANDOVER ON JAN 2015 | JP-MS4 |
READY PROPERTIES
LAKE HOTEL | |||||||
PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
LAKE HOTEL | STUDIO | 14 UNIT | BUSINESS BAY | 519 | 2,300,000 | VACANT | DT-R40 |
LAKE HOTEL | ONE BEDROOM | 06 UNIT | FOUNTAIN | 746 | 4,800,000 | IN HOTEL POOL | DT-M36 |
LAKE HOTEL | ONE BEDROOM | 09 UNIT | BOULEVARD | 934 | 3,600,000 | VACANT | DT-S237 |
LAKE HOTEL | TWO BED ROOM | 01 UNIT | BURJ/FOUNTAIN | 1,581 | 11,000,000 | VACANT ON TRANSFER | DT-AMR18 |
LAKE HOTEL | TWO BED ROOM | 04 UNIT | LAKE VIEW | 1545 | 11,500,000 | HOTEL POOL | DT-K10 |
LAKE HOTEL | 2BR SUPERIOR | 05 UNIT | BURJ/FOUNTAIN | 1,800 | 13,500,000 | IN HOTEL POOL | DT-S414 |
LAKE HOTEL | TWO BED ROOM | 08 UNIT | LAKE VIEW | 1838 | 15,000,000 | IN HOTEL POOL | DT-K6 |
| | | | | | | |
DUBAI MALL HOTEL | |||||||
PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
DUBAI MALL HOTEL | ONE BEDROOM | 08 UNIT | POOL . ZAABEL | 773 | GIVE OFFER | RENTED DEC 14 | DT-M70 |
DUBAI MALL HOTEL | STUDIO | 20 UNIT | SZR | 660 | 2,300,000 | VACANT | DT-K15 |
DUBAI MALL HOTEL | STUDIO | 09 UNIT | SZR | 660 | GIVE OFFER | RENTED DEC 14 | DT-M68 |
BURJ KHALIFA TOWER | ||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
BURJ KHALIFA TOWER | STUDIO | SEA | 548 | GIVE OFFER | RENTED | DT-K4 |
BURJ KHALIFA TOWER | ONE BED ROOM | SEA | 986 | 4,000,000 | VACANT ON TRANSFER | S-DT872 |
BURJ KHALIFA TOWER | ONE BED ROOM | SEA | 988 | 4,000,000 | VACANT ON TRANSFER | DT-ABD1 |
BURJ KHALIFA TOWER | TWO BED ROOM | SZR | 1,565 | 6,260,000 | VACANT | DT-S387 |
BURJ KHALIFA TOWER | TWO BED ROOM | SEA | 1,639 | 6,719,900 | RENTED/VACATE | AK-DT008 |
BURJ KHALIFA TOWER | TWO + STUDY | SEA | 1,639 | 6,965,750 | VACANT | DT-R35 |
BURJ KHALIFA TOWER | FULL FLOOR | | 20,000 | 120,000,000 | READY | S-DT1102 |
| | | | | ||
29 BOULEVARD | ||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
29 BOULEVARD T1 | STUDIO | BOULEVARD | 600 | 1,350,000 | READY | S-DT794 |
29 BOULEVARD T1 | ONE BED ROOM | POOL | 800 | 2,000,000 | RENTED | S-DT909 |
29 BOULEVARD T1 | ONE BED ROOM | POOL/P.BURJ | 850 | 1,900,000 | RENTED | S-DT1010 |
| ||||||
29 BOULEVARD T2 | STUDIO | BURJ KHALIFA | 496 | 1,300,000 | SEPT 2014/65K | S-DT990 |
29 BOULEVARD T2 | ONE BED ROOM | P.FOUNTAIN/BOULEVARD | 786 | 2,300,000 | RENTED | DT-S311 |
29 BOULEVARD T2 | ONE BED ROOM | BURJ KHALIFA | 777 | 2,250,000 | RENTED | S-DT931 |
29 BOULEVARD T2 | ONE BED ROOM | BOULEVARD | 861 | 1,900,000 | VACANT | DT-S319 |
29 BOULEVARD T2 | TWO BED ROOM | NORMAL | 1,166 | 3,000,000 | RENT DEC14 /130K | DT-B1 |
29 BOULEVARD T2 | TWO BED ROOM | BURJ/FOUNTAIN | 1,100 | 3,500,000 | VACANT | S-DT1000 |
| | | | | | |
SOUTH RIDGE | ||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
SOUTH RIDGE 1 | TWO BED ROOM | P. BURJ | 1,493 | 3,000,000 | OCT 2014 127K/VACATE | DT-S121 |
SOUTH RIDGE 1 | THREE BED ROOM | BURJ KHALIFA | 1,950 | 5,000,000 | APRIL 2015/220K | DT-S423 |
| ||||||
SOUTH RIDGE 2 | ONE BED ROOM | OLD TOWN | 936 | 2,000,000 | APRIL 2015/80K | DT-S341 |
SOUTH RIDGE 2 | TWO BED ROOM | BURJ KHALIFA | 1,700 | 3,650,000 | DEC 2013 145K | S-DT753 |
| ||||||
SOUTH RIDGE 3 | ONE BED ROOM | OLD TOWN | 986 | 2,100,000 | VACANT | DT-S417 |
SOUTH RIDGE 3 | TWO BED ROOM | BURJ KHALIFA | 1,551 | 3,900,000 | MAY 2015/190K | DT-S166 |
SOUTH RIDGE 3 | TWO BED ROOM | BURJ KHALIFA | 1,465 | 3,600,000 | FEB 2015/RENTED/VACATE | DT-S163 |
SOUTH RIDGE 3 | TWO BED ROOM | BURJ KHALIFA | 1,465 | 3,800,000 | RENTED | DT-S338 |
| ||||||
SOUTH RIDGE 4 | ONE BED ROOM | OLD TOWN | 986 | 2,200,000 | JUNE 2014/VACATE | S-DT377 |
| ||||||
SOUTH RIDGE 5 | ONE + STUDY | BUSINESSBAY | 1,008 | 2,000,000 | DEC 2104/RENTED | S-DT021 |
| ||||||
SOUTH RIDGE 6 | TWO BED ROOM | BURJ KHALIFA | 1,599 | 3,500,000 | AUG 2014 130K | DT-S125 |
SOUTH RIDGE 6 | THREE BED ROOM | BURJ KHALIFA | 2,200 | 6,300,000 | VACANT | S-DT1074 |
BOULEVARD CENTRAL | | | | | | |
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
BOULEVARD CENTRAL 1 | ONE BED ROOM | P. LAKE | 806 | 1,900,000 | READY | DT-S30 |
BOULEVARD CENTRAL 1 | ONE BED ROOM | LAKE/P.BURJ | 818 | 2,000,000 | FEB 2015/82K | S-DT733 |
BOULEVARD CENTRAL 1 | TWO BED ROOM | P/FOUNTAIN P/BURJ | 1250 | 3,000,000 | VACANT | DT-B3 |
| ||||||
BOULEVARD CENTRAL 2 | ONE BED ROOM | P BURJ/POOL | 818 | 1,800,000 | JAN 2014 95K | S-DT749 |
BOULEVARD CENTRAL 2 | TWO BED ROOM | BURJ/FOUNTAIN | 1,317 | 3,800,000 | RENTED | DT-ABD23 |
| | | | | | |
CLAREN | | | | | | |
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
CLAREN 1 | STUDIO | OLD TOWN | 534 | 1,350,000 | RENTED | DT-AMR10 |
CLAREN 1 | ONE + STUDY | NORMAL | 913 | 2,500,000 | RENTED TILL AUG 2014 | DT-S236 |
BD STAND POINT | | | | | | |
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
STAND POINT A | STUDIO | BOULEVARD | 467 | 1,300,000 | Vacant | DT-ABD28 |
STAND POINT A | ONE BED ROOM | POOL & BLVD | 750 | 1,900,000 | SEP 2014 - 90K | DT-ABD27 |
STAND POINT A | ONE BED ROOM | BOULEVARD | 860 | 1,950,000 | VACANT | DT-S328 |
STAND POINT A | TWO + STUDY | P. FOUNTAIN | 1,489 | 3,400,000 | MAY 2014/RENTED | DT-S235 |
STAND POINT A | THREE BED ROOM | BURJ/FOUNTAIN | 1,640 | 5,800,000 | READY | DT-M51 |
| ||||||
STAND POINT B | ONE BED ROOM | P. FOUNTAIN | 885 | 2,200,000 | OCT 2014/100K | DT-S214 |
THE RESIDENCES | | | | | | |
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
THE RESIDENCES T1 | ONE BED ROOM | OLD TOWN | 1,088 | 2,300,000 | JULY END 2014/VACATE | DT-S53 |
| ||||||
THE RESIDENCES T3 | ONE BED ROOM | BOULEVARD | 946 | 2,500,000 | MAY 2015/125K | DT-S51 |
THE RESIDENCES T3 | ONE BED ROOM | P. BURJ | 1,000 | 2,600,000 | VACANT ON TRANSFER | DT-S284 |
THE RESIDENCES T3 | TWO BED ROOM | BURJ/FOUNTAIN | 1,435 | 6,000,000 | VACANT | DT-AMR52 |
THE RESIDENCES T3 | TWO BED ROOM | BURJ/FOUNTAIN | 1,400 | 6,800,000 | VACANT | DT-M54 |
| ||||||
THE RESIDENCES T5 | ONE BED ROOM | BUSINESSBAY | 920 | 2,500,000 | Mar 2015 120K | DT-S111 |
THE RESIDENCES T5 | ONE BED ROOM | OLD TOWN | 906 | 2,400,000 | june 2014 80k | DT-R24 |
| ||||||
THE RESIDENCES T6 | THREE + MAID | BURJ/FOUNTAIN | 1,836 | 10,000,000 | MAR 2015/RENTED | DT-S383 |
| ||||||
THE RESIDENCES T7 | TWO BED ROOM | BURJ/FOUNTAIN | 1,450 | GIVE OFFER | DEC 2014/RENTED | DT-S384 |
| ||||||
THE RESIDENCES T8 | THREE + MAID | BURJ/FOUNTAIN | 1,836 | 8,000,000 | VACANT ON TRANSFER | DT-S381 |
| ||||||
THE RESIDENCES T9 | THREE + MAID | BURJ KHALIFA | 2,430 | 7,500,000 | VACANT | ABD-DT035 |
THE RESIDENCES T9 | THREE + MAID | OLD TOWN | 2,380 | 8,000,000 | MAY 2015/257K | DT-S41 |
| | | | | | |
BURJ VIEWS | ||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
BURJ VIEWS | STUDIO | POOL & BURJ | 830 | 1,425,000 | RENTED | DT-ABD30 |
BURJ VIEWS A | ONE BEDROOM | LAKE VIEW | 727 | GIVE OFFER | VACANT | DT-K8 |
BURJ VIEWS C | TWO BED ROOM | DUBAI MALL | 1,249 | 2,750,000 | VACANT | DT-S106 |
8 BOULEVARD WALK | ||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
8 BOULEVARD WALK | STUDIO | BUSINESSBAY | 543 | 1,350,000 | APRIL 2015/85K | DT-S394 |
8 BOULEVARD WALK | ONE BED ROOM | OLD TOWN | 1,063 | 1,850,000 | MARC 2014 80K | S-DT1038 |
8 BOULEVARD WALK | TWO BED ROOM | BURJ KHALIFA | 1,530 | 3,700,000 | SEPT 2014 136K | S-DT314 |
THE LOFT | ||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
BD LOFTS CENTRAL | ONE BED ROOM | SZR | 946 | 2,000,000 | MARCH 2015/105K | S-DT404 |
BD LOFT WEST | TWO BED ROOM | BURJ KHALIFA | 1,491 | 3,500,000 | RENTED | S-DT715 |
VILLAS
VICTORY HEIGHTS | ||||||||
VILLAGE | TYPE | BEDS | VIEW | BUA | AREA | SP | STATUS | REF. NO |
ESMERALDA | C1 | FIVE + MAID | GOLF COURSE | 4,334 | 6,697 | 6,300,000 | VACANT ON TRANSFER | SC-B4 |
| ||||||||
ESTELLA | TH1 | FOUR BED ROOM | BUILDINGS | 2,100 | 2,680 | 3,400,000 | VACANT | S-VH009 |
| ||||||||
NOVELIA | C1 | FIVE BED ROOM | Full Golf Course | 7,980 | 5,500 | 6,350,000 | RENTED TILL FEB/ 2015 | SC-B5 |
| ||||||||
OLIVA | TH 2 | FOUR BED ROOM | PARK | 2,800 | 3,000 | 3,700,000 | VACANT ON TRANSFER | SC-S2 |
| ||||||||
CARMEN | A1 | SIX + MAID | GOLF COURSE | 6,661 | 13,000 | 16,000,000 | RENTED TILL 2014/NOV./370k/vacate | SC-B1 |
ARABIAN RANCHES | ||||||||
VILLAGE | TYPE | BEDS | VIEW | BUA | AREA | SP | STATUS | REF. NO |
AL MAHRA | 10 | FOUR + MAID | POOL | 4,284 | 7,000 | 6,500,000 | JULY 2015/275K | AR-S25 |
| ||||||||
AL REEM 1 | 4E | TWO + STUDY | GARDEN | 1,800 | 4,066 | 2,650,000 | AUG 2014 115K | AR-R1 |
AL REEM 1 | 3E | THREE + STUDY | COMMUNITY | 2,292 | 3,100 | 3,400,000 | APRIL 2015 195K | AR-N4 |
AL REEM 2 | 1E | THREE + STUDY + MAID | LAKE | 3,155 | 3,300 | 4,500,000 | JULY 2014/VACATE | CH-AR108 |
AL REEM 3 | 3E | THREE + STUDY | COMMUNITY | 2,292 | 3,100 | 3,500,000 | JUNE 1/2014--180K/Vacate | CH-AR112 |
| ||||||||
ALMA | 1E | THREE + STUDY + MAID | | 2,998 | 3,964 | 4,300,000 | AUG 2014 210kK | S-AR049 |
ALMA | 3E | THREE + MAID | COMMUNITY | 2,436 | 3,500 | 3,500,000 | VACANT | CH-AR120 |
| ||||||||
ALVORADA | A2 | THREE + MAID | COMMUNITY | 3,800 | 5,000 | 5,600,000 | VACANT | AR-N6 |
ALVORADO 2 | B1 | FOUR + MAID | NORMAL | 3,884 | 6,000 | 5,500,000 | DEC 18, 2012 250K | S-AR136 |
ALVORADA 4 | C2 | FIVE+MAID | NORMAL | 4,500 | 8,000 | 7,300,000 | VACANT | AR-S38 |
| ||||||||
LA COLLECCION 2 | 14 | FOUR + MAID | COMMUNITY | 3,940 | 12,500 | 5,000,000 | FEB 2013 220K | CH-AR040 |
LA COLLECCION | 17 | FIVE + MAID | BACK TO BACK | 4,559 | 13,000 | 7,000,000 | VACANT ON TRANSFER | CH-AR076 |
| | | | | | | | |
MIRADOR | 11 | FIVE + MAID | BACK TO BACK | 4,847 | 8,500 | 6,000,000 | VACANT ON TRANSFER | AR-S35 |
MIRADOR | 15 | FIVE + MAID | COMMUNITY | 4,298 | 7,000 | 7,500,000 | VACANT ON TRANSFER | AR-S29 |
| ||||||||
PALMERA 2 | C | TWO+STUDY | COMMUNITY | 2,400 | 1,889 | 2,850,000 | JULY 2014 120K | CH-072 |
PALMERA 3 | A | THREE + MAID | PARK | 3,000 | 6,800 | 4,450,000 | MARCH 2014 205K | CH-AR082 |
| ||||||||
POLO HOMES | K | FIVE + MAID | GOLF COURSE | 13,400 | 11,000,000 | MARCH 2014 350K | CH-AR090 | |
| ||||||||
SAHEEL 1 | 7 | THREE+MAID | GARDEN | 3,600 | 6,800 | 5,200,000 | RENTED 220K VOT | CH-AR059 |
SAHEEL 2 | 9 | THREE + MAID | PARK | 3,200 | 6,658 | GIVE OFFER | RENTED | CH-AR119 |
| ||||||||
SAVANNAH | 9 | THREE + MAID | NORMAL | 3,216 | 7,894 | 6,000,000 | VACANT ON TRANSFER | AKR-AR008 |
| ||||||||
TERRA NOVA | 17 | FIVE + MAID | PARK | 4,361 | 8,000 | 7,100,000 | VACANT | AR-S36 |
MEADOWS | ||||||||
LOCATION | TYPE | BEDS | VIEW | BUA | AREA | SP | STATUS | REF |
MEADOWS 1 | 6 | FOUR + MAID | NORMAL | 3,578 | 6,000 | GIVE OFFER | VACANT | M-S12 |
| ||||||||
MEADOWS 2 | 6 | FOUR + MAID | JLT | 3,600 | 5,900 | 6,200,000 | JULY 2014/VACATE | CH-M003 |
MEADOWS 2 | 9 | SIX + MAID | NORMAL | 4,924 | 13,000 | GIVE OFFER | AUG 2014/RENTED | M-S14 |
MEADOWS 2 | 11 | FIVE + MAID | JLT | 3,970 | 6,000 | 7,000,000 | VACANT ON TRANSFER | M-S30 |
| ||||||||
MEADOWS 4 | 13 | FIVE + MAID | LAKE | 3,998 | 6,500 | GIVE OFFER | DEC 2014/RENTED | M-S20 |
| ||||||||
MEADOWS 5 | 16 | FIVE+ MAID | LAKE | 3,687 | 6,500 | 7,000,000 | AUG 2014/VACATE | M-S28 |
| ||||||||
MEADOWS 7 | 16 | FIVE + MAID | LAKE | 3,687 | 6,500 | 6,500,000 | RENTED | M-S22 |
| ||||||||
MEADOWS 8 | L2 | FIVE + STUDY + MAID | GOLF COURSE | 6,419 | 10,000 | 16,000,000 | JULY 2015/450K | M-S9 |
MEADOWS 8 | 4 | FOUR + MAID | BACK TO BACK | 3,624 | 5,904 | 5,400,000 | DEC 2014 RENTED | M-S24 |
| ||||||||
MEADOWS 9 | 2 | FOUR + MAID | BACK TO BACK | 4,095 | 6,000 | 5,600,000 | AUG 2014/RENTED | M-S23 |
JUMEIRAH PARK | ||||||
TYPE | BED | BUA | AREA | SP | PAID | SITE REF |
HERITAGE | THREE + MAID | 3,500 | 8,800 | 4,900,000 | VACANT | JP-S74 |
LEGACY LARGE | THREE BED ROOM | 3,527 | 5,000 | 4,600,000 | VACANT | JP-S44 |
LEGACY LARGE | FOUR BED ROOM | 4,335 | 7,921 | 7,250,000 | APRIL 2015 275K | S-JP002 |
LEGACY NOVA | FIVE BED ROOM | 4,687 | 8,100 | GIVE OFFER | GIVE OFFER | JP-S76 |
LEGACY SMALL | THREE BED ROOM | 3,067 | 5,800 | 4,300,000 | OCT 2014 175K | JP-S79 |
REGIONAL | THREE + MAID | 3,063 | 7,995 | 4,700,000 | OCT 2014 /185K | JP-S72 |
Thanks,
Sheila
Sales Coordinator
Call +971-562554044/+971 50 5718856
Office: no 501 U-Bora Tower, Businessbay
P.O. Box 232455 Dubai - U.A.E.
Email: info@bluepalacerealestate.com
Facebook: amromuwafi@yahoo.com
Website: www.bluepalacerealestate.com
RERA Office Reg No. 1013
Clarification:
If you are not interested to receive any emails from the sender please reply to this email with subject unsubscribe, you will receive email confirming removing your email from the sender email list. Your cooperation is highly appreciated.
توضيح
اذا كنت غير مهتم باستقبال المزيد من الاميلات من المرسل يرجى الرد على هذا الاميل و وضع عنوان الرساله unsubscribe و سيتم الرد عليكم باميل يأكد ازالة اميلكم من قائمة المرسل. شاكرين لكم حسن تعاونكم.
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.
No comments:
Post a Comment