Dear All,
Kindly refer to below availability.
Please note that prices are subjected to change without prior notice depends on demands and market price.
MOTOR CITY | |||||||
PROJECT | TYPE | AREA | VIEW | SP | STATUS | REF | |
MARLOWE HOUSE 1 | ONE BEDROOM | 1,024 | PARK VIEW | 1,300,000 | SEPT 2015 / 65K | MC-D3 | |
NORTON COURT | |||||||
PROJECT | TYPE | AREA | VIEW | SP | STATUS | REF | |
NORTON COURT 2 | 2BR | 1,446 | GARDEN | 1,700,000 | MAY 2015 / 120K | MC-D7 | |
NORTON COURT 3 | 1BR | 943 | COMMUNITY | 1,200,000 | JAN 2015 / 70K | MC-D8 | |
NORTON COURT 4 | 2BR | 1,432 | GARDEN | 1,750,000 | APRIL 2015 / 90K | MC-D9 | |
REGENT HOUSE | |||||||
PROJECT | TYPE | AREA | VIEW | SP | STATUS | REF | |
REGENT HOUSE 1 | ONE BEDROOM | 950 | ROAD VIEW | GIVE OFFER | RENTED TILL OCT 2014 / 52K | MC-D4 | |
REGENT HOUSE 1 | ONE BEDROOM | 1042 | ROAD VIEW | 1,175,000 | RENTED TILL JULY 2015/ 75K | S-MC089 | |
FOXHILL | |||||||
PROJECT | TYPE | AREA | VIEW | SP | STATUS | REF | |
FOXHILL 4 | TWO BEDROOM | 2,336 | GARDEN VIEW | 2,000,000 | VACANT ON TRANSFER | MC-D5 | |
FOXHILL 4 | TWO BEDROOM | 2,310 | GARDEN VIEW | 2,000,000 | APRIL 2015 / 75 K | MC-D6 | |
FOXHILL 7 | ONE BEDROOM | 1,464 | COMMUNITY VIEW | 1,500,000 | VACANT | S-MC082 | |
FOXHILL 9 | ONE BEDROOM | 1,670 | ROAD VIEW | 1,700,000 | AUGUST 2015 / 70K | MC-D1 | |
FOXHILL 9 | ONE BEDROOM | 2,800 | GARDEN VIEW | 1,500,000 | JULY 2015 / 68K | MC-D2 | |
FOXHILL 9 | THREE BEDROOM | 2,800 | PARK VIEW | 2,700,000 | VACANT ON TRANSFER | S-MC049 | |
SHERLOCK HOUSE | |||||||
PROJECT | TYPE | AREA | VIEW | SP | STATUS | REF | |
SHERLOCK HOUSE 1 | ONE BEDROOM | 950 | GARDEN VIEW | 1,250,000 | VACANT | S-MC070 | |
SHERLOCK HOUSE 1 | THREE BEDROOM | 2,200 | RACE COURSE VIEW | 3,000,000 | RENTED TILL MARCH 2015 / 160 | S-MC077 | |
SHERLOCK HOUSE 2 | ONE BEDROOM | 948 | GARDEN/PARK VIEW | 1,100,000 | VACANT ON TRANSFER | S-MC071 | |
SHERLOCK CIRCUS 2 | TWO BEDROOM | 1,900 | PARK VIEW | 2,,500,000 | RENTED TILL DEC 2014 / 120K | S-MC084 | |
SHERLOCK CIRCUS 2 | THREE BEDROOM | 2,032 | NORMAL VIEW | 2,600,000 | VACANT ON TRANFER | S-MC103 | |
SHERLOCK CIRCUS 3 | THREE BEDROOM | 2,160 | NORMAL VIEW | 2,500,000 | RENTED TILL MARCH 2015 / 125K | S-MC053 | |
TERRACE APARTMENT | |||||||
PROJECT | TYPE | AREA | VIEW | SP | STATUS | REF | |
TERRACE APARTMENT | THREE BEDROOM | 3,400 | LAKE VIEW | 4,000,000 | VACANT | CH-MC013 | |
TERRACE APARTMENT | THREE BEDROOM | 3,600 | LAKE VIEW | 4,500,000 | RENTED TILL OCT 2014 / 182K | S-MC098 | |
WINDCOMB HOUSE | |||||||
PROJECT | TYPE | AREA | VIEW | SP | STATUS | REF | |
WINCOMB HOUSE 1 | ONE BEDROOM | 1,045 | GARVIEW VIEW | 1,100,000 | RENTED TILL OCT 2014 / 60K | S-MC021 | |
DICKENS CIRCUS | |||||||
PROJECT | TYPE | AREA | VIEW | SP | STATUS | REF | |
DICKEN CIRCUS | STUDIO | 1,044 | GARDEN VIEW | 1,250,000 | RENTED TILL SEPT 2014 / 65K | MC-R1 | |
GREEN COMMUNITY WEST / DIP | |||||||
STYLE | type | phase | BUA | AREA | SP | STATUS | SITE REF |
BUNGALOW | FOUR + MAID | 1 | 4,200 | 9,100 | 4,900,000 | SEPT 2014 / 251K | S-GCO12 |
BUNGALOW | FOUR + MAID | 2 | 4,200 | 9,000 | 5,500,000 | AUGUST 2014 / 250K | ABDGC001 |
BUNGALOW | FOUR + MAID | 2 | 4,500 | 9,600 | 5,000,000 | FEB 2015 / 210K | DIP-D1 |
BUNGALOW | FOUR + MAID | | 4,500 | 12,000 | 8,000,000 | VACANT ON TRANSFER | DIP-D2 |
FAMILY VILLA | FIVE BEDROOM | 1 | 5,900 | 10,400 | 4,500,000 | VACANT ON TRANSFER | S-GC027 |
FAMILY VILLA | FIVE BED + MAID | | 5,900 | 9,200 | 5,800,000 | RENTED TILL MAY 2015 | GC-ABD1 |
FAMILY VILLA | FIVE + MAID | 2 | 5,900 | 8,500 | 12,000,000 | RENTED TILL AUGUST 2014 / 250K | S-GC036 |
GREENS COMMUNITY MOTOR CITY | |||||||
STYLE | type | phase | BUA | AREA | SP | STATUS | SITE REF |
BUNGALOW | FOUR + MAID | M.CITY | 4,800 | 10,500 | 8,500,000 | VACANT ON TRANFER | CH-GC002 |
BUNGALOW | FOUR + MAID | M.CITY | 4,200 | 9,500 | 8,000,000 | VACANT ON TRANFER | S-GC030 |
TOWNHOUSE | THREE BEDROOM | M.CITY | 4,446 | 6,000 | 4,500,000 | Rented till SEPT 2014 / 245K | S-GC014 |
TOWNHOUSE | THREE BEDROOM | M.CITY | 4,446 | 5,000 | 6,000,000 | VACANT ON TRANFER | S-GC022 |
Thank You
Kind Regards,
Diana Horca
Sales Coordinator
Office 501 U-Bora Tower Business-Bay
P.O. Box 232455 Dubai - U.A.E.
Tel. +971 4 4548900
Fax +971 4 4548901
Email: Diana@bluepalacerealestate.com
Website: www.bluepalacerealestate.com
RERA Office Reg No. 1013
Clarification:
If you are not interested to receive any emails from the sender please reply to this email with subject unsubscribe, you will receive email confirming removing your email from the sender email list. Your cooperation is highly appreciated.
توضيح
اذا كنت غير مهتم باستقبال المزيد من الاميلات من المرسل يرجى الرد على هذا الاميل و وضع عنوان الرساله unsubscribe و سيتم الرد عليكم باميل يأكد ازالة اميلكم من قائمة المرسل. شاكرين لكم حسن تعاونكم.
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.
No comments:
Post a Comment