Cluster | Bldg | Unit | Type | Rent |
Prime Residence | Prime Residence 1 | 423 | 1 BED | 60K |
Italy | U01 | 405 | 1 BED | 60K |
France | Q01 | 103 | 1 BED | 60K |
Italy | U15 | 114 | 1 BED | 60K |
Italy | U06 | 318 | STD | 40k |
Italy | U13 | G09 | STD | 40K |
Spain | T03 | 301 | STD | 40K |
England | X16 | 316 | Furnished STD | 43K |
Dubai Marina | Marina Diamond 3 | 713 | 1 BED-Furnished | 90K |
Queue Point | Mazaya 3 | 618 | STD | 55K/Offer |
JVT | Green Park | 421 | STD | 48K/Offer |
| | COMMERCIAL | ||
France | Q09 | Shop 15 | 600 sqft | 55K |
Spain | T05 | Shop 15 | 930 sqft | 75K |
Greece | L03 | Shop 10 | 730 sqft | 62K |
Shahzad Tariq
0509221563
No comments:
Post a Comment