Price | Tower | Add | Bed | Size | Rented/Vacant | View |
1,650,000 | Burj Views A | Downtown Dubai | 1 | 807 | Vacant | Community |
1,700,000 | Burj Views A | Downtown Dubai | 1 | 975 | Aug-14 | Downtown |
1,950,000 | Burj Views Tower A | Downtown | 1 | 930 | Oct-14 | Business Bay |
2,750,000 | 29 Boulevard Tower 2 | 2 | 1033 | 15-Feb | ||
2,650,000 | 29 Boulevard Tower 1 | 1 | 834 | Rented | ||
4,200,000 | 29 Boulevard Tower 1 | 2 | 1085 | Vacant | Full Burj and Fountain | |
3,500,000 | Burj Views C | Downtown Dubai | 2 | 1475 | Oct-14 , 140 K | Full Burj and Fountain |
3,600,000 | 29 Boulevard | Downtown Dubai | 2 | 1033 | Jan-15, 160K | |
3,600,000 | 29 Boulevard Podium 1 | 2 | 1245 | Oct-14, 145K | ||
3,100,000 | 29 Boulevard Tower 1 | 2 | 1033 | July-14, 130K | Side Burj | |
1,955,888 | Burj Vista | Tower 1 | 3 | 2024 | 1802 | |
2,100,000 | 29 Boulevard Tower 1 | Downtown | ||||
1,900,000 | 29 Boulevard 2 | Downtown Dubai | ||||
2,155,877 | Fountain Views Tower 1 | |||||
1,500,000 | 29 Boulevard Tower 2 | For Sale - Available | Studio | 550 | 14-Jun | |
1,300,000 | Burj Views C | Downtown Dubai | Studio | 744 | Nov-14 |
=================================================================
id | Listing Date | Title | Address | Type | Price | Size |
DT048 | March | 29 Boulevard - Brand New and Large | Downtown | 1 | 2,000,000 | 850.00 SqFt |
DT047 | March | BOULEVARD POINT | Downtown | 1 | 1,607,888 | 950.00 SqFt |
DT046 | March | Burj Al Najoom | Downtown | Studio | 940,000 | 460.00 SqFt |
DT045 | March | Burj Views Central Tower with Balcony | Downtown | 1 | 1,800,000 | 920.00 SqFt |
DT044 | March | 29 Blvd - lower floor | Downtown | 1 | 2,100,000 | 861.00 SqFt |
DT043 | March | Burj Vista 2 - Burj View | Downtown | 2 | 2,615,888 | 1386.00 SqFt |
DT042 | March | Burj Vista 2 - Type 02 | Downtown | 1 | 1,469,888 | 975.00 SqFt |
DT041 | March | Burj Vista - Full burj+fountain | Downtown | 1 | 1,869,888 | 900.00 SqFt |
DT040 | March | Old Town Zaafaran 4 | Old Town | 1 | 2,700,000 | 844.00 SqFt |
DT039 | March | Vida residences | Downtown | 2 | 3,550,888 | 1379.00 SqFt |
DT038 | March | Fairview Residency | Business Bay | 1 | 1,290,500 | 890.00 SqFt |
DT037 | March | Prive by Damac | Business Bay | Studio | 450,000 | 445.00 SqFt |
DT036 | March | Prive by Damac | Business Bay | 1 | 1,000,000 | 980.00 SqFt |
DT035 | March | Burj Khalifa - Full Fountain View | Downtown | 2 + S | 10,000,000 | 2008.00 SqFt |
DT034 | March | EXECUTIVE TOWER B - 1BED LARGE 2 BALCONIESSEA VIEW HIGHER FLOOR | Downtown | 1 | 2,100,000 | 1362.00 SqFt |
DT033 | March | South Ridge - Large | Downtown | 1 | 1,950,000 | 1060.00 SqFt |
DT032 | March | 8 Blvd Walk | Downtown | 1 | 1,725,000 | 865.00 SqFt |
DT031 | March | STANDPOINT TOWER B | Downtown | 1 | 2,000,000 | 840.00 SqFt |
DT030 | March | The Address Boulevard | Old Town | Studio | 1,663,332 | 490.00 SqFt |
DT029 | March | Windsor Manor | Business Bay | 1 | 1,776,000 | 1110.00 SqFt |
DT028 | March | 29 Boulevard | Downtown | 1 | 2,200,000 | 847.00 SqFt |
DT027 | February | 29Blvrd - Penthouse | Downtown | 1 | 3,000,000 | 834.00 SqFt |
DT026 | February | Reehan 4 | Old Town | 1 | 2,500,000 | 2070.00 SqFt |
DT025 | February | Burj Views - Luxury New Fully Furnished Vacant | Downtown | Studio | 1,300,000 | 595.00 SqFt |
DT024 | February | 29Blvrd - Penthouse | Downtown | 2 | 4,500,000 | 1085.00 SqFt |
DT023 | February | 8 Boulevard | Downtown | 1 | 1,950,000 | 936.00 SqFt |
DT022 | February | Burj Views | Downtown | 2 | 2,800,000 | 1299.00 SqFt |
DT021 | February | Mayfair Tower | Business Bay | 1 | 950,000 | 619.00 SqFt |
DT020 | February | THE ADDRESS | Downtown | Studio | 2,200,000 | 660.00 SqFt |
DT019 | February | VIDA RESIDENCE - 5% PREMIUM | Downtown | 3 | 5,272,888 | 2027.00 SqFt |
DT018 | February | Vida Residence | Downtown | 1 | 1,727,888 | 755.00 SqFt |
DT017 | February | Burj Vista 1 | Downtown | 2, Type 01 Higher Floor | 2,146,888 | 1390.00 SqFt |
DT016 | February | OLD TOWN ISLANDS ATTAREEN | Old Town | 1 | 2,700,000 | 1384.00 SqFt |
DT015 | February | Burj Views- Large | Downtown | 2 | 3,000,000 | 1400.00 SqFt |
DT014 | February | BLVD Central | Downtown | 1 | 1,890,000 | 1031.00 SqFt |
DT013 | February | Burj Vista - Front 04 Type | Downtown | 3 | 3,666,888 | 1925.00 SqFt |
DT012 | February | The Address Dubai Mall | Downtown | Studio | 2,500,000 | 595.00 SqFt |
DT011 | February | The Address Sky View - Full Fountain View | Downtown | 3+M | 5,551,888 | 2368.00 SqFt |
DT010 | February | Capital Bay | Downtown | Studio | 1,038,600 | 577.00 SqFt |
DT009 | February | Burj Views Tower B | Business Bay | 1 | 1,700,000 | 915.00 SqFt |
DT008 | February | South Ridge - Furnished | Downtown | 1 | 1,975,000 | 1060.00 SqFt |
DT007 | February | Fountain Views 3 - facing full Burj | Downtown | 3 | 6,656,888 | 2185.00 SqFt |
DT006 | February | BAY SQUARE | Business Bay | 1 | 2,550,000 | 1570.00 SqFt |
DT005 | February | 29 BLD T 2 | Downtown | 1 | 2,150,000 | 850.00 SqFt |
DT004 | February | RBC - DAMAC | Business Bay | 1 | 1,650,300 | 932.00 SqFt |
DT003 | February | THE RESIDENCE | Downtown | 3+M | 10,000,000 | 2600.00 SqFt |
==========================================
Properties are subject to availability
Prices may change without notice
Please Call and confirm the latest situation
Hamza Shabbir
+971 55 5566796
In association with www.lionsrealestate.com
No comments:
Post a Comment