MARKETING EMAIL FOR MARCH 16---HOT DEALS/GOOD OFFERS IN OFF PLAN AND READY UNITS/NEW PROPERTY
HOT DEALS
MIRA | |||||||
COMMUNITY | TYPE | BED | AREA | OP | PREMIUM | REF NO | |
MIRA 3 | 2E | THREE + MAID | 3,197 | 1,690,888 | 25% PREMIUM | MIRA-AMR10 | |
MIRA 4 | 2E | THREE + MAID | 3,197 | 1,672,888 | 25% PREMIUM | MIRA-AMR9 | |
MIRA 4 | 1M | THREE + MAID | 2,554 | 1,743,888 | 25% PREMIUM | MIRA-AMR11 | |
THE ADDRESS LAKE HOTEL | |||||||
PROJECT | TYPE | VIEW | AREA | SP | REF | ||
LAKE HOTEL | TWO BED ROOM | BURJ/FOUNTAIN | 1581 | 10,500,000 | DT-AMR18 | ||
LAKE HOTEL | ONE BED ROOM | BURJ/FOUNTAIN | 807 | 3,900,000 | DT-S187 | ||
VIDA RESIDENCE DOWNTOWN | |||||||
PROJECT | TYPE | FLOOR | VIEW | AREA | ORIGINAL PRICE | PREMIUM | REF |
VIDA | THREE BED ROOM | 03 UNIT | FULL FOUNTAIN | 1,920 | 3,578,888 | 6 % premium | DT-M33 |
STANDPOINT | |||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF | |
STAND POINT A | TWO + STUDY | P. FOUNTAIN | 1,489 | 3,400,000 | MAY 2014/RENTED | DT-S235 | |
SOUTH RIDGE | |||||||
PROJECT | TYPE | VIEW | AREA | SP | REF | ||
SOUTH RIDGE 6 | ONE BED ROOM | BUSINESSBAY | 1,061 | 1,900,000 | DT-AMR32 | ||
29 BOULEVARD | |||||||
PROJECT | TYPE | VIEW | AREA | SP | REF | ||
29 BOULEVARD T2 | TWO BED ROOM | BURJ/FOUNTAIN | 1491 | 4,200,000 | DT-AMR29 | ||
FOUNTAIN VIEWS | |||||||
PROJECT | TYPE | FLOOR | VIEW | AREA | ORIGINAL PRICE | PREMIUM | REF |
THE ADDRESS FOUNTAIN VIEWS 1 | ONE BED ROOM | 02 UNIT | BURJ/FOUNTAIN | 803 | 1,938,888 | 6% PREMIUM | DT-S295 |
THE ADDRESS FOUNTAIN VIEWS 2 | ONE BED ROOM | 02 UNIT | BURJ/FOUNTAIN | 864 | 2,041,888 | 8% PREMIUM | DT-R28 |
THE ADDRESS FOUNTAIN VIEWS 2 | TWO BED ROOM | 01 UNIT | BURJ/FOUNTAIN | 1,507 | 3,582,888 | 15% PREMIUM | DT-S60 |
DUBAI MARINA | |||||||
PROJECT | TYPE | VIEW | AREA | SP | REF | ||
MARINA TOWER | TWO BED ROOM | MARINA | 1,400 | 2,250,000 | DM-AMR6 | ||
GREENS | |||||||
PROJECT | TYPE | VIEW | AREA | SP | REF NO. | ||
AL ARTHA 3 | ONE BED ROOM | NORMAL | 741 | 1,150,000 | G-S3 |
OFF PLAN OFFERS
THE SKY COLLECTIONS | ||||||
PROJECT | TYPE | VIEW | AREA | ORIGINAL PRICE | PREMIUM | REF |
THE ADDRESS FOUNTAIN VIEWS 1 | THREE BED ROOM | BURJ/FOUNTAIN | 1,999 | 8,220,888 | 83% PREMIUM | DT-S272 |
THE ADDRESS FOUNTAIN VIEWS 2 | FOUR + MAID | BURJ/FOUNTAIN | 2,763 | 8,384,888 | 25% PREMIUM | DT-AMR4 |
THE ADDRESS SKY VIEW 1 | THREE BED ROOM | BURJ/FOUNTAIN | 3,245 | 9,199,888 | GIVE OFFER | DT-S186 |
VIDA | ||||||
PROJECT | TYPE | VIEW | AREA | ORIGINAL PRICE | NOTE | REF |
VIDA | ONE BED ROOM | BACK | 772 | 1,614,888 | 15% PREMIUM | DT-R38 |
VIDA | TWO BED ROOM | BURJ/FOUNTAIN | 1,379 | 3,490,888 | GIVE OFFER | DT-ABD20 |
VIDA | TWO BED ROOM | BUSINESS BAY | 1,385 | 3,450,888 | GIVE OFFER | DT-ABD21 |
VIDA | THREE BEDROOM | BURJ/FOUNTAIN | 1,983.50 | 5,260,000 | 5% PREMIUM | DT-R33 |
BURJ VISTA | ||||||
PROJECT | TYPE | VIEW | AREA | ORIGINAL PRICE | NOTE | REF |
BURJ VISTA 2 | TWO BED ROOM | BURJ/FOUNTAIN | 1,385 | 2,606,888 | 15% PREMIUM | DT-MS2 |
THE ADDRESS SKY VIEW | ||||||
PROJECT | TYPE | VIEW | AREA | ORIGINAL PRICE | | REF |
THE ADDRESS SKY VIEW 1 | THREE BED ROOM | BURJ/FOUNTAIN | 2,023 | 5,305,888 | 9% PREMIUM | DT-S7 |
THE ADDRESS SKY VIEW 1 | THREE + MAID | BURJ/FOUNTAIN | 2,023 | 5,385,888 | 15% PREMIUM | DT-S188 |
THE ADDRESS SKY VIEW 2 | THREE + MAID | BURJ/FOUNTAIN | 1,999 | 5,420,888 | 15% PREMIUM | DT-S189 |
THE FOUNTAIN VIEWS | ||||||
PROJECT | TYPE | VIEW | AREA | ORIGINAL PRICE | PREMIUM | REF |
THE ADDRESS FOUNTAIN VIEWS 2 | THREE BED ROOM | BURJ/FOUNTAIN | 2,083 | 5,984,888 | 17% PREMIUM | DT-AMR20 |
THE ADDRESS FOUNTAIN VIEWS 1 | TWO BED ROOM | BURJ/FOUNTAIN | 1,510 | 3,120,888 | 15% PREMIUM | DT-S197 |
THE ADDRESS FOUNTAIN VIEWS 2 | ONE BED ROOM | BURJ/FOUNTAIN | 864 | 2,041,888 | GIVE OFFER | DT-R28 |
THE ADDRESS FOUNTAIN VIEWS 2 | TWO BED ROOM | BURJ/FOUNTAIN | 1,507 | 3,114,888 | 15% PREMIUM | DT-S60 |
THE ADDRESS FOUNTAIN VIEWS 3 | TWO BED ROOM | BURJ/FOUNTAIN | 1,600 | 4,500,888 | 18% PREMIUM | DT-S263 |
THE ADDRESS BOULEVARD | ||||||
PROJECT | TYPE | VIEW | AREA | ORIGINAL PRICE | | REF |
THE ADDRESS BOULEVARD | STUDIO | SEA | 560 | 1,175,888 | 50% PREMIUM | DT-S253 |
THE ADDRESS BOULEVARD | ONE BED ROOM | FOUNTAIN | 861 | 1,883,888 | 47% PREMIUM | DT-S216 |
THE ADDRESS BOULEVARD | ONE BED ROOM | SEA | 888 | 1,715,888 | 50% PREMIUM | DT-S285 |
THE ADDRESS BOULEVARD | TWO BED ROOM | BURJ/FOUNTAIN | 1,451 | 2,754,888 | GIVE OFFER | DT-S283 |
THE ADDRESS BOULEVARD | THREE BED ROOM | BURJ/FOUNTAIN | 2,220 | 5,315,888 | 70% PREMIUM | DT-S175 |
THE ADDRESS BOULEVARD | FOUR + MAID | BURJ KHALIFA | 3,787 | 11,904,888 | 35% PREMIUM | DT-S215 |
READY PROPERTIES
LAKE HOTEL | ||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
LAKE HOTEL | STUDIO | BUSINESSBAY | 519 | 2,500,000 | VACANT | DT-AMR28 |
LAKE HOTEL | STUDIO | BUSINESSBAY | 519 | 3,500,000 | IN HOTEL POOL | S-DT523 |
LAKE HOTEL | STUDIO | BUSINESSBAY | 519 | 2,500,000 | MONTHLY | AMR-DT019 |
LAKE HOTEL | STUDIO | BUSINESSBAY | 519 | 2,700,000 | VACANT | S-DT534 |
LAKE HOTEL | STUDIO | BUSINESS BAY | 519 | 2,600,000 | VACANT | DT-R40 |
LAKE HOTEL | STUDIO | BUSINESSBAY | 519 | 3,200,000 | IN HOTEL POOL | S-DT0123 |
LAKE HOTEL | STUDIO | BUSINESSBAY | 519 | 3,200,000 | IN HOTEL POOL | DT-R20 |
LAKE HOTEL | STUDIO | BUSINESSBAY | 519 | 3,500,000 | IN HOTEL POOL | S-DT520 |
LAKE HOTEL | ONE BED ROOM | BURJ/FOUNTAIN | 746 | GIVE OFFER | VACANT | DT-M13 |
LAKE HOTEL | ONE BED ROOM | BURJ/FOUNTAIN | 769 | 5,500,000 | VACANT | M-DT047 |
LAKE HOTEL | ONE BED ROOM | BURJ/FOUNTAIN | 796 | 4,800,000 | VACANT | S-DT395 |
LAKE HOTEL | ONE BED ROOM | BURJ/FOUNTAIN | 880 | 5,200,000 | DEC 2014/190K | DT-S240 |
LAKE HOTEL | ONE BED ROOM | BUSINESSBAY | 850 | 4,700,000 | IN HOTEL POOL | M-DT053 |
LAKE HOTEL | ONE BED ROOM | BUSINESSBAY | 850 | 4,700,000 | RENTED | S-DT704 |
LAKE HOTEL | ONE BED ROOM | BUSINESSBAY | 935 | 5,000,000 | IN HOTEL POOL | M-DT014 |
LAKE HOTEL | ONE BED ROOM | BUSINESSBAY | 927 | GIVE OFFER | VACANT | S-DT821 |
LAKE HOTEL | ONE BED ROOM | BUSINESSBAY | 935 | 4,000,000 | MARCH 2015 165K | S-DT557 |
LAKE HOTEL | ONE BED ROOM | BUSINESSBAY | 930 | 4,700,000 | RENTED | DT-M15 |
LAKE HOTEL | TWO BED ROOM | BURJ/FOUNTAIN | 1,700 | 11,000,000 | IN HOTEL POOL | S-DT819 |
DUBAI MALL HOTEL | ||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
DUBAI MALL HOTEL | STUDIO | SZR/P.BURJ | 590 | 2,800,000 | IN HOTEL POOL | S-DT786 |
DUBAI MALL HOTEL | STUDIO | SZR/P.BURJ | 590 | 2,700,000 | IN HOTEL POOL | DT-S178 |
DUBAI MALL HOTEL | STUDIO | SZR | 599 | 2,400,000 | RENTED | DT-S132 |
DUBAI MALL HOTEL | STUDIO | SEA | 590 | 3,000,000 | IN HOTEL POOL | S-DT479 |
DUBAI MALL HOTEL | STUDIO | SEA/BURJ | 573 | 2,750,000 | IN HOTEL POOL | S-DT661 |
DUBAI MALL HOTEL | STUDIO | SZR | 580 | 2,500,000 | VACANT | DT-S135 |
DUBAI MALL HOTEL | ONE BED ROOM | P. BURJ KHALIFA | 768 | 4,000,000 | VACANT | CH-DT013 |
DUBAI MALL HOTEL | ONE BED ROOM | SZR | 800 | 3,000,000 | VACANT | S-DT658 |
SOUTH RIDGE
PROJECT | TYPE | VIEW | AREA | SP | REF |
SOUTH RIDGE 1 | TWO BED ROOM | P.BURJ/B.BAY | 1,491 | 3,800,000 | S-DT278 |
SOUTH RIDGE 2 | 2BR TERRACE APT | BURJ KHALIFA | 3,000 | 5,000,000 | S-DT937 |
SOUTH RIDGE 3 | TWO BED ROOM | BURJ KHALIFA | 1,560 | 3,900,000 | DT-S280 |
SOUTH RIDGE 3 | TWO BED ROOM | BURJ KHALIFA | 1,465 | 3,700,000 | DT-S163 |
SOUTH RIDGE 3 | TWO BED ROOM | BURJ KHALIFA | 1,560 | 4,000,000 | S-DT418 |
SOUTH RIDGE 5 | TWO BED ROOM | BURJ KHALIFA | 1,491 | 3,800,000 | DT-S294 |
SOUTH RIDGE 5 | TWO BED ROOM | BURJ KHALIFA | 1,500 | 4,200,000 | DT-S165 |
SOUTH RIDGE 5 | TWO BED ROOM | BURJ KHALIFA | 1,444 | 3,500,000 | S-DT939 |
SOUTH RIDGE 5 | ONE + STUDY | BUSINESSBAY | 1,008 | 2,000,000 | S-DT021 |
SOUTH RIDGE 5 | THREE BED ROOM | BURJ KHALIFA | 1,900 | 6,200,000 | DT-S279 |
SOUTH RIDGE 6 | THREE BED ROOM | BURJ KHALIFA | 2,200 | 6,500,000 | S-DT1074 |
SOUTH RIDGE 6 | THREE BED ROOM | BURJ KHALIFA | 2,200 | 6,500,000 | S-DT1074 |
BD STAND POINT | |||||
PROJECT | TYPE | VIEW | AREA | SP | REF |
STAND POINT A | ONE BED ROOM | BOULEVARD/P.FOUNTAIN | 806 | 1,950,000 | DT-S231 |
STAND POINT A | ONE BED ROOM | P. BURJ | 792 | 1,950,000 | DT-S232 |
STAND POINT A | ONE BED ROOM | P. BURJ | 806 | 1,950,000 | DT-S233 |
STAND POINT A | TWO BED ROOM | BURJ/FOUNTAIN | 1280 | 3,650,000 | DT-ABD12 |
STAND POINT B | THREE BED ROOM | BURJ/FOUNTAIN | 1,641 | 5,500,000 | DT-S204 |
STANDPOINT B | ONE BED ROOM | BURJ/FOUNTAIN | 884 | 2,100,000 | DT-S194 |
STANDPOINT B | STUDIO | BOULEVARD | 596 | 1,550,000 | DT-AMR34 |
OLD TOWN ISLAND | |||||
PROJECT | TYPE | VIEW | AREA | SP | REF NO. |
AL TAJER | ONE BED ROOM | NORMAL | 910 | 2,400,000 | OT-B1 |
29 BOULEVARD | |||||
PROJECT | TYPE | VIEW | AREA | SP | REF |
29 BOULEVARD T1 | ONE BED ROOM | BURJ/KHALIFA | 756 | 2,150,000 | DT-S277 |
29 BOULEVARD T1 | STUDIO | COMMUNITY | 414 | 1,250,000 | DT-S265 |
29 BOULEVARD T1 | TWO BED ROOM | BOULEVARD | 1,060 +1000SF TERRACE | 3,200,000 | DT-S278 |
29 BOLUEVARD T1 | TWO BED ROOM | BURJ/FOUNTAIN | 1,259 | 3,500,000 | DT-R7 |
29 BOULEVARD T1 | TWO BED ROOM | BURJ/FOUNTAIN | 1,072 | 3,000,000 | DT-S129 |
29 BOULEVARD T1 | THREE BEDROOM PH | BURJ/FOUNTAIN | 2,000 | 6,500,000 | DT-AKR6 |
29 BOULEVARD T2 | TWO BED ROOM | GARDEN | 1,150+2300 SF | 3,900,000 | DT-ABD9 |
BOULEVARD CENTRAL | |||||
PROJECT | TYPE | VIEW | AREA | SP | REF |
BOULEVARD CENTRAL 1 | ONE BED ROOM | BURJ FROM BALCONY | 829 | 1,800,000 | DT-AMR17 |
BOULEVARD CENTRAL 1 | ONE + STUDY | POOL | 1,054 | 2,600,000 | S-DT748 |
BOULEVARD CENTRAL 1 | TWO BED ROOM | BOULEVARD | 1,378 | 3,000,000 | S-DT738 |
BOULEVARD CENTRAL | STUDIO | BOULEVARD | 469 | 1,500,000 | DT-S290 |
THE RESIDENCES | |||||
PROJECT | TYPE | VIEW | AREA | SP | REF |
THE RESIDENCES T3 | ONE BED ROOM | P. BURJ | 1,000 | GIVE OFFER | DT-S284 |
THE RESIDENCES T5 | TWO BED ROOM | BURJ/FOUNTAIN | 1428 | GIVE OFFER | DT-N6 |
THE RESIDENCES T5 | THREE BED ROOM | BURJ/FOUNTAIN | 1.838 | 7,400,000 | DT-N2 |
THE RESIDENCES T6 | THREE + MAID | BURJ/FOUNTAIN | 2600 | 11,500,000 | DT-N9 |
THE RESIDENCES T9 | THREE + MAID | BURJ KHALIFA | 2,430 | 7,500,000 | ABD-DT035 |
BURJ VIEWS | |||||
PROJECT | TYPE | VIEW | AREA | SP | REF |
BURJ VIEWS A | STUDIO | BUSINESSBAY | 744 | 1,300,000 | DT-S116 |
BURJ VIEWS C | ONE BED ROOM | BUSINESSBAY | 910 | 1,700,000 | DT-S105 |
BURJ VIEWS C | TWO BED ROOM | DUBAI MALL | 1,249 | 2,600,000 | DT-S106 |
8 BOULEVARD WALK | |||||
PROJECT | TYPE | VIEW | AREA | SP | REF |
8 BOULEVARD WALK | STUDIO | BUSINESSBAY | 543 | 1,200,000 | DT-S275 |
8 BOULEVARD WALK | ONE BED ROOM | LAKE HOTEL/SZR | 1,089 | 1,800,000 | S-DT844 |
8 BOULEVARD WALK | ONE + STUDY | BURJ KHALIFA | 1,297 | GIVE OFFER | S-DT843 |
8 BOULEVARD WALK | TWO BED ROOM | BURJ KHALIFA | 1,636 | GIVE OFFER | DT-S83 |
THE LOFT | |||||
PROJECT | TYPE | VIEW | AREA | SP | REF |
BD LOFT CENTRAL | STUDIO | SZR | 1,200 | 1,500,000 | S-DT1121 |
BD LOFT CENTRAL | ONE BED ROOM | BURJ | 1084 | 1,700,000 | DT-ABD17 |
BD LOFT CENTRAL | TWO BED ROOM | BURJ/FOUNTAIN | 1,456 | 3,500,000 | S-DT302 |
NEW PROPERTIES
DOWNTOWN | ||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
SOUTH RIDGE 3 | TWO BED ROOM | BURJ KHALIFA | 1663 | 4000000 | may 2014 rented/vacate | DT-S307 |
BD LOFT WEST | ONE BED ROOM | OLD TOWN | 757 | 2000000 | RENTED | DT-S308 |
MISKA 3 | TWO BED ROOM | BUSINESSBAY | 1262 | 2800000 | VACANT | OT-ABD5 |
REEHAN 6 | TWO BED ROOM | BUSINESSBAY | 1337.97 | 3100000 | RENTED - APRIL 14 | OT-ABD6 |
THE VIEWS | ||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
LINKS WEST | ONE BEDROOM | LAKE | 890 | 1,700,000 | MARCH 2015 105K | V-I1 |
DUBAI MARINA | ||||||
PROJECT | TYPE | VIEW | AREA | SP | STATUS | REF |
DIAMOND VIEWS 2 | STUDIO | SKZ | 450 | 680,000 | SEPT 2014 52K | DM-I2 |
Thank
,
Sheila
Sales Coordinator
Call +971 50 5718856 /+971 569317291
Office: no 501 U-Bora Tower, Businessbay
P.O. Box 232455 Dubai - U.A.E.
Email: info@bluepalacerealestate.com
Facebook: amromuwafi@yahoo.com
Website: www.bluepalacerealestate.com
RERA Office Reg No. 1013
Clarification:
If you are not interested to receive any emails from the sender please reply to this email with subject unsubscribe, you will receive email confirming removing your email from the sender email list. Your cooperation is highly appreciated.
توضيح
اذا كنت غير مهتم باستقبال المزيد من الاميلات من المرسل يرجى الرد على هذا الاميل و وضع عنوان الرساله unsubscribe و سيتم الرد عليكم باميل يأكد ازالة اميلكم من قائمة المرسل. شاكرين لكم حسن تعاونكم.
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.
No comments:
Post a Comment