Ref # | Area | Building | Unit | Size | Status | Price | Agent Name | Contact # |
ABS-0001 | Business Bay | Almadar, Scala Tower | 1 BR | 1162 | Vacant | 1.35 M | Asif Basheer | 528623395 |
ABS-0002 | Business Bay | Executive Towers, West Heights 2 | 3 BR + Maid | 2107 | Vacant | 3.90 M | Asif Basheer | 528623395 |
ABS-0003 | Business Bay | Executive Towers, Tower F | 2 BR | 1861 | Vacant | 2.85 M | Asif Basheer | 528623395 |
ABS-0004 | Downtown | Burj Views 2 | 1 BR | 727 | Rented | 1.90 M | Asif Basheer | 528623395 |
ABS-0005 | Downtown | 8 Blvd Walk | 1 BR | 936 | Rented | 1.95 M | Asif Basheer | 528623395 |
ABS-0006 | Downtown | 8 Blvd Walk | 1 BR | 936 | Rented | 2 M | Asif Basheer | 528623395 |
ABS-0007 | Old Town | Miska 4 | 1 BR | 884 | Vacant | 2.10 M | Asif Basheer | 528623395 |
ABS-0008 | Old Town | Al Tajer Residences | 1 BR | 1010 | Vacant | 2.47 M | Asif Basheer | 528623395 |
ABS-0009 | Greens | Al Sidir 3 | 2 BR + Study | Vacant | 2.90 M | Asif Basheer | 528623395 | |
ABS-0010 | Greens | Al Nakheel 1 01 unit | 2 BR + Study | 1458 | Vacant on Transfer | 2.3 M | Asif Basheer | 528623395 |
ABS-0011 | Discovery Gardens | Zen Cluster | 1 BR | aprx 750 | Rented till Aug | 800K NEG | Asif Basheer | 528623395 |
ABS-0012 | Arabian Ranches | Al Reem 1 | 3 BR + Maid + Study | BUA 2997, Plot Size 6330 | Rented Till May | 4.3 M | Asif Basheer | 528623395 |
ABS-0013 | Dubai Festival City | Al Badia Residences | 3 BR + Maid | 2200 | Vacant | 4.3 M | Asif Basheer | 528623395 |
ABS-0014 | DIFC | Park Towers | 2 BR | 1583 | Vacant | 2.75 M | Asif Basheer | 528623395 |
ABS-0015 | JLT | 1 Lake Plaza | Office | 1619 | Rented | 1.95 M | Asif Basheer | 528623395 |
ABS-0016 | Marina | Cayan Tower | 1 BR | 761 | Vacant | 1.975 M | Asif Basheer | 528623395 |
ABS-0017 | Marina | Cayan Tower | 2 BR | 1438 | Vacant | 3.4 M | Asif Basheer | 528623395 |
ABS-0018 | Marina | DEC Tower | 2 BR | 1738 | Vacant | 1.8 M | Asif Basheer | 528623395 |
ABS-0019 | Business Bay | Empire Heights | Office | 1695 | Vacant | 1.8 M | Asif Basheer | 528623395 |
ABS-0020 | Business Bay | Metropolis | Office | 877 | 1.3 M | Asif Basheer | 528623395 | |
MAS-0002 | Marina | Marina Promendae | 1 Bed | 960 | Rented @ 105k Till Aug 2014 | 2.15 | Mustajab Ali | 528623395 |
MAS-0003 | Marina | Bayside Residence | 3 Bed | 2400 | Rented | 4.25 | Mustajab Ali | 528623395 |
MAS-0004 | Marina | Mag 218 Tower | 1 Bed | 900 | Rented @65K Till June 2014 | 1.9 | Mustajab Ali | 528623395 |
MAS-0005 | Marina | The Torch | 1 Bed | 886 | Rented @95k Till July 2014 | 1.58 | Mustajab Ali | 528623395 |
MAS-0006 | Marina | La Residencia | 3 Bed | 3456 | Rented | 6.7 | Mustajab Ali | 528623395 |
MAS-0007 | Marina | Park Island Bonaire | 2 Bed | 1302 | Vacant | 2.7 | Mustajab Ali | 528623395 |
MAS-0008 | Marina | Manchester | 1 Bed | 615 | Rented | 9.55 | Mustajab Ali | 528623395 |
MAS-0009 | Business Bay | Executive Tower | 1 Bed | 1155 | Rented @90 Till April | 1.83 | Mustajab Ali | 528623395 |
MAS-0010 | Business Bay | The Cosmopolitan | 1 Bed | Brand New Vacant | 1.5 | Mustajab Ali | 528623395 | |
MAS-0011 | Business Bay | Executive Tower | 2 Bed | 1427 | Vacant | 2.5 | Mustajab Ali | 528623395 |
MAS-0012 | Business Bay | Mayfair Tower | 2 + Maid | 1284 | Rented @100k Till Oct 2014 | 2.m | Mustajab Ali | 528623395 |
MAS-0013 | Old Town | Zanzbeel 1 | 1 Bed | 886 | Rented @90k till Nov 2014 | 1.95 | Mustajab Ali | 528623395 |
MAS-0014 | Old Town | Reehan 4 | 1 Bed | 970 | Vacant | 2.5 | Mustajab Ali | 528623395 |
MAS-0015 | Downtown | Tajer Residences | 1 Bed | 1010 | Rented | 2.47 | Mustajab Ali | 528623395 |
MAS-0016 | Downtown | Stand Point | 1 Bed + Study | 1105 | Rented | 3.m | Mustajab Ali | 528623395 |
MAS-0017 | Downtown | South Ridge | 1 Bed | 1060 | Rented @100k Till April | 2.m | Mustajab Ali | 528623395 |
MAS-0018 | Downtown | 8 Boulevard Walk | 2 Bed + Study | 1726 | Rented | 4.m | Mustajab Ali | 528623395 |
ABS-0021 | Downtown | Burj Residences Tower 8 | Studio | 472 | Asif Basheer | 528623395 | ||
NSS-0001 | Dubai Marina | The Address Marina | 2 BHK | 1732 | till June 2014 | 5.196 M | Naeem Shahid | 508427437 |
NSS-0002 | Dubai Marina | The Address Marina | 2 BHK | 1732 | till June 2014 | 5.196 M | Naeem Shahid | 508427437 |
ABS-0022 | Downtown | Burj Al Nojoum | Studio 5 Units | 510 | Vacant | 990K | Asif Basheer | 528623395 |
MA-1001 | JLT | Dubai Gate | Studio | 730 | Rented | 805K | Memoona | 052-6921280 |
MA-1002 | Business Bay | Executive M | 2 B/R + Maid | 1425 | Vacant | 2.5M | Memoona | 052-6921280 |
MA-1003 | JLT | Dubai Arch | 1 B/R | 800 | Rented | 1.45M | Memoona | 052-6921280 |
MA-1004 | Business Bay | Fair View Residency | 1 B/R | 795 | Vacant | 1.5M | Memoona | 052-6921280 |
NSS-0003 | Discovery Gardens | Meditranian Cluster | Studio | 484 | Vacant on transfer | 590K | Naeem Shahid | 508427437 |
ABS-0023 | JVC | JVC G+10 MIX USE | PLOT | 133,987 | 27M | Asif Basheer | 528623395 | |
ABS-0024 | Sports City | Elite 8 | 3 Studios | 560 | Handover in end of 2015 | 520K / payment plan now 30% | Asif Basheer | 528623395 |
ABS-0025 | Downtown | Burj Al Nojoum | 5 Studios | 510 | Vacant and rented | 990K | Asif Basheer | 528623395 |
ABS-0026 | Downtown | Burj Khalifa | 1 BR | 1105 | Vacant | 4.4 Millions | Asif Basheer | 528623395 |
ABS-0027 | Downtown | Burj Al Nojoum | 2 BR | 1378 | Vacant | 2.5 Millions | Asif Basheer | 528623395 |
ABS-0028 | Downtown | Sky Views | 3 BR + Maid | 2000 | OffPlan | OP 5.6 Millions and premium 16% | Asif Basheer | 528623395 |
ABS-0029 | Old Town | Zanzabeel1 | 2 BR | 1414 | Vacant | 3.699 Millions | Asif Basheer | 528623395 |
ABS-0030 | Dubai Land | ReemRam | 1 BR | 846 | Vacant | 875K | Asif Basheer | 528623395 |
NSS-0004 | Downtown | The Address Fountain View 2 | 1 BHK type 03 | 810 | 22% premium | 2.55M | Naeem Shahid | 508427437 |
NSS-0005 | Downtown | Bulvrd Point | 2 BHK type 02 | 1442 | 12% | 3.2M | Naeem Shahid | 508427437 |
NSS-0006 | Downtown | Stand Point | 2 BHK | 1233 | Rented till June 2014 | 3.2M | Naeem Shahid | 508427437 |
NSS-0007 | Deira Dubai | AURIS HOTEL APARTMENT | 1 BHK | 577.76 | Vacant | 1625000 | Naeem Shahid | 508427437 |
NSS-0008 | Deira Dubai | AURIS HOTEL APARTMENT | 1 BHK | 659.496 | Vacant | 1452000 | Naeem Shahid | 508427437 |
In association with www.lionsrealestate.com
No comments:
Post a Comment